Technical Capabilities
-
20.0 MP Global Shutter CMOS Sensor – 4512 × 4512 square resolution for distortion-free, high-accuracy inspection and metrology
-
~5.4 fps @ Full Resolution – Stable performance optimized for high-precision, high-detail industrial imaging
-
GigE Vision Interface with PoE – Reliable long-distance data transmission and simplified single-cable deployment
-
Global Shutter Architecture – Accurate capture of fast-moving or triggered objects without motion artifacts
-
Advanced Image Control – Programmable exposure, gain, long exposure, ROI, binning, and decimation for system optimization
-
Industrial SDK & GenICam Compliance – Seamless integration via the IDS Imaging Development Systems software ecosystem for scalable machine vision solutions
Specifications
- Color: GV-5990CP-C-HQ Rev.2.2 (1010128)
- Mono: GV-5990CP-M-GL Rev.2.2 (1010129)
| Feature | Details | Benefit |
|---|---|---|
| Sensor Brand & Model | Sony IMX541 (Color / Mono variants) | Ensures high image fidelity, stability, and long-term industrial availability |
| Sensor Type | CMOS, Global Shutter | Eliminates motion distortion for accurate inspection of moving objects |
| Interface | GigE Vision (RJ45, screwable) | Reliable industrial networking and long cable lengths |
| Interface Speed | Gigabit Ethernet (1 Gbps) | Stable data transfer for high-resolution imaging |
| Resolution (H × V) | 4512 × 4512 pixels (20.36 MP) | True square resolution for metrology and precision alignment |
| Optical Area (H × V) | 12.363 × 12.363 mm | Large active area for improved field coverage |
| Optical Format | 1.1″ (Diagonal 17.48 mm) | Supports high-quality industrial C-mount lenses |
| Lens Mount | C-Mount | Broad compatibility with machine vision optics |
| Pixel Size | 2.74 µm × 2.74 µm | Fine detail capture with balanced light sensitivity |
| Image Memory | 128 MB onboard | Ensures stable acquisition during burst or triggered capture |
| Frame Rate @ Max. Resolution | ~5.4 fps | Optimized for high-precision, high-resolution applications |
| Shutter | Global Shutter | Accurate geometry and sharp images under motion |
| Exposure Time | 0.042 ms to 2000 ms (Long exposure up to ~104 s) | Flexible imaging from fast events to low-light scenes |
| Trigger & Flash I/O | Opto-isolated trigger input and flash output (8-pin Hirose) | Precise synchronization with lighting and motion systems |
| Power Supply | 12–24 V DC or Power-over-Ethernet (PoE) | Simplified cabling and flexible power integration |
| Software Tools | IDS peak SDK, GenICam compliant | Easy integration and scalable system development |
| Image Processing Functions | ROI, binning, decimation, LUT, denoising, sequencer | Optimizes bandwidth, speed, and image quality |
| Environmental Tolerance | Operating: 0 °C to 55 °C, 20–80% RH (non-condensing) | Reliable operation in industrial environments |
| Housing Protection | IP30 | Suitable for controlled industrial installations |
| Housing Material | Magnesium / stainless steel | Lightweight yet robust for continuous operation |
| Size & Weight | 29 × 29 × 29 mm, approx. 53 g | Compact design for space-constrained systems |


