W12-3 – WSE12-3P2431 Photoelectric Sensors – Small Photoelectric Sensors – SICK Sensor
$ 254.32
SKU: SICK 1041459
SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors, Cylinder Sensors, Photoelectric Sensors, Fork Sensors, Encoders, Color Sensors, Distance Sensor, Contrast Sensor, Color Sensor, Inductive Proximity Sensors, Fiber Optic Sensor with our signature range sick sensor intelligence.
Part Number: 1041459
Photoelectric Sensor Model: WSE12-3P2431
OEM Spec Ref
Features
Device type | Photoelectric sensors | ||||||||
Functional principle | Through-beam photoelectric sensor | ||||||||
Sensing range max. | 0 m … 20 m | ||||||||
Sensing range | 0 m … 15 m | ||||||||
|
|||||||||
|
|||||||||
Adjustment | Potentiometer, 5 turns | ||||||||
Angle of dispersion | Approx. 1.5° | ||||||||
Items supplied | 2 x clamps BEF-KH-W12, incl. screws | ||||||||
Part number of individual components | 2041879 WS12-3D2430 2041881 WE12-3P2431 |
- 1) Average service life: 100,000 h at TU = +25 °C.
Electrical data
Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
Ripple | < 5 Vpp 2) | ||||||||||||
Current consumption, sender | ≤ 30 mA 3) | ||||||||||||
Current consumption, receiver | ≤ 15 mA 3) | ||||||||||||
Protection class | III | ||||||||||||
|
|||||||||||||
Switching mode | Light/dark switching | ||||||||||||
Output function | Complementary | ||||||||||||
Circuit protection | A 6)
C 7) D 8) |
||||||||||||
Test input sender off | TE to 0 V |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Mechanical data
Housing | Rectangular | ||||||
Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm | ||||||
Connection | Male connector M12, 4-pin | ||||||
|
|||||||
Weight | 120 g |
Ambient data
Enclosure rating | IP66
IP67 IP69K |
Ambient operating temperature | –40 °C … +60 °C |
Ambient temperature, storage | –40 °C … +75 °C |
UL File No. | NRKH.E181493 & NRKH7.E181493 |
Weight | 0.228 kg |
---|---|
Dimensions | 10.0 × 6.0 × 10.0 cm |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details