$ 30.13
Part Number: 2095598
Plug Connectors and Cables Model: YI8U14-100UA3XLEAX
| Connection type head A | Female connector, M8, 4-pin, angled, A-coded | ||||||||||
| Connection type head B | Flying leads | ||||||||||
| Locking plug connector | Screw connection | ||||||||||
| Connector material | TPU | ||||||||||
| Connector color | Transparent | ||||||||||
| Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
| Seal material | FKM | ||||||||||
| Tightening torque | 0.4 Nm | ||||||||||
| Width across flats | 9 | ||||||||||
| Cable | 10 m, 4-wire, PUR, halogen-free | ||||||||||
| Jacket material | PUR, halogen-free | ||||||||||
| Jacket color | Black | ||||||||||
| Cable diameter | 4.5 mm | ||||||||||
| Conductor cross section | 0.25 mm² | ||||||||||
| Shielding | Unshielded | ||||||||||
|
|||||||||||
| Bending cycles | 10,000,000 | ||||||||||
| Display LED | ✔ | ||||||||||
| Nominal voltage, cable | 300 V AC | ||||||||||
| Test voltage, cable | 2,500 V AC | ||||||||||
|
|||||||||||
| Rated impulse voltage | 0.8 kV | ||||||||||
| Current loading | 4 A | ||||||||||
| Traversing speed | 3 m/s | ||||||||||
| Travelling distance | 10 m | ||||||||||
| Acceleration | ≤ 10 m/s² | ||||||||||
| Signal type | Sensor/actuator cable | ||||||||||
| Torsion force | 180° / 1 m | ||||||||||
| Torsion cycles | 2,000,000 | ||||||||||
| Cycles per minutes | 35 | ||||||||||
| Application | Uncontaminated zones
Zones with oils and lubricants Robot Drag chain operation |
||||||||||
| Note | Only suitable for PNP sensors | ||||||||||
| Authorizations | UL | ||||||||||
| Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
| Description | LED function display | ||||||||||
| Specialty | LED function indicator | ||||||||||
|
|||||||||||
| Contamination rating | 3 | ||||||||||
| Insulation resistance | 100 MΩ | ||||||||||
| Overvoltage category | III | ||||||||||
| Specific insulation resistance | 30 mΩ | ||||||||||
| Thermal resistance, piping | Flame retardant according to UL 1581, horizontal flame test/CSA FT2 / IEC 60332-1, IEC 60332-2-2 | ||||||||||