$ 169.84
Part Number: 2070425
Photoelectric Sensors Model: YF2ASD-030XXXXLECX
OEM Spec Ref
Technical specifications
Accessory group | Plug connectors and cables | ||||||||
Accessory family | Connecting cables | ||||||||
Connection type head A | Female connector, M12, 17-pin, straight, A-coded | ||||||||
Connection type head B | Flying leads | ||||||||
Connection type | Flying leads | ||||||||
Locking plug connector | Quick screw connection | ||||||||
Cable | 3 m, 17-wire, stripped, PE-X | ||||||||
Jacket material | PE-X | ||||||||
Cable diameter | 9.1 mm | ||||||||
Shielding | Shielded | ||||||||
|
|||||||||
Bending cycles | 1,000,000 | ||||||||
Traversing speed | 3 m/s | ||||||||
Travelling distance | 10 m | ||||||||
Acceleration | ≤ 10 m/s² | ||||||||
Signal type | Power, serial, CAN, digital I/Os | ||||||||
Special feature | Suitable for 2 A, Changed color coding of the flying leads | ||||||||
Application | Drag chain operation | ||||||||
|
Weight | 0.357 kg |
---|---|
Dimensions | 17.5 × 2.5 × 23 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)