$ 18.04
SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors, Cylinder Sensors, Photoelectric Sensors, Fork Sensors, Encoders, Color Sensors, Distance Sensor, Contrast Sensor, Color Sensor, Inductive Proximity Sensors, Fiber Optic Sensor with our signature range sick sensor intelligence
Part Number: 2104884
Plug Connectors And Cables Model: YF2A14-050UW1XLEAX
OEM Spec Ref
Technical specifications
Accessory group | Plug connectors and cables | ||||||||||
Accessory family | Connecting cables | ||||||||||
Connection type head A | Female connector, M12, 4-pin, straight, A-coded | ||||||||||
Connection type head B | Flying leads | ||||||||||
Locking plug connector | Screw connection | ||||||||||
Connector material | TPU | ||||||||||
Connector color | Black | ||||||||||
Locking nut material | Zinc die-cast, nickel-plated | ||||||||||
Seal material | FKM | ||||||||||
Tightening torque | 0.6 Nm | ||||||||||
Width across flats | 13 | ||||||||||
Cable | 5 m, 4-wire, PUR, halogen-free | ||||||||||
Jacket material | PUR, halogen-free | ||||||||||
Jacket color | Black | ||||||||||
Cable diameter | 4.5 mm | ||||||||||
Conductor cross-section | 0.34 mm² | ||||||||||
Shielding | Unshielded | ||||||||||
|
|||||||||||
Bending cycles | 10,000,000 | ||||||||||
Nominal voltage, cable | 300 V AC | ||||||||||
Test voltage, cable | 2,500 V AC | ||||||||||
|
|||||||||||
Rated impulse voltage | 43,587 kV | ||||||||||
Current loading | 4 A | ||||||||||
Traversing speed | 3 m/s | ||||||||||
Travelling distance | 5 m | ||||||||||
Acceleration | ≤ 5 m/s² | ||||||||||
Signal type | Sensor/actuator cable | ||||||||||
Torsion force | 360° / 1 m | ||||||||||
Torsion cycles | 1,000,000 | ||||||||||
Cycles per minutes | 35 | ||||||||||
Application | Weld-spark resistant
Robot |
||||||||||
Authorizations | CE
UL |
||||||||||
UL File No. | E335179 | ||||||||||
Enclosure rating | IP65 / IP66K / IP67 | ||||||||||
|
|||||||||||
Contamination rating | 3 | ||||||||||
Insulation resistance | 100 MΩ | ||||||||||
Overvoltage category | III | ||||||||||
Specific insulation resistance | 30 mΩ | ||||||||||
Thermal resistance, piping | Flame retardant according to UL 1581, horizontal flame test/CSA FT2 / IEC 60332-1, IEC 60332-2-2 |
Weight | 0.166 kg |
---|---|
Dimensions | 20 × 2.5 × 20 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)