$ 111.76 – $ 176.00
Item | Specification |
---|---|
Communications power supply voltage | 14 to 26.4 VDC |
I/O power supply voltage *1 | 20.4 to 26.4 VDC (24 VDC -15%/+10%) |
Noise immunity | Conforms to IEC 61000-4-4, 2 kV (power line). |
Vibration resistance | 10 to 60 Hz with double-amplitude of 0.7 mm, 60 to 150 Hz and 50 m/s2 in X, Y, and Z directions for 80 min each |
Shock resistance | 150 m/s2 (3 times each in 6 directions on 3 axes) |
Dielectric strength | 500 VAC (between isolated circuits) |
Insulation resistance | 20 MΩ min. (between isolated circuits) |
Ambient operating temperature | -10 to 55°C |
Ambient operating humidity | 25% to 85% (with no condensation) |
Ambient operating atmosphere | No corrosive gases |
Storage temperature | -25 to 65°C |
Storage humidity | 25% to 85% (with no condensation) |
Terminal block screw tightening torque *2 |
M3 wiring screws: 0.5 Nm M3 mounting screws: 0.5 Nm |
Installation | Mounted on 35-mm DIN Track or Mounting Bracket, or secured with M4 screws (depending on model) |
*1 The I/O power supply is called the sensor power supply in information for the CRT1-VAD04S.
*2 Applicable only to Slaves to which screw terminal blocks are mounted
Item | Specification | |||
---|---|---|---|---|
Model | XWT-ID08 | XWT-ID08-1 | XWT-ID16 | XWT-ID16-1 |
Internal I/O common | NPN | PNP | NPN | PNP |
I/O capacity | 8 inputs | 16 inputs | ||
ON voltage | 15 VDC min. (between each input terminal and the V terminal) |
15 VDC min. (between each input terminal and the G terminal) |
15 VDC min. (between each input terminal and the V terminal) |
15 VDC min. (between each input terminal and the G terminal) |
OFF voltage | 5 VDC max. (between each input terminal and the V terminal) |
5 VDC max. (between each input terminal and the G terminal) |
5 VDC max. (between each input terminal and the V terminal) |
5 VDC max. (between each input terminal and the G terminal) |
OFF current | 1.0 mA max. | |||
Input current | At 24 VDC: 6.0 mA max./input At 17 VDC: 3.0 mA max./input |
|||
ON delay | 1.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Number of circuits per common |
8 inputs/common | 16 inputs/common | ||
Communications power supply current consumption |
5 mA max. (24 VDC), 5 mA max. (11 VDC) | 10 mA max. (24 VDC), 15 mA max. (11 VDC) | ||
Weight | 80 g max. | 120 g max. |
Item | Specification | |||
---|---|---|---|---|
Model | XWT-OD08 | XWT-OD08-1 | XWT-OD16 | XWT-OD16-1 |
Internal I/O common | NPN | PNP | NPN | PNP |
I/O capacity | 8 outputs | 16 outputs | ||
Rated output current | 0.5 A/output, 2.0 A/common | 0.5 A/output, 4.0 A/common | ||
Residual voltage | 1.2 V max. (0.5 A DC, between each output terminal and the G terminal) |
1.2 V max. (0.5 A DC, between each output terminal and the V terminal) |
1.2 V max. (0.5 A DC, between each output terminal and the G terminal) |
1.2 V max. (0.5 A DC, between each output terminal and the V terminal) |
Leakage current | 0.1 mA max. | |||
ON delay | 0.5 ms max. | |||
OFF delay | 1.5 ms max. | |||
Number of circuits per common |
8 outputs/common | 16 outputs/common | ||
Communications power supply current consumption |
5 mA max. (24 VDC), 5 mA max. (11 VDC) | 10 mA max. (24 VDC), 15 mA max. (11 VDC) | ||
Weight | 80 g max. | 120 g max. |
Weight | N/A |
---|---|
Model |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)