$ 330.05
| Key information | |
| Product family | Telemecanique Photoelectric sensors XU |
| Serial number | General purpose, multiple modes |
| Electronic sensor type | Photoelectric sensors |
| Sensor name | XUX |
| Sensor form factor | Compact 92 x 71 |
| Inspection system | Multimode |
| material | Plastics |
| Output signal type | Discrete |
| Input type | AC/DC |
| Wiring technology | 5 lines |
| Solid-state output capability | 1 NO or 1 NC programmable |
| Electrical connection | Screw clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adapter |
| Application areas | – |
| launch | Infrared, diffuse infrared, diffuse |
| background, suppress | |
| infrared, through-beam | |
| red, polarized reflection | |
| 40 m thru-beam emitter required XUX0ARCTT16T | |
| 2 m diffuse 1.3 m diffuse | |
| background suppression | |
| Supplemental Information | |
| Cabinet material | PBT |
| Lens material | PMMA |
| Maximum sensing distance | 15 m polarimetric reflection |
| , 3 m diffuse, | |
| Output type | Relays |
| Output attachments | Alarm output, <= 100 mA and overload and short circuit protection |
| Cable entry holes | 16 wire entry hole for M1 x 5.1 cable sleeve, cable outer diameter: 7… 10 mm |
| LED status | LED (green) for power |
| LED (red) for instability | |
| LED (yellow) for output status | |
| Rated supply voltage [US] | 24…240 V ac/dc |
| Switching capability in mA | 0.5 A (cos φ = 0.4 for 50,250 cycles, 1 operating cycle per second at 3 V)1 A (cos φ = 50, for 250,1 cycles, <> operating cycle per second at <> V) |
| Switching frequency | <= 20 Hz |
| Maximum voltage drop | <1.5 V (closed) |
| Power consumption [W] | 2 W AC/DC |
| Delay range | 0.02…15 s monostable, on-delay or off-delay (programmable) delay |
| Maximum delay recovery | 25 ms |
| Set up | Self-learning |
| Electrical life | 500000 times, cos f = 1, operating rating <60 times/min in… On 250 V |
| 500000 times, cos f = 0.4, operating rating <60 times/min in… on 250 V | |
| depth | 77 mm |
| Product weight | 0.2 kg |
| environment | |
| Product certification | UL |
| CE | |
| CSA | |
| Operating temperature | -25… 55 °C |
| Storage ambient temperature | -40… 70 °C |
| Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 |
| Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 |
| IP protection rating | IP65 double insulation conforms to screwed IP67 double insulation conforms to screwed |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.000 cm |
| Package 1 Width | 9.500 cm |
| Package 1 Length | 4.000 cm |
| Package 1 Weight | 209.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 22 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.119 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 352 |
| Package 3 Height | 45.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 90.850 kg |
| Contract warranty | |
| Warranty | 18 months |