XU – Photoelectric Switch – Diffuse – XUK Type – Schneider Photoelectric Sensor
$ 72.45 – $ 79.12
SKU: N/A
Specifications
Part Number | XUK5APBNL2 | Part Number | XUK5ARCNL2 | Part Number | XUK5APANL2 |
Key information | Key information | Key information | |||
Product family | Telemecanique Photoelectric sensors XU | Product family | Telemecanique Photoelectric sensors XU | Product family | Telemecanique Photoelectric sensors XU |
Serial number | General purpose, single mode | Serial number | General purpose, single mode | Serial number | General purpose, single mode |
Electronic sensor type | Photoelectric sensors | Electronic sensor type | Photoelectric sensors | Electronic sensor type | Photoelectric sensors |
Sensor name | XUK | Sensor name | XUK | Sensor name | XUK |
Sensor form factor | Micro 50 x 50 | Sensor form factor | Micro 50 x 50 | Sensor form factor | Micro 50 x 50 |
Inspection system | Diffuse | Inspection system | Diffuse | Inspection system | Diffuse |
material | Plastics | material | Plastics | material | Plastics |
Output signal type | Discrete | Output signal type | Discrete | Output signal type | Discrete |
Input type | Direct current | Input type | AC/DC | Input type | Direct current |
Wiring technology | 3-line | Wiring technology | 5 lines | Wiring technology | 3-line |
Solid-state output type | PNP | Solid-state output capability | 1 C/O | Solid-state output type | PNP |
Solid-state output capability | 1 NC | Electrical connection | Cable | Solid-state output capability | 1 NO |
Electrical connection | Cable | Cable length | 2 m | Electrical connection | Cable |
Cable length | 2 m | Application areas | – | Cable length | 2 m |
Application areas | – | launch | Infrared diffusion | Application areas | – |
launch | Infrared diffusion | Rated sensing distance | 1 m diffusion | launch | Infrared diffusion |
Rated sensing distance | 1 m diffusion | Supplemental Information | Rated sensing distance | 1 m diffusion | |
Supplemental Information | Cabinet material | PBT | Supplemental Information | ||
Cabinet material | PBT | Lens material | PMMA | Cabinet material | PBT |
Lens material | PMMA | Maximum sensing distance | 1.5 m diffuse | Lens material | PMMA |
Maximum sensing distance | 1.5 m diffuse | Output type | Relays | Maximum sensing distance | 1.5 m diffuse |
Output type | Solid state | Cable construction | 5 x 0.34 mm² | Output type | Solid state |
Wire insulation | PVC | Wire insulation | PVC | Wire insulation | PVC |
LED status | LED (yellow) applies to the output state | Cable outer diameter | 6 mm | LED status | LED (yellow) applies to the output state |
Rated supply voltage [US] | 12…24 V dc | LED status | LED (yellow) for output status | Rated supply voltage [US] | 12…24 V dc |
Switching capability in mA | < = 100 mA (overload and short-circuit protection) | LED (green) for power supply | Switching capability in mA | < = 100 mA (overload and short-circuit protection) | |
Switching frequency | <= 250 Hz | Rated supply voltage [US] | 24…240 V ac/dc | Switching frequency | <= 250 Hz |
Maximum voltage drop | <1.5 V (closed) | Supply voltage range | 20… 264 V ac | Maximum voltage drop | <1.5 V (closed) |
Current consumption | < = 35 mA no load | Switching capability in mA | 3 A (cos φ = 1 for 50,250 cycles, 1 operating cycle per second at <> V) | Current consumption | < = 35 mA no load |
Maximum delay first up | 15 ms | Switching frequency | <= 20 Hz | Maximum delay first up | 15 ms |
Maximum delay response | 2 ms | Current consumption | < = 35 mA no load | Maximum delay response | 2 ms |
Maximum delay recovery | 2 ms | Power consumption [W] | 2 W AC | Maximum delay recovery | 2 ms |
Set up | Without sensitivity adjustment | Maximum delay first up | 60 ms | Set up | Without sensitivity adjustment |
depth | 50 mm | Maximum delay response | 25 ms | depth | 50 mm |
height | 50 mm | Maximum delay recovery | 25 ms | height | 50 mm |
width | 18 mm | Set up | Sensitivity adjustment | width | 18 mm |
Product weight | 0.07 kg | Electrical life | 500000 times, cos f = 1, operating rating <60 times/min in… on 250 V | Product weight | 0.07 kg |
environment | depth | 50 mm | environment | ||
Product certification | UL | height | 50 mm | Product certification | CE |
CSA | width | 18 mm | UL | ||
CE | Product weight | 0.035 kg | CSA | ||
Ambient temperature | -25… 55 °C | environment | Ambient temperature | -25… 55 °C | |
Storage ambient temperature | -40… 70 °C | Product certification | Ecolab | Storage ambient temperature | -40… 70 °C |
Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 | CE | Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 | |
Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 | Ambient temperature | -25… 55 °C | Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 |
IP protection rating | IP65 double insulation is screwed compliant | Storage ambient temperature | -40… 70 °C | IP protection rating | IP65 double insulation is screwed compliant |
Packaging unit | Vibration resistant | 7 gn, amplitude = +/- 1.5 mm (f = 10… 55 Hz) according to IEC 60068-2-6 | Packaging unit | ||
Unit Type of Package 1 | PCE | Shock resistant | 30 gn (duration = 11 ms) according to IEC 60068-2-27 | Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 | IP protection rating | IP65 double insulation is screwed compliant | Number of Units in Package 1 | 1 |
Package 1 Height | 4.2 cm | Packaging unit | Package 1 Height | 4.2 cm | |
Package 1 Width | 9.6 cm | Unit Type of Package 1 | PCE | Package 1 Width | 9.5 cm |
Package 1 Length | 13.2 cm | Number of Units in Package 1 | 1 | Package 1 Length | 13.2 cm |
Package 1 Weight | 163.0 g | Package 1 Height | 4.199 cm | Package 1 Weight | 170.0 g |
Unit Type of Package 2 | S02 | Package 1 Width | 9.599 cm | Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 22 | Package 1 Length | 13.137 cm | Number of Units in Package 2 | 22 |
Package 2 Height | 15 cm | Package 1 Weight | 181.0 g | Package 2 Height | 15 cm |
Package 2 Width | 30 cm | Unit Type of Package 2 | S02 | Package 2 Width | 30 cm |
Package 2 Length | 40 cm | Number of Units in Package 2 | 22 | Package 2 Length | 40 cm |
Package 2 Weight | 4.076 kg | Package 2 Height | 15 cm | Package 2 Weight | 4.29 kg |
Unit Type of Package 3 | P06 | Package 2 Width | 30 cm | Contract warranty | |
Number of Units in Package 3 | 352 | Package 2 Length | 40 cm | Warranty | 18 months |
Package 3 Height | 75 cm | Package 2 Weight | 4.711 kg | ||
Package 3 Width | 40 cm | Unit Type of Package 3 | P06 | ||
Package 3 Length | 80 cm | Number of Units in Package 3 | 352 | ||
Package 3 Weight | 82.376 kg | Package 3 Height | 75 cm | ||
Contract warranty | Package 3 Width | 60 cm | |||
Warranty | 18 months | Package 3 Length | 80 cm | ||
Package 3 Weight | 86 kg | ||||
Contract warranty | |||||
Warranty | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details