 
			 
			$ 227.70
| Range of product | OsiSense XC | 
| Series name | Special format | 
| Product or component type | Limit switch | 
| Product specific application | For hoisting and mechanical handling applications | 
| Device short name | XCR | 
| Sensor design | – | 
| Body type | Fixed | 
| Head type | Rotary head | 
| Material | Metal | 
| Fixing mode | By the body | 
| Movement of operating head | Rotary | 
| Type of operator | Stay put crossed rods lever metal square rod 6 mm | 
| Type of approach | Lateral approach, 2 directions | 
| Contacts type and composition | 2 x (1 NC + 1 NO) | 
| Body material | Zinc alloy | 
| Contact operation | Snap action | 
| Cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9-12 mm conforming to NF C 68-300 | 
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34…2 x 1.5 mm² | 
| Contact block per direction [control circuit] | 2 per direction | 
| Switch actuation | By any moving part | 
| Positive opening | With | 
| Contacts insulation form | Zb | 
| Contact code designation | A300, AC-15 (Ue = 240 V), Ie = 3 A conforming to IEC 60947-5-1 appendix A, Q300, DC-13 (Ue = 250 V), Ie = 0.27 A conforming to IEC 60947-5-1 appendix A | 
| Resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 | 
| Terminals description ISO n°1 | (21-22)NC | 
| (13-14)NO | |
| Shock resistance | 68 gn conforming to IEC 60068-2-27 | 
| Vibration resistance | 9 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 | 
| IP degree of protection | IP54 conforming to IEC 60529 | 
| Overvoltage category | Class I conforming to IEC 61140, class I conforming to NF C 20-030 | 
| Protective treatment | TC | 
| Product certifications | CSA | 
| CCC | |
| Standards | CSA C22.2 No 14 | 
| NF C 79-130 | |
| IEC 60947-5-1 | |
| IEC 60204-1 | |
| Packing Units | |
| Unit type of package 1 | PCE | 
| Number of units in package 1 | 1 | 
| Package 1 height | 8.4 CENTIMETER | 
| Package 1 width | 10.4 CENTIMETER | 
| Package 1 length | 20.6 CENTIMETER | 
| Package 1 weight | 1.05 KILOGRAM | 
| Unit type of package 2 | S02 | 
| Number of units in package 2 | 5 | 
| Package 2 height | 15 CENTIMETER | 
| Package 2 width | 30 CENTIMETER | 
| Package 2 length | 40 CENTIMETER | 
| Package 2 weight | 5.787 KILOGRAM | 
| Unit type of package 3 | P06 | 
| Number of units in package 3 | 80 | 
| Package 3 height | 75 CENTIMETER | 
| Package 3 width | 60 CENTIMETER | 
| Package 3 length | 80 CENTIMETER | 
| Package 3 weight | 98.98 KILOGRAM |