Technical Capabilities
-
2.12 MP Sony IMX290 CMOS Sensor – 1936 × 1096 resolution optimized for low-light, high-contrast industrial imaging
-
Up to 134 fps @ Full Resolution – High-speed performance for fast-moving inspection and automation tasks
-
USB3 Interface with USB Type-C – High-bandwidth, stable data transfer for real-time image acquisition
-
Rolling Shutter Architecture – Well suited for controlled motion, laboratory imaging, and inspection systems
-
Advanced Image Control Functions – Programmable exposure, gain, long exposure, region of interest, binning, and decimation
-
Industrial SDK & GenICam Support – Seamless system integration using the IDS Imaging Development Systems software ecosystem
Specifications
- Color: U3-3860SE-C-HQ Rev.1.2 (AB12794)
- Mono: U3-3860SE-M-GL Rev.1.2 (AB12795)
| Feature | Details | Application Advantage |
|---|---|---|
| Sensor Brand & Model | Sony IMX290 (Color: IMX290LQR / Mono: IMX290LLR) | High sensitivity and low noise for reliable imaging in low-light conditions |
| Interface | USB3 (USB Type-C, screwable) | Stable high-speed data transfer and secure industrial connectivity |
| Interface Speed | USB 3.0 (SuperSpeed) | Supports real-time image acquisition with minimal latency |
| Resolution (H × V) | 1936 × 1096 pixels (2.12 MP) | Balanced resolution for detail capture and fast processing |
| Optical Area (H × V) | 5.614 mm × 3.178 mm | Efficient sensor size for compact optical designs |
| Optical Format | 1/2.8″ (Diagonal 6.45 mm) | Wide compatibility with industrial C-mount lenses |
| Lens Mount | C-mount | Flexible lens selection for diverse applications |
| Pixel Size | 2.9 µm × 2.9 µm | Enhanced light sensitivity and image clarity |
| Image Memory | 128 MB on-board | Buffering for stable image capture at high frame rates |
| Frame Rate @ Max. Resolution | Up to 134 fps (freerun mode) | Ideal for fast-moving inspection and automation tasks |
| Shutter | Rolling shutter | Optimized for controlled motion and high-speed imaging |
| Exposure Time | 0.011 ms to 1736 ms (up to 120 s long exposure) | Supports both high-speed capture and low-light imaging |
| Trigger & Flash I/O | Hardware & software trigger, opto-isolated I/O, flash control | Precise synchronization with external devices and lighting |
| Power Supply | Via USB | Simplified system design with reduced cabling |
| Software Tools | IDS peak SDK, GenICam compliant | Easy integration into industrial and custom vision systems |
| Environmental Tolerance | Operating: 0 °C to 55 °C, 20–80% RH (non-condensing) | Reliable operation in industrial environments |
| Housing Protection | IP30 aluminum housing | Durable construction for long-term use |
| Size & Weight | 34 × 44 × 47 mm, approx. 110 g | Compact, lightweight design for space-constrained systems |


