$ 72.16
Part Number |
GV2ME06 |
GV2ME07 | GV2ME10 |
Range | TeSys Deca | TeSys Deca | TeSys Deca |
Product name | TeSys GV2 | TeSys GV2 | TeSys GV2 |
TeSys Deca | TeSys Deca | TeSys Deca | |
Product or component type | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker |
Device short name | GV2ME | GV2ME | GV2ME |
Device application | Motor protection | Motor protection | Motor protection |
Trip unit technology | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic |
Complementary | |||
Poles description | 3P | 3P | 3P |
Network type | AC | AC | AC |
utilisation category | AC-3 conforming to IEC 60947-4-1 | AC-3 conforming to IEC 60947-4-1 | AC-3 conforming to IEC 60947-4-1 |
Category A conforming to IEC 60947-2 | Category A conforming to IEC 60947-2 | Category A conforming to IEC 60947-2 | |
network frequency | 50/60 Hz conforming to IEC 60947-4-1 | 50/60 Hz conforming to IEC 60947-4-1 | 50/60 Hz conforming to IEC 60947-4-1 |
fixing mode | 35 mm symmetrical DIN rail: clipped | 35 mm symmetrical DIN rail: clipped | 35 mm symmetrical DIN rail: clipped |
Panel: screwed (with adaptor plate) | Panel: screwed (with adaptor plate) | Panel: screwed (with adaptor plate) | |
motor power kW | 0.37 kW at 400/415 V AC 50/60 Hz | 0.75 kW at 400/415 V AC 50/60 Hz | 2.2 kW at 400/415 V AC 50/60 Hz |
0.37 kW at 500 V AC 50/60 Hz | 1.1 kW at 500 V AC 50/60 Hz | 3 kW at 500 V AC 50/60 Hz | |
0.75 kW at 690 V AC 50/60 Hz | 1.5 kW at 690 V AC 50/60 Hz | 4 kW at 690 V AC 50/60 Hz | |
0.55 kW at 400/415 V AC 50/60 Hz | |||
0.55 kW at 500 V AC 50/60 Hz | |||
0.75 kW at 500 V AC 50/60 Hz | |||
1.1 kW at 690 V AC 50/60 Hz | |||
breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
Control type | Push-button | Push-button | Push-button |
[In] rated current | 1.6 A | 2.5 A | 6.3 A |
thermal protection adjustment range | 1…1.6 A conforming to IEC 60947-4-1 | 1.6…2.5 A conforming to IEC 60947-4-1 | 4…6.3 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 22.5 A | 33.5 A | 78 A |
[Ith] conventional free air thermal current | 1.6 A conforming to IEC 60947-4-1 | 2.5 A conforming to IEC 60947-4-1 | 6.3 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | 6 kV conforming to IEC 60947-2 | 6 kV conforming to IEC 60947-2 |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 | Yes conforming to IEC 60947-4-1 | Yes conforming to IEC 60947-4-1 |
suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 | Yes conforming to IEC 60947-1 § 7-1-6 | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W | 2.5 W | 2.5 W |
Mechanical durability | 100000 cycles | 100000 cycles | 100000 cycles |
electrical durability | 100000 cycles for AC-3 at 415 V In | 100000 cycles for AC-3 at 415 V In | 100000 cycles for AC-3 at 415 V In |
rated duty | Continuous conforming to IEC 60947-4-1 | Continuous conforming to IEC 60947-4-1 | Continuous conforming to IEC 60947-4-1 |
tightening torque | 1.7 N.m – on screw clamp terminal | 1.7 N.m – on screw clamp terminal | 1.7 N.m – on screw clamp terminal |
Width | 45 mm | 45 mm | 45 mm |
Height | 89 mm | 89 mm | 89 mm |
Depth | 78.5 mm | 78.5 mm | 78.5 mm |
Net weight | 0.26 kg | 0.26 kg | 0.26 kg |
colour | Dark grey | Dark grey | Dark grey |
Environment | |||
Standards | EN/IEC 60947-2 | EN/IEC 60947-2 | EN/IEC 60947-2 |
EN/IEC 60947-4-1 | EN/IEC 60947-4-1 | EN/IEC 60947-4-1 | |
Product certifications | CCC | CCC | CCC |
UL | UL | UL | |
CSA | CSA | CSA | |
EAC | EAC | EAC | |
ATEX | ATEX | ATEX | |
BV | BV | BV | |
LROS (Lloyds register of shipping) | LROS (Lloyds register of shipping) | LROS (Lloyds register of shipping) | |
UKCA | UKCA | UKCA | |
DNV-GL | DNV-GL | DNV-GL | |
RINA | RINA | RINA | |
IK degree of protection | IK04 | IK04 | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 | IP20 conforming to IEC 60529 |
climatic withstand | Conforming to IACS E10 | Conforming to IACS E10 | Conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C | -40…80 °C | -40…80 °C |
fire resistance | 960 °C conforming to IEC 60695-2-11 | 960 °C conforming to IEC 60695-2-11 | 960 °C conforming to IEC 60695-2-11 |
ambient air temperature for operation | -20…60 °C | -20…60 °C | -20…60 °C |
mechanical robustness | Shocks: 30 Gn for 11 ms | Shocks: 30 Gn for 11 ms | Shocks: 30 Gn for 11 ms |
Vibrations: 5 Gn, 5…150 Hz | Vibrations: 5 Gn, 5…150 Hz | Vibrations: 5 Gn, 5…150 Hz | |
operating altitude | 2000 m | 2000 m | 2000 m |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 4.5 cm | 4.5 cm | 4.5 cm |
Package 1 Width | 8.5 cm | 8.5 cm | 8.5 cm |
Package 1 Length | 9.0 cm | 9.5 cm | 9.5 cm |
Package 1 Weight | 253.0 g | 256 g | 277.0 g |
Unit Type of Package 2 | S02 | S02 | S02 |
Number of Units in Package 2 | 24 | 24 | 24 |
Package 2 Height | 15.0 cm | 15 cm | 15.0 cm |
Package 2 Width | 30.0 cm | 30 cm | 30.0 cm |
Package 2 Length | 40.0 cm | 40 cm | 40.0 cm |
Package 2 Weight | 6.317 kg | 6.39 kg | 6.896 kg |
Unit Type of Package 3 | P06 | P06 | P06 |
Number of Units in Package 3 | 384 | 384 | 384 |
Package 3 Height | 75.0 cm | 75 cm | 75.0 cm |
Package 3 Width | 80.0 cm | 80 cm | 80.0 cm |
Package 3 Length | 60.0 cm | 60 cm | 60.0 cm |
Package 3 Weight | 109.072 kg | 110.24 kg | 118.336 kg |
Contractual warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)