Standard type – Linear Bushing – LME – THK
$ 8.51 – $ 43.70
SKU: N/A
Specifications
Model No. | Ball rows | Main dimensions | Eccentricity(max) | Radialclearancetolerance | Basic load rating | Mass | ||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | Dynamic rating C |
Static rating C0 |
||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | ||
LME5 | 4 | 5 | +0.0080 | 12 | 0-0.008 | 22 | 0-0.008 | 14.5 | 0-0.2 | 1.1 | 11.5 | 12 | -5 | 206 | 265 | 11 |
LME8 | 4 | 8 | 16 | 25 | 16.5 | 1.1 | 15.2 | 12 | -5 | 265 | 402 | 20 | ||||
LME12 | 4 | 12 | 22 | 0-0.009 | 32 | 22.9 | 1.3 | 21 | 12 | -7 | 510 | 775 | 41 | |||
LME16 | 5 | 16 | +0.009-0.001 | 26 | 36 | 24.9 | 1.3 | 24.9 | 12 | -7 | 775 | 1180 | 57 | |||
LME20 | 5 | 20 | 32 | 0-0.011 | 45 | 31.5 | 1.6 | 30.3 | 15 | -9 | 863 | 1370 | 91 | |||
LME25 | 6 | 25 | +0.011-0.001 | 40 | 58 | 0-0.3 | 44.1 | 0-0.3 | 1.85 | 37.5 | 15 | -9 | 980 | 1570 | 215 | |
LME30 | 6 | 30 | 47 | 68 | 52.1 | 1.85 | 44.5 | 15 | -9 | 1570 | 2750 | 325 | ||||
LME40 | 6 | 40 | +0.013-0.002 | 62 | 0-0.013 | 80 | 60.6 | 2.15 | 59 | 17 | -13 | 2160 | 4020 | 705 | ||
LME50 | 6 | 50 | 75 | 100 | 77.6 | 2.65 | 72 | 17 | -13 | 3820 | 7940 | 1130 | ||||
LME60 | 6 | 60 | 90 | 0-0.015 | 125 | 0-0.4 | 101.7 | 0-0.4 | 3.15 | 86.5 | 20 | -16 | 4710 | 10000 | 2220 |
Model Number Coding
Model | Nominal shaft diameter (mm) | Case material | Retainer material | Seals |
LME | 60 | |||
LM : metric Japan series | 3~60 | No symbol : Standard steel | No symbol : Resin*1 | No symbol: No seals |
LME : metric Eupore series | M(G) : Stainless steel | GA : Metal | UU : Ends seals |
Note 1: Since this model contains a synthetic resin retainer, do not use in environments exceeding 80°C. If ambient temperature is to exceed 80°C, use the type equipped with a metal retainer (model LM-GA, LME-GA, or LM-MGA).
Dimensions | N/A |
---|---|
Inner dia mm | 12, 16, 20, 25, 30, 40, 5, 50, 60, 8 |
Outer Dia mm | 12, 16, 22, 26, 32, 40, 47, 62, 75, 90 |
Length mm | 100, 125, 22, 25, 32, 36, 45, 58, 68, 80 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details