$ 222.20 – $ 601.26
SINAMICS V90 servo drive
SINAMICS V90 can be integrated into a wide range of applications,either using the pulse train version (pulse/direction, analog,USS/Modbus RTU) or the PROFINET version.The SINAMICS V90 pulse train version features internal positioning,positioning with pulse train as well as speed and torque controlmodes.
The SINAMICS V90 PROFINET version supports PROFINET for linking the drive to an automation system via PROFIdrive profile. With integrated real-time auto tuning and automatic suppression of machine resonances, the system automatically optimizes itself to achieve high dynamic performance and smooth operation.
Line voltage SINAMICS V90 servo drive | ||||||||
200 … 240 V 1 AC/3 AC | ||||||||
Pulse train version: 6SL3210-5F… | B10-1UA2 | B10-2UA2 | B10-4UA1 | B10-8UA0 | B11-0UA1 | B11-5UA0 | B12-0UA0 | |
PROFINET version: 6SL3210-5F… | B10-1UF2 | B10-2UF2 | B10-4UF1 | B10-8UF0 | B11-0UF1 | B11-5UF0 | B12-0UF0 | |
Frame size | FSA | FSA | FSB | FSC | FSD | FSD | FSD | |
Max. motor power | kW | 0.1 | 0.2 | 0.4 | 0.75 | 1 | 1.5 | 2 |
Output current | ||||||||
• Rated current IN | A | 1.2 | 1.4 | 2.6 | 4.7 | 6.3 | 10.6 | 11.6 |
• Max. current Imax | A | 3.6 | 4.2 | 7.8 | 14.1 | 18.9 | 31.8 | 34.8 |
Line supply voltage | 200 … 240 V | 200 … 240 V | 200 … 240 V | 200 … 240 V | 200 … 240 V | 200 … 240 V | 200 … 240 V | |
1 AC/3 AC | 1 AC/3 AC | 1 AC/3 AC | 1 AC/3 AC | 3 AC | 3 AC | 3 AC | ||
-1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | -1.5 | ||
Line frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
-1 | -1 | -1 | -1 | -1 | -1 | -1 | ||
Line supply capacity | ||||||||
• 1 AC | kVA | 0.5 | 0.7 | 1.2 | 2 1.9 | – | – | – |
• 3 AC | kVA | 0.5 | 0.7 | 1.1 | 2.7 | 4.2 | 4.6 | |
Cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Fan cooling | Fan cooling | Fan cooling | |
Dimensions | ||||||||
• Width | mm (in) | 45 (1.77) | 45 (1.77) | 55 (2.17) | 80 (3.15) | 95 (3.74) | 95 (3.74) | 95 (3.74) |
• Height | mm (in) | 170 (6.69) | 170 (6.69) | 170 (6.69) | 170 (6.69) | 170 (6.69) | 170 (6.69) | 170 (6.69) |
• Depth | mm (in) | 170 (6.69) | 170 (6.69) | 170 (6.69) | 195 (7.68) | 195 (7.68) | 195 (7.68) | 195 (7.68) |
Weight, approx. | kg (lb) | 1.07 (2.4) | 1.07 (2.4) | 1.20 (2.6) | 1.94 (4.3) | 2.49 (5.5) | 2.49 (5.5) | 2.49 (5.5) |
Weight | N/A |
---|---|
Dimensions | N/A |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)