SINAMICS G120C – FSA Compact Converters – Siemens Standard Performance Frequency Converters
$ 741.62
SKU: 6SL3210-1KE18-8AF1
SINAMICS G120C, frame sizes FSAA to FSF, with Intelligent Operator Panel IOP‑2
SINAMICS G120C compact converters offer a well-balanced combination of features to address a wide range of applications. They are compact, rugged devices that are easy to operate and can be optionally equipped with a basic or advanced operator panel.
SINAMICS G120C converters are especially suitable when it comes to meeting the requirements of system integrators, OEMs and distributors regarding high productivity and tailored performance.
Siemens Converters G120C Product Specifications:
Rated power 1) | Base-load current IL 2) | Base-load current IH 3) | Frame size | Version | SINAMICS G120C | SINAMICS G120C | |
without line filter | with integrated line filter class A | ||||||
kW | hp | A | A | (frame size) | Article No. | Article No. | |
380 … 480 V 3 AC | |||||||
0.55 | 0.75 | 1.7 | 1.3 | FSAA | USS, Modbus RTU | 6SL3210-1KE11-8UB2 | 6SL3210-1KE11-8AB2 |
PROFIBUS DP | 6SL3210-1KE11-8UP2 | 6SL3210-1KE11-8AP2 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE11-8UF2 | 6SL3210-1KE11-8AF2 | |||||
0.75 | 1 | 2.2 | 1.7 | FSAA | USS, Modbus RTU | 6SL3210-1KE12-3UB2 | 6SL3210-1KE12-3AB2 |
PROFIBUS DP | 6SL3210-1KE12-3UP2 | 6SL3210-1KE12-3AP2 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE12-3UF2 | 6SL3210-1KE12-3AF2 | |||||
1.1 | 1.5 | 3.1 | 2.2 | FSAA | USS, Modbus RTU | 6SL3210-1KE13-2UB2 | 6SL3210-1KE13-2AB2 |
PROFIBUS DP | 6SL3210-1KE13-2UP2 | 6SL3210-1KE13-2AP2 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE13-2UF2 | 6SL3210-1KE13-2AF2 | |||||
1.5 | 2 | 4.1 | 3.1 | FSAA | USS, Modbus RTU | 6SL3210-1KE14-3UB2 | 6SL3210-1KE14-3AB2 |
PROFIBUS DP | 6SL3210-1KE14-3UP2 | 6SL3210-1KE14-3AP2 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE14-3UF2 | 6SL3210-1KE14-3AF2 | |||||
2.2 | 3 | 5.6 | 4.1 | FSAA | USS, Modbus RTU | 6SL3210-1KE15-8UB2 | 6SL3210-1KE15-8AB2 |
PROFIBUS DP | 6SL3210-1KE15-8UP2 | 6SL3210-1KE15-8AP2 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE15-8UF2 | 6SL3210-1KE15-8AF2 | |||||
3 | 4 | 7.3 | 5.6 | FSA | USS, Modbus RTU | 6SL3210-1KE17-5UB1 | 6SL3210-1KE17-5AB1 |
PROFIBUS DP | 6SL3210-1KE17-5UP1 | 6SL3210-1KE17-5AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE17-5UF1 | 6SL3210-1KE17-5AF1 | |||||
4 | 5 | 8.8 | 7.3 | FSA | USS, Modbus RTU | 6SL3210-1KE18-8UB1 | 6SL3210-1KE18-8AB1 |
PROFIBUS DP | 6SL3210-1KE18-8UP1 | 6SL3210-1KE18-8AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE18-8UF1 | 6SL3210-1KE18-8AF1 | |||||
5.5 | 7.5 | 12.5 | 8.8 | FSB | USS, Modbus RTU | 6SL3210-1KE21-3UB1 | 6SL3210-1KE21-3AB1 |
PROFIBUS DP | 6SL3210-1KE21-3UP1 | 6SL3210-1KE21-3AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE21-3UF1 | 6SL3210-1KE21-3AF1 | |||||
7.5 | 10 | 16.5 | 12.5 | FSB | USS, Modbus RTU | 6SL3210-1KE21-7UB1 | 6SL3210-1KE21-7AB1 |
PROFIBUS DP | 6SL3210-1KE21-7UP1 | 6SL3210-1KE21-7AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE21-7UF1 | 6SL3210-1KE21-7AF1 | |||||
11 | 15 | 25 | 16.5 | FSC | USS, Modbus RTU | 6SL3210-1KE22-6UB1 | 6SL3210-1KE22-6AB1 |
PROFIBUS DP | 6SL3210-1KE22-6UP1 | 6SL3210-1KE22-6AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE22-6UF1 | 6SL3210-1KE22-6AF1 | |||||
15 | 20 | 31 | 25 | FSC | USS, Modbus RTU | 6SL3210-1KE23-2UB1 | 6SL3210-1KE23-2AB1 |
PROFIBUS DP | 6SL3210-1KE23-2UP1 | 6SL3210-1KE23-2AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE23-2UF1 | 6SL3210-1KE23-2AF1 | |||||
18.5 | 25 | 37 | 31 | FSC | USS, Modbus RTU | 6SL3210-1KE23-8UB1 | 6SL3210-1KE23-8AB1 |
PROFIBUS DP | 6SL3210-1KE23-8UP1 | 6SL3210-1KE23-8AP1 | |||||
PROFINET, EtherNet/IP | 6SL3210-1KE23-8UF1 | 6SL3210-1KE23-8AF1 | |||||
22 | 25 | 43 | 37 | FSD | PROFINET, EtherNet/IP | 6SL3210-1KE24-4UF1 | 6SL3210-1KE24-4AF1 |
30 | 30 | 58 | 43 | FSD | PROFINET, EtherNet/IP | 6SL3210-1KE26-0UF1 | 6SL3210-1KE26-0AF1 |
37 | 40 | 68 | 58 | FSD | PROFINET, EtherNet/IP | 6SL3210-1KE27-0UF1 | 6SL3210-1KE27-0AF1 |
45 | 50 | 82.5 | 68 | FSD | PROFINET, EtherNet/IP | 6SL3210-1KE28-4UF1 | 6SL3210-1KE28-4AF1 |
55 | 60 | 103 | 83 | FSE | PROFINET, EtherNet/IP | 6SL3210-1KE31-1UF1 | 6SL3210-1KE31-1AF1 |
75 | 75 | 136 | 103 | FSF | PROFINET, EtherNet/IP | 6SL3210-1KE31-4UF1 | 6SL3210-1KE31-4AF1 |
90 | 100 | 164 | 136 | FSF | PROFINET, EtherNet/IP | 6SL3210-1KE31-7UF1 | 6SL3210-1KE31-7AF1 |
110 | 125 | 201 | 164 | FSF | PROFINET, EtherNet/IP | 6SL3210-1KE32-1UF1 | 6SL3210-1KE32-1AF1 |
132 | 150 | 237 | 201 | FSF | PROFINET, EtherNet/IP | 6SL3210-1KE32-4UF1 | 6SL3210-1KE32-4AF1 |
Weight | 2.3 kg |
---|---|
Dimensions | 27.0 × 22.5 × 8.5 cm |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details