$ 61.60 – $ 143.88
Model | S8VS-01505 | S8VS-01512 | S8VS-01524 | S8VS-03005 | S8VS-03012 | S8VS-03024 | S8VS-06024 | S8VS-09024 | S8VS-12024 |
Type | Book type | Book type | Book type | Book type | Book type | Book type | Book type | Book type | Book type |
Mounting method | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail | DIN rail |
Phase | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Power output | 15 W | 15 W | 15 W | 30 W | 30 W | 30 W | 60 W | 90 W | 120 W |
Efficiency | 73% | 78% | 80% | 74% | 80% | 86% | 83% | 84% | 87% |
Output voltage | 5 V | 12 V | 24 V | 5 V | 12 V | 24 V | 24 V | 24 V | 24 V |
Rated output current | 2:00 AM | 1.2 A | 0.65 A | 4:00 AM | 2.5 A | 1.3 A | 2.5 A | 3.75 A | 5:00 AM |
Temperature range | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C | 25-85 °C |
Features | UL class 2 | UL class 2 | UL class 2 | UL class 2 | UL class 2 | UL class 2 | UL class 2 | – | |
Terminal | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw | Screw |
Communication port(s) | None | None | None | None | None | None | None | None | None |
Alarm function | – | – | – | – | – | – | – | – | – |
Number of output branches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rated supply voltage at AC 50 Hz | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V | 100-240 V |
Allowable supply voltage AC | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 85-264 V | 85-264 V |
Allowable supply voltage DC | 80-370 V | 80-370 V | 80-370 V | 80-370 V | 80-370 V | 80-370 V | 80-370 V | 80-370 V | 80-370 V |
Product Width (unpacked) | 22.5 mm | 22.5 mm | 22.5 mm | 22.5 mm | 22.5 mm | 22.5 mm | 40 mm | 50 mm | 50 mm |
Product Height (unpacked) | 94.6 mm | 94.6 mm | 94.6 mm | 94.6 mm | 94.6 mm | 94.6 mm | 99.5 mm | 120.4 mm | 120.4 mm |
Product Depth (unpacked) | 96.4 mm | 96.4 mm | 96.4 mm | 96.4 mm | 96.4 mm | 96.4 mm | 108.3 mm | 121.3 mm | 121.3 mm |
Product Weight | 0.160g | 0.160g | 0.160g | 0.180g | 0.180g | 0.180g | 0.330g | 0.490g | 0.550g |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | S8VS-01505, S8VS-01512, S8VS-01524, S8VS-03005, S8VS-03012, S8VS-03024, S8VS-06024, S8VS-09024, S8VS-12024 |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)