Part Number: 1068728
Safety Switches Model: RFU620-10105
OEM Spec Ref
Features
Version | Mid Range | ||||||||||||
Product category | RFID read/write device with integrated antenna | ||||||||||||
Radio approval | China (800 900 RFID 设备检验标准)
Thailand |
||||||||||||
Frequency band | UHF (860 MHz … 960 MHz) | ||||||||||||
Carrier frequency | 920.625 MHz … 924.375 MHz | ||||||||||||
Output power | 0.2 W (ERP, 23 dBm) | ||||||||||||
RFID standard | EPCglobal UHF Class 1 Generation 2, ISO/IEC 18000-6 C | ||||||||||||
Modulation | PR-ASK | ||||||||||||
Connection type | Ethernet | ||||||||||||
Heating | Yes | ||||||||||||
Read range | ≤ 2 m 1) | ||||||||||||
|
|||||||||||||
Further functions | Diagnosis, updatable firmware, freely programmable data output format, Heartbeat, triggering, SICK AppSpace functionalities can be enabled with the SD card accessory SDK6U-P00100 (for firmware ≥ 2.0.0) |
Mechanics/electronics
Connection type | 1 x M12, 17-pin male connector, A-coded
1 x M12, 4-pin female connector, D-coded 1 x USB, 5-pin micro-B socket |
Supply voltage | 10 V DC … 30 V DC 1) |
Power consumption | Typ. 8 W, with heating typ. 16 W |
Housing | Aluminum die cast
Plastic (PPS) |
Enclosure rating | IP67 |
Protection class | III |
Weight | 780 g |
Dimensions (L x W x H) | 137 mm x 131 mm x 56 mm |
Interfaces
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Digital inputs | 2 (physical, 2 additional logical inputs via optional CMC600 parameter memory in CDB620 / CDM420) | ||||||||
Digital outputs | 2 (physical, 2 additional logical outputs via optional CMC600 parameter memory in CDB620 / CDM420) | ||||||||
Optical indicators | 7 LEDs, multi-color (device status)
4 RGB LED (Process feedback) |
||||||||
Operator interfaces | Web server | ||||||||
Configuration software | SOPAS ET 1) | ||||||||
Programming interface | Application-specific programming using the SICK AppStudio development environment | ||||||||
Memory card | microSD memory card (parameter cloning, data storage) |
Ambient data
Electromagnetic compatibility (EMC) | EN 301489-3 |
Vibration resistance | EN 60068-2-64:2008-02 |
Shock resistance | EN 60068-2-27:2009-05 |
Ambient operating temperature | –40 °C … +50 °C |
Storage temperature | –40 °C … +70 °C |
Permissible relative humidity | 90 %, Non-condensing |
Weight | 1.165 kg |
---|---|
Dimensions | 20.0 × 17.0 × 28.0 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)