$ 13.64 – $ 19.14
Stud diameterd | Model No. | Main dimensions | Basic load rating | MaximumpermissibleloadF0 | Track load capacity | Mass | ||||||||||
Outer diameterD | Outer ring widthC | ThreadedG | G1 | B | Overall lengthB1 | B2 | C1 | H | Shoulder heightf(Min.) | Cylindrical outer ring | ||||||
Dynamic C |
Static C0 |
|||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | g | |
2.5 | CFS2.5‑A | 5 | 3 | M2.5×0.45 | 2.5 | 4.5 | 9.5 | 5 | 0.7 | 0.9 | 4.8 | 0.41 | 0.335 | 0.26 | 0.3 | 1 |
3 | CFS3‑A | 6 | 4 | M3×0.5 | 3 | 5.5 | 11.5 | 6 | 0.7 | 1.5 | 5.8 | 0.63 | 0.61 | 0.36 | 0.48 | 2 |
4 | CFS4‑A | 8 | 5 | M4×0.7 | 4 | 7 | 15 | 8 | 1 | 2 | 7.7 | 1.08 | 1.08 | 0.78 | 0.77 | 4 |
5 | CFS5‑A | 10 | 6 | M5×0.8 | 5 | 8 | 18 | 10 | 1 | 2.5 | 9.6 | 1.57 | 1.86 | 1.42 | 1.18 | 7 |
6 | CFS6‑A | 12 | 7 | M6×1.0 | 6 | 9.5 | 21.5 | 12 | 1.2 | 3 | 11.6 | 2.06 | 2.16 | 2.11 | 1.54 | 13 |
Model | Size | Roller guide | Material | Seals | Outer ring shape | Type | |
CFS | 2.5 | – | A | ||||
CFS | 2.5~6 | No symbol : With cage | No symbol : Carbon steel | No symbol : Without seals | No symbol : Cylindrical | A : Hexagonal socket on head of stud | |
V : Full roller | M : Stainless steel |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)