Open Type – Linear Bushing – LM-OP – THK
$ 9.46 – $ 65.78
SKU: N/A
Specification
Model No. | Ball rows | Main dimensions | Eccentricity(max) | Radialclearancetolerance | Basic load rating | Mass | ||||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | h1 | θ° | Dynamic rating C |
Static rating C0 |
||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | |||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | |||
LM12‑OP | 4 | 12 | 0-0.009 | 21 | 0-0.013 | 30 | 0-0.2 | 23 | 0-0.2 | 1.3 | 20 | 8 | 80 | 12 | -5 | 412 | 598 | 31.5 |
LM13‑OP | 4 | 13 | 23 | 32 | 23 | 1.3 | 22 | 9 | 80 | 12 | -7 | 510 | 775 | 43 | ||||
LM16‑OP | 5 | 16 | 28 | 37 | 26.5 | 1.6 | 27 | 11 | 60 | 12 | -7 | 775 | 1180 | 69 | ||||
LM20‑OP | 5 | 20 | 0-0.010 | 32 | 0-0.016 | 42 | 30.5 | 1.6 | 30.5 | 11 | 60 | 15 | -9 | 863 | 1370 | 87 | ||
LM25‑OP | 6 | 25 | 40 | 59 | 0-0.3 | 41 | 0-0.3 | 1.85 | 38 | 12 | 50 | 15 | -9 | 980 | 1570 | 220 | ||
LM30‑OP | 6 | 30 | 45 | 64 | 44.5 | 1.85 | 43 | 15 | 50 | 15 | -9 | 1570 | 2750 | 250 | ||||
LM35‑OP | 6 | 35 | 0-0.012 | 52 | 0-0.019 | 70 | 49.5 | 2.1 | 49 | 17 | 50 | 20 | -13 | 1670 | 3140 | 390 | ||
LM40‑OP | 6 | 40 | 60 | 80 | 60.5 | 2.1 | 57 | 20 | 50 | 20 | -13 | 2160 | 4020 | 585 | ||||
LM50‑OP | 6 | 50 | 80 | 0-0.022 | 100 | 74 | 2.6 | 76.5 | 25 | 50 | 20 | -13 | 3820 | 7940 | 1580 | |||
LM60‑OP | 6 | 60 | 0-0.015 | 90 | 110 | 85 | 3.15 | 86.5 | 30 | 50 | 25 | -16 | 4710 | 10000 | 2000 |
Model Number Coding
Model | Nominal shaft diameter (mm) | Retainer material | Seals | Type | |
LM | 12 | GA | – | OP | |
LM | 12~60 | No symbol : Resin*1 | No symbol: No seals | OP: Open type | |
GA (A for size 120) : Metal | UU : Ends seals |
Note 1: Since this model contains a synthetic resin retainer, do not use in environments exceeding 80°C. If ambient temperature is to exceed 80°C, use the type equipped with a metal retainer (model LM-GA).
Dimensions | N/A |
---|---|
Inner dia mm | 13, 16, 20, 25, 30, 35, 40, 50, 60 |
Outer Dia mm | 23, 28, 32, 40, 45, 52, 60, 80, 90 |
Length mm | 100, 110, 32, 37, 42, 59, 64, 70, 80 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details