NCB20-L2-N0-V1 – Inductive Sensor – PEPPERL+FUCHS Proximity Sensors
$ 49.72
SKU: NCB20-L2-N0-V1
PEPPERL+FUCHS Inductive proximity sensors are the preferred choice for the majority of applications requiring accurate, non-contact detection of metallic objects in machinery or automation equipment. As a pioneer and market leader, Pepperl+Fuchs offers innovative, high quality inductive sensors to meet the needs of the worldwide automation and process control markets. Our experience, flexibility and customer focus continues to allow us to offer custom designed solutions for the most unique and demanding applications.
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 20 mm | |
Installation | flush | |
Assured operating distance | 0 … 16.2 mm | |
Actual operating distance | 18 … 22 mm | |
Reduction factor rAl | 0.33 | |
Reduction factor rCu | 0.31 | |
Reduction factor r304 | 0.74 | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 … 300 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | yes | |
Current consumption | ||
Measuring plate not detected | ≥ 2.2 mA | |
Measuring plate detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 1660 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Ga | IECEx PTB 11.0021X | |
Equipment protection level Gb | IECEx PTB 11.0021X | |
Equipment protection level Da | IECEx PTB 11.0021X | |
Equipment protection level Dc (tc) | IECEx TUR 21.0020X | |
Equipment protection level Mb | IECEx PTB 11.0021X | |
ATEX approval | ||
Equipment protection level Ga | PTB 00 ATEX 2032 X | |
Equipment protection level Gb | PTB 00 ATEX 2032 X | |
Equipment protection level Da | PTB 00 ATEX 2032 X | |
Equipment protection level Dc (tc) | TÜV 20 ATEX 8526 X | |
Protection class | II | |
Rated insulation voltage | 253 V | |
Rated impulse withstand voltage | 4000 V | |
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0451 | |
CCC approval | ||
Hazardous Location | 2020322315002302 | |
NEPSI approval | ||
NEPSI certificate | GYJ16.1394X | |
CML approval | on request | |
ANZEx | 19.3001X | |
Marine approval | DNVGL TAA00001A5 | |
Ambient conditions | ||
Ambient temperature | -25 … 100 °C (-13 … 212 °F) | |
Storage temperature | -40 … 100 °C (-40 … 212 °F) | |
Mechanical specifications | ||
Connection type | Connector plug | |
Housing material | PA | |
Sensing face | PA | |
Degree of protection | IP66 / IP69K | |
Connector | ||
Threading | M12 x 1 | |
Number of pins | 4 | |
Mass | 130 g | |
General information | ||
Use in the hazardous area | see instruction manuals |
Associated Products: NCB20-L2-N0-V1
Accessories | |||||
---|---|---|---|---|---|
|
|||||
|
|||||
|
|||||
|
Weight | 0.13 kg |
---|