MZC1-2V2PS-KU0 Sensors for C-slot cylinders – SICK Sensor
$ 39.10
SKU: SICK 1059738
SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors, Cylinder Sensors, Photoelectric Sensors, Fork Sensors, Encoders, Color Sensors, Distance Sensor, Contrast Sensor, Color Sensor, Inductive Proximity Sensors, Fiber Optic Sensor with our signature range sick sensor intelligence.
Part Number: 1059738
Magnetic Cylinder Model: MZC1-2V2PS-KU0
OEM Spec Ref
Features
Cylinder type | C-slot |
Cylinder types with adapter | SMC rail CDQ2
SMC rail ECDQ2 Round body cylinder Profile cylinders and tie-rod cylinders |
Housing length | 23.7 mm |
Switching output | PNP |
Switching frequency | 1,000 Hz |
Output function | NO |
Electrical wiring | DC 3-wire |
Enclosure rating | IP68, IP69K 1) 2) |
- 1) According to EN 60529 (IP 67 / IP 68).
- 2) According to DIN 40050 (IP 69K).
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC | ||||||||||||
Power consumption | 8 mA 1) | ||||||||||||
Voltage drop | ≤ 2.5 V | ||||||||||||
Continuous current Ia | ≤ 100 mA | ||||||||||||
Protection class | III | ||||||||||||
Response sensitivity, typ. | 2.2 mT | ||||||||||||
Overrun distance, typ. | 4 mm | ||||||||||||
Hysteresis, typ. | ≤ 0.8 mT | ||||||||||||
Reproducibility | ≤ 0.1 mT 2) | ||||||||||||
Reverse polarity protection | ✔ | ||||||||||||
Short-circuit protection | ✔ | ||||||||||||
Power-up pulse protection | ✔ | ||||||||||||
Ambient operating temperature | –30 °C … +80 °C | ||||||||||||
Shock and vibration resistance | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||
EMC | According to EN 60947-5-2 | ||||||||||||
Connection type | Cable, 3-wire, 2 m | ||||||||||||
|
|||||||||||||
|
|||||||||||||
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Without load.
- 2) Ub and Ta constant.
Safety-related parameters
MTTFD | 2,461 years |
DCavg | 0 % |
TM (mission time) | 20 years |