Modicon X80 – Discrete Input Modules – Discrete I/O Modules – Schneider Modules
$ 80.96 – $ 276.10
SKU: N/A
Specifications
Main | |||
Part Number | BMXDDI1602 | BMXDDI3202K | BMXDDI6402K |
Range of product | Modicon X80 | Modicon X80 | Modicon X80 |
Product or component type | Discrete input module | Discrete input module | Discrete input module |
Discrete input number | 16 | 32 | 64 |
discrete input type | Isolated | Isolated | Isolated |
Input type | Current sink (logic positive) | Current sink (logic positive) | Current sink (logic positive) |
discrete input voltage | 24 V DC, discrete input logic: positive | 24 V DC, discrete input logic: positive | 24 V DC, discrete input logic: positive |
discrete input current | 3.5 mA | 2.5 mA | 0.6 mA |
Complementary | |||
input compatibility | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 | N/A |
With 2-wire/3-wire proximity sensors conforming to IEC 61131-2 type 3 | With 2-wire/3-wire proximity sensors conforming to IEC 61131-2 Type 1 | ||
Sensor power supply | 19…30 V | 19…30 V | 19…30 V |
current state 1 guaranteed | >= 2 mA | >= 2 mA | N/A |
current state 0 guaranteed | <= 1.5 mA | <= 0.5 mA | |
Input impedance | 6800 Ohm | 9600 Ohm | 40000 Ohm |
insulation resistance | > 10 MOhm 500 V DC | > 10 MOhm 500 V DC | > 10 MOhm 500 V DC |
power dissipation in W | 2.5 W | 3.9 W | 4.3 W |
DC typical response time | 4 ms | 4 ms | 4 ms |
DC maximum response time | 7 ms | 7 ms | 7 ms |
Paralleling of inputs | Yes | No | No |
typical current consumption | 76 mA at 3.3 V DC | 121 mA at 3.3 V DC | 160 mA at 3.3 V DC |
MTBF reliability | 738749 H | 696320 H | 342216 H |
protection type | 1 external fuse per group of channel0.5 A fast blow | 1 external fuse per group of channel0.5 A fast blow | 1 external fuse per group of channel0.5 A fast blow |
reverse polarity protection | reverse polarity protection | without reverse polarity protection | |
voltage detection threshold | < 14 V DC sensor fault | < 14 V DC sensor fault | < 14 V DC sensor fault |
> 18 V DC sensor OK | > 18 V DC sensor OK | > 18 V DC sensor OK | |
status LED | 1 LED (green) module operating (RUN) | 1 LED (green) module operating (RUN) | 1 LED (green) +32 channels indicator |
1 LED per channel (green) channel diagnostic | 1 LED per channel (green) channel diagnostic | 1 LED (green) module operating (RUN) | |
1 LED (red) module error (ERR) | 1 LED (red) module error (ERR) | 1 LED per channel (green) channel diagnostic | |
1 LED (red) module I/O | 1 LED (red) module I/O | 1 LED (red) module error (ERR) | |
1 LED (red) module I/O | |||
Product weight | 0.115 kg | 0.112 kg | 0.145 kg |
Environment | |||
IP degree of protection | IP20 | IP20 | IP20 |
Directives | 2014/35/EU – low voltage directive | 2014/35/EU – low voltage directive | 2014/35/EU – low voltage directive |
2014/30/EU – electromagnetic compatibility | 2014/30/EU – electromagnetic compatibility | 2014/30/EU – electromagnetic compatibility | |
environmental characteristic | Fungal spore resistant class 3B2 | 1500 V AC at 50/60 Hz 1 minute, primary/secondary | 1500 V AC at 50/60 Hz 1 minute, primary/secondary |
dielectric strength | 1500 V AC at 50/60 Hz 1 minute, primary/secondary | 500 V DC 1 minute, between group of channels | 500 V DC 1 minute, between group of channels |
vibration resistance | 3 gn | 3 gn | 3 gn |
shock resistance | 30 gn | 30 gn | 30 gn |
Ambient air temperature for storage | -40…85 °C | -40…85 °C | -40…85 °C |
Ambient air temperature for operation | 0…60 °C | 0…60 °C | 0…60 °C |
relative humidity | 5…95 % at 55 °C without condensation | 5…95 % at 55 °C without condensation | 5…95 % at 55 °C without condensation |
operating altitude | 0…2000 m | 0…2000 m | 0…2000 m |
2000…5000 m with derating factor | 2000…5000 m with derating factor | 2000…5000 m with derating factor | |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 5.488 cm | 5.373 cm | 5.481 cm |
Package 1 Width | 11.188 cm | 10.974 cm | 11.199 cm |
Package 1 Length | 11.741 cm | 11.554 cm | 11.666 cm |
Package 1 Weight | 151.0 g | 154.4 g | 190.0 g |
Unit Type of Package 2 | S02 | S02 | S02 |
Number of Units in Package 2 | 15 | 15 | 15 |
Package 2 Height | 15.0 cm | 15.0 cm | 15.0 cm |
Package 2 Width | 30.0 cm | 30.0 cm | 30.0 cm |
Package 2 Length | 40.0 cm | 40.0 cm | 40.0 cm |
Package 2 Weight | 2.931 kg | 2.5 kg | 3.481 kg |
Contractual warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details