Modicon TM3 – Discrete Output Modules – Transistor – Discrete I/O Modules – Schneider Modules
$ 66.47 – $ 128.57
SKU: N/A
Specifications
Main | ||
Part Number | TM3DQ8R | TM3DQ16R |
range of product | Modicon TM3 | Modicon TM3 |
product or component type | Discrete output module | Discrete output module |
range compatibility | Modicon M241 | Modicon M241 |
Modicon M251 | Modicon M251 | |
Modicon M221 | Modicon M221 | |
Modicon M262 | Modicon M262 | |
discrete output type | Relay normally open | Relay normally open |
discrete output number | 8 | 16 |
discrete output logic | Positive or negative | Positive or negative |
discrete output voltage | 24 V DC for relay output | 240 V AC for relay output |
240 V AC | 30 V DC for relay output | |
discrete output current | 2000 mA for relay output | 2000 mA for relay output |
Complementary | ||
discrete I/O number | 8 | 16 |
current consumption | 5 mA at 5 V DC via bus connector (at state off) | 0 mA at 24 V DC via bus connector (at state off) |
0 mA at 24 V DC via bus connector (at state off) | 75 mA at 24 V DC via bus connector (at state on) | |
40 mA at 24 V DC via bus connector (at state on) | ||
30 mA at 5 V DC via bus connector (at state on) | ||
response time | 10 ms (turn-on) | 10 ms (turn-on) |
5 ms (turn-off) | 5 ms (turn-off) | |
mechanical durability | 20000000 cycles | 20000000 cycles |
minimum load | 10 mA at 5 V DC for relay output | 10 mA at 5 V DC for relay output |
local signalling | 1 LED per channel (green) for output status | 1 LED per channel (green) for output status |
electrical connection | 11 x 2.5 mm² removable screw terminal block with pitch 5.08 mm adjustment for outputs | 10 x 1.5 mm² removable screw terminal block with pitch 3.81 mm adjustment for outputs |
maximum cable distance between devices | Unshielded cable: <30 m for relay output | Unshielded cable: <30 m for relay output |
insulation | Between output and internal logic at 2300 V AC | Between output and internal logic at 2300 V AC |
Between outputs at 750 V AC | Between outputs at 750 V AC | |
Between output groups at 1500 V AC | Between output groups at 1500 V AC | |
Marking | CE | CE |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 | Top hat type TH35-15 rail conforming to IEC 60715 |
Top hat type TH35-7.5 rail conforming to IEC 60715 | Top hat type TH35-7.5 rail conforming to IEC 60715 | |
plate or panel with fixing kit | plate or panel with fixing kit | |
Height | 90 mm | 90 mm |
Depth | 84.6 mm | 84.6 mm |
width | 27.4 mm | 27.4 mm |
Net weight | 0.11 kg | 0.145 kg |
Environment | ||
Standards | EN/IEC 61010-2-201 | EN/IEC 61010-2-201 |
EN/IEC 61131-2 | EN/IEC 61131-2 | |
product certifications | C-Tick | C-Tick |
cULus | cULus | |
resistance to electrostatic discharge | 8 kV in air conforming to EN/IEC 61000-4-2 | 8 kV in air conforming to EN/IEC 61000-4-2 |
4 kV on contact conforming to EN/IEC 61000-4-2 | 4 kV on contact conforming to EN/IEC 61000-4-2 | |
resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 |
3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 | |
1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 | |
resistance to magnetic fields | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 |
resistance to fast transients | 2 kV for relay output conforming to EN/IEC 61000-4-4 | 2 kV for relay output conforming to EN/IEC 61000-4-4 |
surge withstand | 1 kV I/O common mode conforming to EN/IEC 61000-4-5 DC | 1 kV I/O common mode conforming to EN/IEC 61000-4-5 DC |
resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 |
3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to Marine specification (LR, ABS, DNV, GL) | |
electromagnetic emission | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 40 dBμV/m QP class A ( 10 m) at 30…230 MHz conforming to EN/IEC 55011 |
Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | Radiated emissions – test level: 47 dBμV/m QP class A ( 10 m) at 230…1000 MHz conforming to EN/IEC 55011 | |
ambient air temperature for operation | -10…35 °C vertical installation | -10…35 °C vertical installation |
-10…55 °C horizontal installation | -10…55 °C horizontal installation | |
Ambient air temperature for storage | -25…70 °C | -25…70 °C |
relative humidity | 10…95 %, without condensation (in operation) | 10…95 %, without condensation (in operation) |
10…95 %, without condensation (in storage) | 10…95 %, without condensation (in storage) | |
IP degree of protection | IP20 with protective cover in place | IP20 with protective cover in place |
pollution degree | 2 | 2 |
Operating altitude | 0…2000 m | 0…2000 m |
Storage altitude | 0…3000 m | 0…3000 m |
vibration resistance | 3.5 mm at 5…8.4 Hz on DIN rail | 3.5 mm at 5…8.4 Hz on DIN rail |
3 gn at 8.4…150 Hz on DIN rail | 3 gn at 8.4…150 Hz on DIN rail | |
3.5 mm at 5…8.4 Hz on panel | 3.5 mm at 5…8.4 Hz on panel | |
3 gn at 8.4…150 Hz on panel | 3 gn at 8.4…150 Hz on panel | |
shock resistance | 15 gn for 11 ms | 15 gn for 11 ms |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 7.519 cm | 7.426 cm |
Package 1 Width | 10.487 cm | 10.516 cm |
Package 1 Length | 12.849 cm | 12.583 cm |
Package 1 Weight | 240.0 g | 248.9 g |
Unit Type of Package 2 | CAR | S04 |
Number of Units in Package 2 | 42 | 42 |
Package 2 Height | 29.4 cm | 30.0 cm |
Package 2 Width | 39.7 cm | 40.0 cm |
Package 2 Length | 56.0 cm | 60.0 cm |
Package 2 Weight | 10.95 kg | 12.0 kg |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details