Modicon TM3 – Analog Input Modules – Analog I/O Modules – Schneider Modules
$ 113.52 – $ 250.14
SKU: N/A
Specifications
Main information | ||||
Part Number | TM3AI4 | TM3AI8 | TM3TI4 | TM3AI2H |
Product Series | Modicon TM3 | Modicon TM3 | Modicon TM3 | Modicon TM3 |
product type | Analog input module | Analog input module | Analog input module | Analog input module |
scope of application | Modicon M221 | Modicon M221 | Modicon M221 | Modicon M221 |
Modicon M241 | Modicon M241 | Modicon M241 | Modicon M241 | |
Modicon M251 | Modicon M251 | Modicon M251 | Modicon M251 | |
Modicon M262 | Modicon M262 | Modicon M262 | Modicon M262 | |
Number of analog inputs | 4 | 8 | 4 | 2 |
Analog input type | Current 4…20 mA | Current 4…20 mA | Current 4…20 mA | Current 4…20 mA |
Current 0…20 mA | Current 0…20 mA | Current 0…20 mA | Current 0…20 mA | |
Voltage 0…10 V | Voltage 0…10 V | Voltage 0…10 V | Voltage 0…10 V | |
Voltage – 10…10 V | Voltage – 10…10 V | Voltage – 10…10 V | Voltage – 10…10 V | |
Thermocouple -200…1000°C and thermocouple J | ||||
Thermocouple -200…1300°C and thermocouple K | ||||
thermocouple 0…1760°C and thermocouple R | ||||
thermocouple 0…1760°C and thermocouple S | ||||
thermocouple 0…1820°C and thermocouple B | ||||
thermocouple -200…400°C and thermocouple T | ||||
thermocouple -200…1300°C and Thermocouple N | ||||
Thermocouple – 200…800 °C and Thermocouple E | ||||
Thermocouple 0…2315 °C and Thermocouple C | ||||
Ni 100/Ni 1000 Temperature probe – 60…180 °C | ||||
Pt 100 Temperature probe – 200 …850 °C | ||||
Pt 1000 temperature probe – 200…600 °C | ||||
Additional information | ||||
Analog input resolution | 12 bits | 12 bits | 16 bits | 16 bits |
11 bits + sign bit | 11 bits + sign bit | 15 bits + sign bit | 15 bits + sign bit | |
Allowable continuous overload | 13 V, type of analog input: voltage | 13 V, type of analog input: voltage | 13 V, type of analog input: voltage | 13 V, type of analog input: voltage |
40 mA, type of analog input: current | 40 mA, type of analog input: current | 40 mA, type of analog input: current | 40 mA, type of analog input: current | |
input resistance | <= 50 Ω current | <= 50 Ω current | <= 50 Ω current | <= 50 Ω current |
>= 1 MΩ voltage | >= 1 MΩ voltage | >= 1 MΩ voltage | >= 1 MΩ voltage | |
>= 1 MΩ thermocouple | ||||
>= 1 MΩ temperature probe | ||||
LSB value | 2.44 mV 0…10 V voltage | 2.44 mV 0…10 V voltage | 2.44 mV 0…10 V voltage | 0.153 mV 0…10 V voltage |
4.88 mV – 10…10 V voltage | 4.88 mV – 10…10 V voltage | 4.88 mV – 10…10 V voltage | 0.305 mV – 10…10 V voltage | |
4.88 µA 0…20 mA current | 4.88 µA 0…20 mA current | 4.88 µA 0…20 mA current | 0.305 µA 0…20 mA current | |
3.91 µA 4…20 mA current | 3.91 µA 4…20 mA current | 3.91 µA 4…20 mA current | 0.244 µA 4…20 mA current | |
0.1 °C temperature probe | ||||
0.1 °C thermocouple | ||||
conversion time | 1 ms + 1 ms per channel + 1 controller cycle time | 1 ms + 1 ms per channel + 1 controller cycle time | 100 ms + 100 ms per channel + 1 controller cycle time for analog input thermocouple | 1 ms + 1 ms per channel + 1 controller cycle time |
100 ms + 100 ms per channel + 1 controller cycle time for analog input temperature probe | ||||
10 ms + 10 ms per channel + 1 controller cycle time for analog input voltage/current | ||||
sampling period | 1ms | 1ms | 10 ms, Analog Input Type: Voltage/ | 1ms |
Current100 ms, Analog Input Type: Voltage/ | ||||
Current100 ms, Analog Input Type: Thermocouple100 | ||||
ms, Analog Input Type: Temperature Probe | ||||
absolute accuracy error | +/- 0.1 % of full scale at 25 °C | +/- 1 % of full scale | +/- 0.2 % full scale at 25 °C for analogue input voltage/current | +/- 0.1 % of full scale at 25 °C |
+/- 1 % of full scale | +/- 0.2 % of full scale at 25 °C | +/- 0.2 % full scale at 25 °C for Pt 100/Pt 1000, Ni 100/ Ni 1000 temperature probe | +/- 1 % of full scale | |
+/- 0.2 % full scale at 25 °C for thermocouple C 0…2315℃ | ||||
+/- 6 ℃ at 25 °C for thermocouple R,S 0…200 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple R,S 200…1760 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple B 300…1820 °C | ||||
+/- 0.4 % of full scale at 25 °C for thermocouple K – 200…0 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple K 0…1300 °C | ||||
+/- 0.4 % of full scale at 25 °C for thermocouple J – 200…0 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple J 0…1000 °C | ||||
+/- 0.4 % of full scale at 25 °C for thermocouple E – 200…0 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple E 0…800 °C | ||||
+/- 0.4 % of full scale at 25 °C for thermocouple T – 200…0 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermoelectric Even T 0…400 °C | ||||
+/- 0.4 % of full scale at 25 °C for thermocouple N – 200…0 °C | ||||
+/- 0.2 % of full scale at 25 °C for thermocouple N 0…1300 °C | ||||
temperature deviation | +/- 0.006 %FS/°C | +/- 0.01 %FS/°C | +/- 0.01 %FS/°C | +/- 0.006 %FS/°C |
Repeatability | +/-0.5 %FS | +/-0.5 %FS | +/-0.5 %FS | +/-0.5 %FS |
nonlinear | +/- 0.2 %FS | +/- 0.2 %FS | +/- 0.2 %FS | +/- 0.01 %FS |
crosstalk | <= 1 LSB | <= 1 LSB | <= 1 LSB | <= 1 LSB |
Rated supply voltage [Us] | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Power supply voltage range | 20.4…28.8V | 20.4…28.8V | 20.4…28.8V | 20.4…28.8V |
cable type | Shielded twisted pair <30 m for input circuit | Shielded twisted pair <30 m for input circuit | Shielded twisted pair <30 m for input circuit | Shielded twisted pair <30 m for input circuit |
current consumption | 35 mA at 5 V DC via bus connector no load | 40 mA at 5 V DC via bus connector full load | 45 mA at 5 V DC via bus connector | 30 mA at 5 V DC via bus connector no load |
45 mA at 5 V DC via bus connector full load | 35 mA at 5 V DC via bus connector no load | 50 mA at 5 V DC via bus connector | 40 mA at 5 V DC via bus connector full load | |
30 mA at 24 V DC via external power supply | 30 mA at 24 V DC via external power supply no load | 35 mA at 24 V DC via external power supply | 25 mA at 24 V DC via external power supply | |
40 mA at 24 V DC via external power supply External power supply full load | 40 mA at 24 V DC via external power supply | |||
local signal indication | 1 LED (green) for PWR: | 1 LED (green) for PWR: | 1 LED (green) for PWR: | 1 LED (green) for PWR: |
Electrical connections | 10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input and power supply | 10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input and power supply | 10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input and power supply | 11 2.5 mm² detachable screw terminals and 5.08mm tilt adjustment for input and power supply |
10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input | 10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input | 10 1.5 mm² removable screw terminal and 3.81 mm adjustment for input | ||
isolation | 1500 V AC between input and mains supply | 1500 V AC between input and mains supply | 1500 V AC between input and mains supply | 1500 V AC between input and mains supply |
500 V AC between input and internal logic | 500 V AC between input and internal logic | 500 V AC between input and internal logic | 500 V AC between input and internal logic | |
logo | CE | CE | CE | CE |
surge withstand | 1 kV mains common mode according to EN/IEC 61000-4-5 | 1 kV mains common mode according to EN/IEC 61000-4-5 | 1 kV mains common mode according to EN/IEC 61000-4-5 | 1 kV mains common mode according to EN/IEC 61000-4-5 |
0.5 kV mains differential mode according to EN/IEC 61000-4-5 | 0.5 kV mains differential mode according to EN/IEC 61000-4-5 | 0.5 kV mains differential mode according to EN/IEC 61000-4-5 | 0.5 kV mains differential mode according to EN/IEC 61000-4-5 | |
1 kV input common mode according to EN/IEC 61000-4-5 | 1 kV input common mode according to EN/IEC 61000-4-5 | 1 kV input common mode according to EN/IEC 61000-4-5 | 1 kV input common mode according to EN/IEC 61000-4-5 | |
installation method | Top hat type TH35-15 DIN rail mounting according to IEC 60715 | Top hat type TH35-15 DIN rail mounting according to IEC 60715 | Top hat type TH35-15 DIN rail mounting according to IEC 60715 | Top hat type TH35-15 DIN rail mounting according to IEC 60715 |
Top hat type TH35-7.5 DIN rail mounting according to IEC 60715 | Top hat type TH35-7.5 DIN rail mounting according to IEC 60715 | Top hat type TH35-7.5 DIN rail mounting according to IEC 60715 | Top hat type TH35-7.5 DIN rail mounting according to IEC 60715 | |
Plate or plate with fixing kit | Plate or plate with fixing kit | Plate or plate with fixing kit | Plate or plate with fixing kit | |
high | 90 mm | 90 mm | 90 mm | 90 mm |
depth | 70 mm | 70 mm | 70 mm | 70 mm |
width | 23.6mm | 23.6 mm | 23.6mm | 23.6mm |
product weight | 0.11kg | 0.11kg | 0.11kg | 0.115 kg |
Environment | ||||
Standards compliant | EN/IEC 61131-2 | EN/IEC 61131-2 | EN/IEC 61010-2-201 | EN/IEC 61131-2 |
EN/IEC 61010-2-201 | EN/IEC 61010-2-201 | EN/IEC 61131-2 | EN/IEC 61010-2-201 | |
certified product | CE | CE | CE | CE |
UKCA | UKCA | UKCA | UKCA | |
RCM | RCM | RCM | RCM | |
EAC | EAC | EAC | EAC | |
cULus | cULus | cULus | cULus | |
Anti-static discharge | 8 kV in air according to EN/IEC 61000-4-2 | 8 kV in air according to EN/IEC 61000-4-2 | 8 kV in air according to EN/IEC 61000-4-2 | 8 kV in air according to EN/IEC 61000-4-2 |
4 kV contact according to EN/IEC 61000-4-2 | 4 kV contact according to EN/IEC 61000-4-2 | 4 kV contact according to EN/IEC 61000-4-2 | 4 kV contact according to EN/IEC 61000-4-2 | |
Anti-electromagnetic field | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 |
3 V/m 1.4 GHz-2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz-2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz-2 GHz conforming to EN/IEC 61000-4-3 | 3 V/m 1.4 GHz-2 GHz conforming to EN/IEC 61000-4-3 | |
1 V/m 2 GHz…3 GHz conforming EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming EN/IEC 61000-4-3 | 1 V/m 2 GHz…3 GHz conforming EN/IEC 61000-4-3 | |
withstand magnetic field | 30 A/m conforming to EN/IEC 61000-4-8 | 30 A/m conforming to EN/IEC 61000-4-8 | 30 A/m conforming to EN/IEC 61000-4-8 | 30 A/m conforming to EN/IEC 61000-4-8 |
Anti-instantaneous pulse capability | 1 kV conforming to EN/IEC 61000-4-4 (E/S) | 1 kV conforming to EN/IEC 61000-4-4 (E/S) | 1 kV conforming to EN/IEC 61000-4-4 (E/S) | 1 kV conforming to EN/IEC 61000-4-4 (E/S) |
Conducted interference resistance | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-6 |
3 V nominal frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to marine specifications (LR, ABS , DNV, GL) | 3 V nominal frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to marine specifications (LR, ABS , DNV, GL) | 3 V nominal frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to marine specifications (LR, ABS , DNV, GL) | 3 V nominal frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) conforming to marine specifications (LR, ABS , DNV, GL) | |
Electromagnetic radiation | Radiated Emission – Test Level: 40 dBμV/m QP Class A (10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated Emission – Test Level: 40 dBμV/m QP Class A (10 m) at 30…230 MHz conforming to EN/IEC 55011 Radiated | Radiated Emission – Test Level: 40 dBμV/m QP Class A (10 m) at 30…230 MHz conforming to EN/IEC 55011 | Radiated Emission – Test Level: 40 dBμV/m QP Class A (10 m) at 30…230 MHz conforming to EN/IEC 55011 |
Radiated Emission – Test Level: 47 dBμV/m QP Class A (10 m) at 230 …1000 MHz conforming to EN/IEC 55011 | Emission – Test Level: 47 dBμV/m QP Class A (10 m) at 230 …1000 MHz conforming to EN/IEC 55011 | Radiated Emission – Test Level: 47 dBμV/m QP Class A (10 m) at 230 …1000 MHz conforming to EN/IEC 55011 | Radiated Emission – Test Level: 47 dBμV/m QP Class A (10 m) at 230 …1000 MHz conforming to EN/IEC 55011 | |
Anti-instantaneous power failure | 10ms | 10ms | 10ms | 10ms |
operating temperature | -10…55 °C vertical installation | -10…55 °C vertical installation | -10…55 °C vertical installation | -10…55 °C vertical installation |
-10…35 °C vertical installation | -10…35 °C vertical installation | -10…35 °C vertical installation | -10…35 °C vertical installation | |
storage environment temperature | -25…70°C | -25…70°C | -25…70°C | -25…70°C |
Relative humidity | 10…95 %, non-condensing (during operation) | 10…95 %, non-condensing (during operation) | 10…95 %, non-condensing (during operation) | 10…95 %, non-condensing (during operation) |
10…95 %, non-condensing (during storage) | 10…95 %, non-condensing (during storage) | 10…95 %, non-condensing (during storage) | 10…95 %, non-condensing (during storage) | |
IP rating | IP20 | IP20 | IP20 | IP20 |
pollution level | 2 | 2 | 2 | 2 |
working altitude | 0…2000m | 0…2000m | 0…2000m | 0…2000m |
storage height | 0…3000m | 0…3000m | 0…3000m | 0…3000m |
Anti-vibration | 3.5 mm at 5…8.4 Hz at DIN rail mounting | 3.5 mm at 5…8.4 Hz at DIN rail mounting | 3.5 mm at 5…8.4 Hz at DIN rail mounting | 3.5 mm at 5…8.4 Hz at DIN rail mounting |
3 gn at 8.4…150 Hz at DIN rail mounting | 3 gn at 8.4…150 Hz at DIN rail mounting | 3 gn at 8.4…150 Hz at DIN rail mounting | 3 gn at 8.4…150 Hz at DIN rail mounting | |
impact resistance | 15 gn for 11 ms | 15 gn for 11 ms | 15 gn for 11 ms | 15 gn for 11 ms |
Packaging Unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 7.585 cm | 7.368 cm | 7.576 cm | 7.46cm |
Package 1 Width | 10.598 cm | 10.513 cm | 10.748 cm | 10.645 cm |
Package 1 Length | 12.814 cm | 12.603 cm | 12.673 cm | 12.707 cm |
Package 1 Weight | 210.0g | 216.5g | 220.0g | 220.0g |
Unit Type of Package 2 | S04 | S04 | S02 | S04 |
Number of Units in Package 2 | 42 | 42 | 9 | 42 |
Package 2 Height | 30cm | 30cm | 15cm | 30cm |
Package 2 Width | 40cm | 40cm | 30cm | 40cm |
Package 2 Length | 60cm | 60cm | 40cm | 60cm |
Package 2 Weight | 10.08kg | 10.0 kg | 2.391kg | 10.341kg |
Unit Type of Package 3 | P12 | P12 | P06 | P12 |
Number of Units in Package 3 | 504 | 504 | 432 | 504 |
Package 3 Height | 105cm | 105cm | 105cm | 105cm |
Package 3 Width | 120cm | 120cm | 120cm | 120cm |
Package 3 Length | 80cm | 80cm | 80cm | 80cm |
Package 3 Weight | 132kg | 130kg | 122kg | 134kg |
Contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details