Modicon M258 – Compact Base, CANopen – Schneider PLC
$ 726.11 – $ 843.87
SKU: N/A
Specifications
Main | ||
Part Number |
TM258LF42DT4L |
TM258LF42DT |
Range of product | Modicon M258 | Modicon M258 |
Product or component type | Logic controller | Logic controller |
Discrete I/O number | 42 | 42 |
Analogue input number | 4 | N/A |
discrete output number | 12 output | 12 output |
4 fast output | 4 fast output | |
Complementary | ||
discrete input number | 10 for fast input | 10 for fast input |
12 for input | 12 for input | |
4 for regular input | 4 for regular input | |
discrete input logic | Sink for fast input | Sink for fast input |
Sink for regular input | Sink for regular input | |
Source for input | Source for input | |
Discrete input voltage | 24 V | 24 V |
Discrete input voltage type | DC | DC |
analogue input type | Current: 0…20 mA | N/A |
Current: 4…20 mA | ||
Voltage: +/- 10 V | ||
Analogue input resolution | 12 bits | |
voltage state 1 guaranteed | >= 15 V for fast input | >= 15 V for fast input |
>= 15 V for fast output | >= 15 V for fast output | |
>= 15 V for regular input | >= 15 V for regular input | |
voltage state 0 guaranteed | <= 5 V for fast input | <= 5 V for fast input |
<= 5 V for fast output | <= 5 V for fast output | |
<= 5 V for regular input | <= 5 V for regular input | |
discrete input current | 4 mA for fast input | 4 mA for fast input |
4 mA for regular input | 4 mA for regular input | |
input impedance | 6 kOhm for fast input | 6 kOhm for fast input |
6 kOhm for regular input | 6 kOhm for regular input | |
configurable filtering time | 0 ms for fast input/regular input and fast output | 0 ms for fast input/regular input and fast output |
1.5 ms for fast input/regular input and fast output | 1.5 ms for fast input/regular input and fast output | |
12 ms for fast input/regular input and fast output | 12 ms for fast input/regular input and fast output | |
4 ms for fast input/regular input and fast output | 4 ms for fast input/regular input and fast output | |
anti bounce filtering | 2 µs…4 ms configurable fast input/regular input and fast output | 2 µs…4 ms configurable fast input/regular input and fast output |
maximum cable distance between devices | <30 m for fast input | <30 m for fast input |
<30 m for fast output | <30 m for fast output | |
<30 m for regular input | <30 m for regular input | |
isolation between channels and internal logic | 500 Vrms AC | 500 Vrms AC |
isolation between channels | None | None |
Discrete output logic | Source | Source |
discrete output voltage | 24 V DC | 24 V DC |
Output voltage limits | 19.2…28.8 V | 19.2…28.8 V |
discrete output current | 4 mA for fast output | 4 mA for fast output |
[Us] rated supply voltage | 24 V DC for embedded expert modules power | 24 V DC for embedded expert modules power |
24 V DC for I/O power segment | 24 V DC for I/O power segment | |
24 V DC for main supply | 24 V DC for main supply | |
Supply voltage limits | 20.4…28.8 V | 20.4…28.8 V |
[In] rated current | 0.04 A for embedded expert modules power | 0.04 A for embedded expert modules power |
10 A for I/O power segment | 10 A for I/O power segment | |
0.31 A for main supply | 0.26 A for main supply | |
peak current | 100 kA (duration = <= 70 s) for main supply | 100 kA (duration = <= 70 s) for main supply |
25 kA (duration = <= 500 s) for I/O power segment | 25 kA (duration = <= 500 s) for I/O power segment | |
50 kA (duration = <= 150 s) for embedded expert modules power | 50 kA (duration = <= 150 s) for embedded expert modules power | |
1.2 A (duration = > 70 s) for main supply | 1.2 A (duration = > 70 s) for main supply | |
Power consumption in W | 14.14 W | 13.03 W |
memory description | Flash 128 MB | Flash 128 MB |
Internal RAM 64 MB | Internal RAM 64 MB | |
realtime clock | Without any user calibration clock, clock drift < 30 s/month at 25 °C | Without any user calibration clock, clock drift < 30 s/month at 25 °C |
With user calibration clock, clock drift <= 6 s/month | With user calibration clock, clock drift <= 6 s/month | |
data backed up | Variables of type retain and retain persistent CR2477M Renata, 1.5 years autonomy | Variables of type retain and retain persistent CR2477M Renata, 1.5 years autonomy |
integrated connection type | 1 isolated serial link with female RJ45 connectorModbus with master/slave RTU/ASCII or character mode ASCII, physical interface: RS232/RS485, transmission rate: 300…115200 bps | 1 isolated serial link with female RJ45 connectorModbus with master/slave RTU/ASCII or character mode ASCII, physical interface: RS232/RS485, transmission rate: 300…115200 bps |
1 isolated serial link with female RJ45 connectorEthernet Modbus TCP/IP with slave, physical interface: 10BASE-T/100BASE-TX | 1 isolated serial link with female RJ45 connectorEthernet Modbus TCP/IP with slave, physical interface: 10BASE-T/100BASE-TX | |
1 isolated serial link with mini B USB connector, transmission rate: 480 Mbit/s | 1 isolated serial link with mini B USB connector, transmission rate: 480 Mbit/s | |
1 isolated serial link with USB type A connector, transmission rate: 480 Mbit/s | 1 isolated serial link with USB type A connector, transmission rate: 480 Mbit/s | |
2 free slots PCI | 1 CANopen with male SUB-D 9 connectorCANopen with master | |
1 CANopen with male SUB-D 9 connectorCANopen with master | ||
transmission rate | 125 kbit/s for bus length of 500 m for CANopen | 125 kbit/s for bus length of 500 m for CANopen |
250 kbit/s for bus length of 250 m for CANopen | 250 kbit/s for bus length of 250 m for CANopen | |
50 kbit/s for bus length of 1000 m for CANopen | 50 kbit/s for bus length of 1000 m for CANopen | |
500 kbit/s for bus length of 100 m for CANopen | 500 kbit/s for bus length of 100 m for CANopen | |
10 kbit/s for bus length of 5000 m for CANopen | 10 kbit/s for bus length of 5000 m for CANopen | |
1000 kbit/s for bus length of 4 m for CANopen | 1000 kbit/s for bus length of 4 m for CANopen | |
20 kbit/s for bus length of 2500 m for CANopen | 20 kbit/s for bus length of 2500 m for CANopen | |
800 kbit/s for bus length of 25 m for CANopen | 800 kbit/s for bus length of 25 m for CANopen | |
counting input number | 8 counting input(s) at 200 kHz | 8 counting input(s) at 200 kHz |
local signalling | 1 LED per channel for I/O state | 1 LED per channel for I/O state |
1 LED for CAN0 STS | 1 LED for CAN0 STS | |
1 LED for MBS COM | 1 LED for MBS COM | |
1 LED green/red for APP0 | 1 LED green/red for APP0 | |
1 LED green/red for APP1 | 1 LED green/red for APP1 | |
1 LED green/red for Eth NS (Ethernet network status) | 1 LED green/red for Eth NS (Ethernet network status) | |
1 LED green/red for Eth ST (Ethernet status) | 1 LED green/red for Eth ST (Ethernet status) | |
1 LED green/red for RUN/MS (module status) | 1 LED green/red for RUN/MS (module status) | |
1 LED green/red for USB host | 1 LED green/red for USB host | |
1 LED green/yellow for Eth LA (Ethernet activity) | 1 LED green/yellow for Eth LA (Ethernet activity) | |
1 LED red for BATT (battery status) | 1 LED red for BATT (battery status) | |
Marking | CE | CE |
Mounting support | Symmetrical DIN rail | Symmetrical DIN rail |
Width | 237.5 mm | 175 mm |
Height | 99 mm | 99 mm |
Depth | 85 mm | 85 mm |
Net weight | 0.77 kg | 0.55 kg |
Environment | ||
Standards | UL 508 | UL 508 |
IEC 61131-2 | CSA C22.2 No 142 | |
CSA C22.2 No 213 | IEC 61131-2 | |
CSA C22.2 No 142 | CSA C22.2 No 213 | |
Product certifications | CULus | GOST-R |
CSA | cULus | |
GOST-R | C-Tick | |
C-Tick | CSA | |
ambient air temperature for operation | 0…55 °C without derating (horizontal installation) | 0…55 °C without derating (horizontal installation) |
0…60 °C with derating factor (horizontal installation) | 0…60 °C with derating factor (horizontal installation) | |
0…50 °C (vertical installation) | 0…50 °C (vertical installation) | |
Ambient air temperature for storage | -25…70 °C | -25…70 °C |
relative humidity | 5…95 % without condensation | 5…95 % without condensation |
IP degree of protection | IP20 conforming to IEC 61131-2 | IP20 conforming to IEC 61131-2 |
pollution degree | 2 conforming to IEC 60664 | 2 conforming to IEC 60664 |
Operating altitude | 0…2000 m | 0…2000 m |
Storage altitude | 0…3000 m | 0…3000 m |
vibration resistance | 1 gn at 8.4…150 Hz on DIN rail | 1 gn at 8.4…150 Hz on DIN rail |
3.5 mm at 5…8.4 Hz on DIN rail | 3.5 mm at 5…8.4 Hz on DIN rail | |
shock resistance | 15 gn for 11 ms | 15 gn for 11 ms |
resistance to electrostatic discharge | 4 kV on contact conforming to EN/IEC 61000-4-2 | 4 kV on contact conforming to EN/IEC 61000-4-2 |
8 kV in air conforming to EN/IEC 61000-4-2 | 8 kV in air conforming to EN/IEC 61000-4-2 | |
resistance to electromagnetic fields | 1 V/m 2…2.7 GHz conforming to EN/IEC 61000-4-3 | 1 V/m 2…2.7 GHz conforming to EN/IEC 61000-4-3 |
10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 | 10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 | |
resistance to fast transients | 1 kV (I/O) conforming to EN/IEC 61000-4-4 | 1 kV (I/O) conforming to EN/IEC 61000-4-4 |
1 kV (shielded cable) conforming to EN/IEC 61000-4-4 | 1 kV (shielded cable) conforming to EN/IEC 61000-4-4 | |
2 kV (power lines) conforming to EN/IEC 61000-4-4 | 2 kV (power lines) conforming to EN/IEC 61000-4-4 | |
surge withstand | 0.5 kV differential mode conforming to EN/IEC 61000-4-5 | 0.5 kV differential mode conforming to EN/IEC 61000-4-5 |
1 kV common mode conforming to EN/IEC 61000-4-5 | 1 kV common mode conforming to EN/IEC 61000-4-5 | |
Disturbance radiated/conducted | CISPR 11 | CISPR 11 |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 13.4 cm | 13.5 cm |
Package 1 Width | 15.6 cm | 15.6 cm |
Package 1 Length | 37.2 cm | 31.0 cm |
Package 1 Weight | 922.0 g | 778.0 g |
Unit Type of Package 2 | S04 | S04 |
Number of Units in Package 2 | 6 | 6 |
Package 2 Height | 30.0 cm | 30.0 cm |
Package 2 Width | 40.0 cm | 40.0 cm |
Package 2 Length | 60.0 cm | 60.0 cm |
Package 2 Weight | 5.646 kg | 5.426 kg |
Contractual warranty | ||
Warranty | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details