Model No. | Ball rows | Main dimensions | Eccentricity(max) | Radialclearancetolerance | Basic load rating | Mass | ||||||||||
Inscribed bore diameter | Outer diameter | Length | L1 | Tolerance | L2 | D0 | Dynamic rating C |
Static rating C0 |
||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | µm | µm | N | N | g | ||
LM3L | 4 | 3 | 0-0.010 | 7 | 0-0.013 | 19 | 0-0.3 | — | — | — | — | 10 | -2 | 139 | 216 | 3 |
LM4L | 4 | 4 | 8 | 23 | — | — | — | 10 | -3 | 139 | 254 | 4 | ||||
LM5L | 4 | 5 | 10 | 29 | 20 | 0-0.3 | 1.1 | 9.6 | 10 | -3 | 263 | 412 | 8 | |||
LM6L | 4 | 6 | 12 | 35 | 27 | 1.1 | 11.5 | 15 | -5 | 324 | 529 | 16 | ||||
LM8L | 4 | 8 | 15 | 45 | 35 | 1.1 | 14.3 | 15 | -5 | 431 | 784 | 31 | ||||
LM10L | 4 | 10 | 19 | 0-0.016 | 55 | 44 | 1.3 | 18 | 15 | -5 | 588 | 1100 | 62 | |||
LM12L | 4 | 12 | 21 | 57 | 46 | 1.3 | 20 | 15 | -5 | 657 | 1200 | 80 | ||||
LM13L | 4 | 13 | 23 | 61 | 46 | 1.3 | 22 | 15 | -7 | 814 | 1570 | 90 | ||||
LM16L | 5 | 16 | 28 | 70 | 53 | 1.6 | 27 | 15 | -7 | 1230 | 2350 | 145 | ||||
LM20L | 5 | 20 | 0-0.012 | 32 | 0-0.019 | 80 | 61 | 1.6 | 30.5 | 20 | -9 | 1400 | 2750 | 180 | ||
LM25L | 6 | 25 | 40 | 112 | 0-0.4 | 82 | 0-0.4 | 1.85 | 38 | 20 | -9 | 1560 | 3140 | 440 | ||
LM30L | 6 | 30 | 45 | 123 | 89 | 1.85 | 43 | 20 | -9 | 2490 | 5490 | 580 | ||||
LM35L | 6 | 35 | 0-0.015 | 52 | 0-0.022 | 135 | 99 | 2.1 | 49 | 25 | -13 | 2650 | 6270 | 795 | ||
LM40L | 6 | 40 | 60 | 154 | 121 | 2.1 | 57 | 25 | -13 | 3430 | 8040 | 1170 | ||||
LM50L | 6 | 50 | 80 | 192 | 148 | 2.6 | 76.5 | 25 | -13 | 6080 | 15900 | 3100 | ||||
LM60L | 6 | 60 | 0-0.020 | 90 | 0-0.025 | 211 | 170 | 3.15 | 86.5 | 25 | -16 | 7650 | 20000 | 3500 |
Model | Nominal shaft diameter (mm) | Case material | Type | Seals |
LM | 12 | L | ||
LM : metric Japan series | 3~60 | No symbol : Standard steel | L : Long case | No symbol: No seals |
M : Stainless steel | UU : Ends seals |
Note: Since this model contains a synthetic resin retainer, do not use in environments exceeding 80°C.
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)