$ 12.54 – $ 89.54
Model No. | Ball rows | Main dimensions | Flangeperpen-dicularity | Eccentricity(max) | Radialclearancetolerance | Basic load rating | Mass | |||||||||||
Inscribed bore diameter | Outer diameter | Overall length | Flange diameter | H | PCD | Mounting holed1×d2×h | Dynamic rating C |
Static rating C0 |
||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | Tolerance | |||||||||||
mm | mm | mm | mm | mm | mm | mm | µm | µm | µm | N | N | g | ||||||
LMF6L | 4 | 6 | 0-0.010 | 12 | 0-0.013 | 35 | 0-0.2 | 28 | 0-0.2 | 5 | 20 | 3.4×6.5×3.3 | 15 | 15 | –5 | 324 | 529 | 32 |
LMF8L | 4 | 8 | 15 | 45 | 32 | 5 | 24 | 3.4×6.5×3.3 | 15 | 15 | –5 | 431 | 784 | 53 | ||||
LMF10L | 4 | 10 | 19 | 0-0.016 | 55 | 39 | 6 | 29 | 4.5×8×4.4 | 15 | 15 | –5 | 588 | 1100 | 105 | |||
LMF12L | 4 | 12 | 21 | 57 | 42 | 6 | 32 | 4.5×8×4.4 | 15 | 15 | –5 | 657 | 1200 | 100 | ||||
LMF13L | 4 | 13 | 23 | 61 | 43 | 6 | 33 | 4.5×8×4.4 | 15 | 15 | –7 | 814 | 1570 | 130 | ||||
LMF16L | 5 | 16 | 28 | 70 | 48 | 6 | 38 | 4.5×8×4.4 | 15 | 15 | –7 | 1230 | 2350 | 187 | ||||
LMF20L | 5 | 20 | 0-0.012 | 32 | 0-0.019 | 80 | 54 | 8 | 43 | 5.5×9.2×5.4 | 20 | 20 | –9 | 1400 | 2750 | 260 | ||
LMF25L | 6 | 25 | 40 | 112 | 0-0.3 | 62 | 8 | 51 | 5.5×9.2×5.4 | 20 | 20 | –9 | 1560 | 3140 | 515 | |||
LMF30L | 6 | 30 | 45 | 123 | 74 | 10 | 60 | 6.6×11×6.5 | 20 | 20 | –9 | 2490 | 5490 | 655 | ||||
LMF35L | 6 | 35 | 0-0.015 | 52 | 0-0.022 | 135 | 82 | 10 | 67 | 6.6×11×6.5 | 25 | 25 | –13 | 2650 | 6270 | 970 | ||
LMF40L | 6 | 45 | 60 | 154 | 96 | 0-0.3 | 13 | 78 | 9×14×8.6 | 25 | 25 | –13 | 3430 | 8040 | 1560 | |||
LMF50L | 6 | 50 | 80 | 192 | 116 | 13 | 98 | 9×14×8.6 | 25 | 25 | –13 | 6080 | 15900 | 3500 | ||||
LMF60L | 6 | 60 | 0-0.020 | 90 | 0-0.025 | 211 | 134 | 18 | 112 | 11×17.5×10.8 | 25 | 25 | –13 | 7650 | 20000 | 4500 |
Note: Since this model contains a synthetic resin retainer, do not use it at temperature exceeding 80°.
Model | Size | Material | Type | Seals |
LMF | 13 | L | UU | |
LMF : Round flange | 6 | No symbol : Carbon steel case with resin retainers | No symbol : Normal length | No symbol : No seals |
LMIF : Round reversed flange | 8 | M : Stainless steel case with resin retainers | L : Long length | UU : With seals |
LMCF : Round center flange | 8S | |||
LMK : Square flange | 10 | |||
LMIK : Square reversed flange | 12 | |||
LMCK : Square center flange | 13 | |||
LMH : Cut flange | 16 | |||
LMIH : Cut reversed flange | 20 | |||
LMCH : Cut center flange | 25 | |||
30 | ||||
35 | ||||
40 | ||||
50 | ||||
60 |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)