SICK sensor one of the world’s leading producers of sensors and sensor solutions for industrial applications. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation. The sensor range are: Laser Sensors, Cylinder Sensors, Photoelectric Sensors, Fork Sensors, Encoders, Color Sensors, Distance Sensor, Contrast Sensor, Color Sensor, Inductive Proximity Sensors, Fiber Optic Sensor with our signature range sick sensor intelligence.
Part Number: 1041114
2D LIDAR Sensor Model: LMS111-10100
OEM Spec Ref
Application | Outdoor | ||||||
Light source | Infrared (905 nm) | ||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | ||||||
|
|||||||
Scanning frequency | 25 Hz
50 Hz |
||||||
Angular resolution | 0.25°
0.5° |
||||||
Heating | Yes | ||||||
Working range | 0.5 m … 20 m | ||||||
|
|||||||
Amount of evaluated echoes | 2 | ||||||
Fog correction | Yes |
Connection type | 1 x M12 round connector |
Supply voltage | 10.8 V DC … 30 V DC |
Power consumption | Typ. 8 W, heating typ. 35 W |
Housing color | Gray (RAL 7032) |
Enclosure rating | IP67 (EN 60529, Section 14.2.7) |
Protection class | III (EN 50178 (1997;10)) |
Weight | 1.1 kg |
Dimensions (L x W x H) | 105 mm x 102 mm x 162 mm |
Response time | ≥ 20 ms |
Detectable object shape | Almost any |
Systematic error | ± 30 mm 1) |
Statistical error | 12 mm 1) |
Integrated application | Field evaluation with flexible fields |
Number of field sets | 10 fields |
Simultaneous evaluation cases | 10 |
|
|||||||||
|
|||||||||
|
|||||||||
Digital inputs | 2 digital and 2 encoder inputs | ||||||||
Digital outputs | 3 | ||||||||
Optical indicators | 7-segment display (plus 5 LEDs showing device status, contamination warning and initial condition) |
Object remission | 2 % … > 1,000 % (reflectors) |
Electromagnetic compatibility (EMC) | EN 61000-6-2:2005 / EN 61000-6-3:2007+A1:2011 |
Vibration resistance | EN 60068-2-6 (1995-04) |
Shock resistance | EN 60068-2-27 (1993-03) |
Ambient operating temperature | –30 °C … +50 °C |
Storage temperature | –30 °C … +70 °C |
Ambient light immunity | 40,000 lx |
Weight | 1.36 kg |
---|---|
Dimensions | 18.5 × 13 × 18.5 cm |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)