Limit Switches OsiSense XC Standard – ZCMD – Schneider Limit Switches
$ 29.90 – $ 94.30
SKU: N/A
Specifications
Main | ||||
Part Number | ZCMD21C12 | ZCMD25 | ZCMD21M12 | ZCMD21 |
Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Series name | Standard format | Standard format | Standard format | Standard format |
Product or component type | Limit switch body | Limit switch body | Limit switch body | Limit switch body |
device short name | ZCMD | ZCMD | ZCMD | ZCMD |
Design | Miniature | Miniature | Miniature | Miniature |
body type | Fixed | Plug-in body | Fixed | Fixed |
Associated head | ZCE66 | ZCE66 | ZCE29 | ZCE29 |
ZCEF2 | ZCE28 | ZCE02 | ZCE02 | |
ZCE14 | ZCEG1 | ZCE06 | ZCE06 | |
ZCE62 | ZCE02 | ZCE62 | ZCE62 | |
ZCE06 | ZCE01 | ZCE09 | ZCE09 | |
ZCE09 | ZCE27 | ZCE13 | ZCE13 | |
ZCE21 | ZCE13 | ZCE67 | ZCE67 | |
ZCE28 | ZCE11 | ZCE10 | ZCE10 | |
ZCE27 | ZCE64 | ZCE14 | ZCE14 | |
ZCE64 | ZCEH0 | ZCE07 | ZCE07 | |
ZCE65 | ZCE62 | ZCE08 | ZCE08 | |
ZCEG1 | ZCE14 | ZCE65 | ZCE65 | |
ZCE10 | ZCE06 | ZCEG1 | ZCEG1 | |
ZCE11 | ZCE65 | ZCEF0 | ZCEF0 | |
ZCE01 | ZCE05 | ZCE24 | ZCE24 | |
ZCE29 | ZCE29 | ZCE11 | ZCE11 | |
ZCE67 | ZCE67 | ZCE27 | ZCE27 | |
ZCE24 | ZCEH2 | ZCE64 | ZCE64 | |
ZCE07 | ZCE07 | ZCEF2 | ZCEF2 | |
ZCE13 | ZCE08 | ZCE28 | ZCE28 | |
ZCE02 | ZCEF0 | ZCE66 | ZCE66 | |
ZCE63 | ZCE24 | ZCE01 | ZCE01 | |
ZCEF0 | ZCEF2 | ZCE63 | ZCE63 | |
ZCE08 | ZCE10 | ZCE21 | ZCE21 | |
ZCE21 | ||||
ZCE63 | ||||
Body material | Zamak | Zamak | Zamak | Zamak |
Number of poles | 2 | 2 | 2 | 2 |
Contacts type and composition | 1 NC + 1 NO | 1 NC + 1 NO | 1 C/O | 1 C/O |
Contact operation | Snap action | Slow-break, break before make | Snap action | Snap action |
Complementary | ||||
Product compatibility | XCMD | XCMD | XCMD | XCMD |
Associated connection component | ZCMC25E2 | |||
ZCMC25L1 | ||||
ZCMC25E3 | ||||
ZCMC25L7 | ||||
ZCMC25L5 | ||||
ZCMC25E10 | ||||
ZCMC25E1 | ||||
ZCMC25L10 | ||||
ZCMC25E7 | ||||
ZCMC25L2 | ||||
ZCMC25E5 | ||||
ZCMC25T06 | ||||
ZCMC25L3 | ||||
Electrical connection | Male connector M12, 5 pins | Plug-in without pre-cabled connection | Male connector M12, 4 pins | Male connector M12, 4 pins |
Contacts insulation form | Zb | Zb | Za | Za |
Contacts material | Silver plated contacts | Silver plated contacts | Silver plated contacts | Silver plated contacts |
Positive opening | With | With | Without | Without |
Minimum actuation speed | 0.01 m/min | 6 m/min | 0.01 m/min | 0.01 m/min |
[Ie] rated operational current | 0.22 A at 50 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A | 0.1 A at 250 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A | 0.1 A at 250 V, DC-13 conforming to EN/IEC 60947-5-1 appendix A | |
3 A at 50 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A | 1.5 A at 240 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A | 1.5 A at 240 V, AC-15 conforming to EN/IEC 60947-5-1 appendix A | ||
Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | |||
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | ||||
[Ithe] conventional enclosed thermal current | 4:00 AM | 3:00 AM | 3:00 AM | |
[Ui] rated insulation voltage | 60 V (pollution degree 3) conforming to IEC 60947-5-1 | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) conforming to UL 508 |
400 V (pollution degree 3) conforming to IEC 60947-5-1 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | ||
300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 250 V (pollution degree 3) conforming to IEC 60947-5-1 | 250 V (pollution degree 3) conforming to IEC 60947-5-1 | ||
Maximum resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 | 25 mOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 0.8 kV conforming to IEC 60664 | 4 kV conforming to IEC 60664 | 2.5 kV conforming to IEC 60664 | 2.5 kV conforming to IEC 60664 |
0.8 kV conforming to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | 2.5 kV conforming to IEC 60947-1 | 2.5 kV conforming to IEC 60947-1 | |
Short-circuit protection | 4 A cartridge fuse, type gG | 6 A cartridge fuse, type gG | 4 A cartridge fuse, type gG | 4 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
5000000 cycles, DC-13 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 24 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | |
5000000 cycles, DC-13 48 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | ||
Width | 30 mm | 30 mm | 30 mm | 30 mm |
Height | 50 mm | 50 mm | 50 mm | 50 mm |
Depth | 16 mm | 16 mm | 16 mm | 16 mm |
Product weight | 0.065 kg | 0.065 kg | 0.065 kg | |
Environment | ||||
Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70 °C | -40…70 °C |
Packing Units | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 2 cm | 1.6 cm | 1.7 cm | 1.7 cm |
Package 1 Width | 6 cm | 5.3 cm | 5.3 cm | 5.3 cm |
Package 1 Length | 8 cm | 3.0 cm | 5.3 cm | 5.3 cm |
Package 1 Weight | 78 g | 56.0 g | 76.0 g | 76.0 g |
S01 | S01 | |||
60 | 60 | |||
15 cm | 15 cm | |||
15 cm | 15 cm | |||
40 cm | 40 cm | |||
5.01 kg | 5.01 kg | |||
P06 | P06 | |||
1920 | 1920 | |||
75 cm | 75 cm | |||
60 cm | 60 cm | |||
80 cm | 80 cm | |||
170 kg | 170 kg | |||
Contractual warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main information | |
Part Number | ZCMD21L08R12 |
Product Series | Telemecanique Limit switches XC Standard |
Serial Number | Standard type |
product type | Limit switch body |
product short name | ZCMD |
design | Small |
ontology type | Fixed |
connected head | ZCEF0 |
ZCE14 | |
ZCE27 | |
ZCE28 | |
ZCE01 | |
ZCE11 | |
ZCE02 | |
ZCE21 | |
ZCE06 | |
ZCE09 | |
ZCE24 | |
ZCEG1 | |
ZCEF2 | |
ZCE66 | |
ZCE62 | |
ZCE65 | |
ZCE64 | |
ZCE08 | |
ZCE13 | |
ZCE63 | |
ZCE07 | |
ZCE67 | |
ZCE10 | |
ZCE29 | |
body material | Zamak |
number of poles | 2 |
contact type | 1 NC + 1 NO |
contact action | Momentary |
Additional information | |
The scope of products | XCMD |
Electrical connections | Remote pin connector M12, 5-pin |
cable length | 0.8m |
wire insulation | PvR |
Type of contact wire insulation | Zb |
contact material | Silver plated contacts |
force open | Have |
minimum braking speed | 0.01 m/min |
Rated operating current [Ie] | 0.22 A at 50 V, DC-13 conforming to EN/IEC 60947-5-1 Annex A |
3 A at 50 V, AC-15 conforming to EN/IEC 60947-5-1 Annex A | |
Conventional enclosed heating current [Ithe] | 4A |
Rated insulation voltage [Ui] | 60 V (pollution degree 3) conforming to IEC 60947-5-1 |
Maximum resistance across terminals | 25 mΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 0.8 kV according to IEC 60664 |
0.8 kV according to IEC 60947-1 | |
Short circuit protection | 4 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13 24 V, 3 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 |
48 V, 2 W, operating rating< 60 times/min, load factor: 0.5 conforming to IEC 60947-5-1 Appendix C | |
width | 30 mm |
high | 50 mm |
depth | 16 mm |
product weight | 0.065kg |
Environment | |
storage environment temperature | -40…70°C |
Packaging unit | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 1.27cm |
Package 1 Width | 12.7cm |
Package 1 Length | 19.3 cm |
Package 1 Weight | 120g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 70 |
Package 2 Height | 30cm |
Package 2 Width | 30cm |
Package 2 Length | 40cm |
Package 2 Weight | 8.275 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 560 |
Package 3 Height | 75cm |
Package 3 Width | 60cm |
Package 3 Length | 80cm |
Package 3 Weight | 74kg |
Contract warranty | |
Warranty | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | ZCMD21, ZCMD21C12, ZCMD21L08R12, ZCMD21M12, ZCMD25 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details