Limit Switches OsiSense XC Standard – ZCKM – Schneider Limit Switches
$ 23.00 – $ 34.27
SKU: N/A
Specifications
Main information | |||
Part Number | ZCKM1C | ZCKM1 | ZCKM1H29C |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type | Standard type |
product type | Limit switch body | Limit switch body | Limit switch body |
product short name | BYZGR | BYZGR | BYZGR |
ontology type | Fixed | Fixed | Fixed |
The scope of products | XCKM | XCKM | XCKM |
connected head | ZCKD08 | ZCKD08 | ZCKD59 |
ZCKD219 | ZCKD06 | ZCKD10 | |
ZCKD16 | ZCKD219 | ZCKD23 | |
ZCKD15 | ZCKD41 | ZCKD17 | |
ZCKD05 | ZCKD02 | ZCKD05 | |
ZCKD06 | ZCKD81 | ZCKD029 | |
ZCKD109 | ZCKD05 | ZCKD15 | |
ZCKD17 | ZCKD109 | ZCKD08 | |
ZCKD029 | ZCKD16 | ZCKD16 | |
ZCKD21 | ZCKD23 | ZCKD219 | |
ZCKD10 | ZCKD91 | ZCKD06 | |
ZCKD02 | ZCKD029 | ZCKD41 | |
ZCKD17 | ZCKD02 | ||
ZCKD59 | ZCKD21 | ||
ZCKD15 | ZCKD239 | ||
ZCKD21 | ZCKD91 | ||
ZCKD239 | ZCKD109 | ||
ZCKD10 | ZCKD81 | ||
body material | Metal | Metal | Metal |
cable entry hole | 3 pg11 cable glands | 3 pg11 cable glands | 3-hole cable entry for M20 x 1.5 cable glands |
number of poles | 2 | 2 | 2 |
contact type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
contact action | Momentary | Momentary | Momentary |
Step count | 1 1 position | 1 1 position | 1 1 position |
contact material | Silver plated contacts | Silver plated contacts | Silver plated contacts |
Additional information | |||
local display | None | None | None |
Electrical connections | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² |
Force open | Have | Have | Have |
minimum braking speed | 0.01 m/min | 0.01 m/min | 0.01 m/min |
Rated operating current [Ie] | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 Appendix A | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 Appendix A | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 Appendix A |
0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 Appendix A | 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 Appendix A | 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 Appendix A | |
Conventional enclosed heating current [Ithe] | 10A | 10A | 10A |
Rated insulation voltage [Ui] | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block |
300 V conforming to CSA C22.2 No 14 for contact block | 300 V conforming to CSA C22.2 No 14 for contact block | 300 V conforming to CSA C22.2 No 14 for contact block | |
300 V conforming to UL 508 for contact block | 300 V conforming to UL 508 for contact block | 300 V conforming to UL 508 for contact block | |
Maximum resistance across terminals | 0.25 mΩ conforming to IEC 60255-7 Safety Class 3 | 0.25 mΩ conforming to IEC 60255-7 Safety Class 3 | 0.25 mΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 | 6 kV according to IEC 60664 |
6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | 6 kV according to IEC 60947-1 | |
Short circuit protection | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG | 10 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13 120 V, 7 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 5000000 cycles, DC-13 120 V, 7 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 | 5000000 cycles, DC-13 120 V, 7 W, operating rating<60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13 |
24 V, 13 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 13 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 13 W, operating rating< 60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13 48 V, 9 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 5000000 cycles, DC-13 48 V, 9 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | 5000000 cycles, DC-13 48 V, 9 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Appendix C | |
Width | 64 mm | 64 mm | 64 mm |
High | 64 mm | 64 mm | 64 mm |
Depth | 30 mm | 30 mm | 30 mm |
Product weight | 0.21kg | 0.21kg | 0.21kg |
ISO n°1 terminals | (21-22)NC | (21-22)NC | (13-14)NO |
(13-14)NO | (13-14)NO | (21-22)NC | |
Environment | |||
IP rating | IP66 | IP66 | IP66 |
IK level | IK05 | IK05 | IK05 |
Ambient temperature | -25…70 °C for standard environment | -25…70 °C for standard environment | -25…70 °C for standard environment |
Storage environment temperature | -40…70°C | -40…70°C | -40…70°C |
Environmental features | Standard environment | Standard environment | Standard environment |
Packaging unit | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 8.1 cm | 3.200 cm | 8.1 cm |
Package 1 Width | 3.2cm | 6.500 cm | 3.2cm |
Package 1 Length | 6.4cm | 9.700 cm | 6.4cm |
Package 1 Weight | 218.58g | 234.000g | 219.0g |
Unit Type of Package 2 | P06 | S01 | S02 |
Number of Units in Package 2 | 1024 | 20 | 60 |
Package 2 Height | 75.0cm | 15.000 cm | 15.0cm |
Package 2 Width | 60.0cm | 15.000 cm | 29.9 cm |
Package 2 Length | 80.0cm | 40.000 cm | 39.8 cm |
Package 2 Weight | 243.842 kg | 4.879 kg | 13.51kg |
Unit Type of Package 3 | CAR | P06 | P06 |
Number of Units in Package 3 | 16 | 640 | 960 |
Package 3 Height | 15.0cm | 77.000 cm | 75.0cm |
Package 3 Width | 15.0cm | 80.000 cm | 60.0cm |
Package 3 Length | 20.0cm | 60.000 cm | 80.0cm |
Package 3 Weight | 3.654 kg | 164.180kg | 226.161 kg |
Contract warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | ZCKM1, ZCKM1C, ZCKM1H29C |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details