$ 32.43
| Main information | |
| Part Number | XCNR2118P20 |
| Product Series | Telemecanique Limit switches XC Standard |
| Serial Number | Standard type |
| product type | Limit switch |
| product short name | XCNR |
| sensor design | Compact |
| reset | Have |
| ontology type | Fixed |
| Control head type | Swivel head |
| Material | Plastic |
| body material | Plastic |
| head material | Plastic |
| fixed mode | By ontology |
| Operation head movement | To rotate |
| Operating head type | Spring Return Roller Rocker Thermoplastic |
| method type | Lateral movement, 2-way |
| number of poles | 2 |
| contact type | 1 NC + 1 NO |
| contact action | Momentary |
| Additional information | |
| switch trigger | 30° lip |
| Electrical connections | Screw clamp terminal, clamping capacity: 1 x 0.34…2 x 1.5 mm² |
| cable entry hole | 1 cable gland for M20x1.6, outer cable diameter: 7…13 mm |
| Type of contact wire insulation | Zb |
| force open | Have |
| Force open minimum torque | 0.15 Nm |
| Minimum trigger torque | 0.1 Nm |
| operating speed | 1.5 m/s |
| Contact wire regulation grade | A300, AC-15 (Ue = 240 V), Ie = 3 A, Ithe = 10 A conforming to EN/IEC 60947-5-1 Annex A |
| R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN /IEC 60947-5-1 Appendix A | |
| Rated insulation voltage [Ui] | 300 V according to UL 508 |
| 500 V (pollution degree 3) according to EN/IEC 60947-1 | |
| 300 V according to CSA C22.2 No 14 | |
| Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60664 |
| 6 kV according to IEC 60947-1 | |
| Short circuit protection | 10 A fuse fuse, type gG |
| Mechanical life | 100000 times |
| Environment | |
| impact resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Anti-vibration | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP protection class | “IP65” complies with screwed |
| IK protection class | IK04 conforms to EN 50102 |
| Electric Shock Protection Level | Class II conforms to IEC 61140 |
| Class II conforms to NF C 20030 | |
| operating temperature | -25…70°C |
| storage environment temperature | -40…70°C |
| Protective treatment | TC |
| certified product | CCC |
| UL | |
| CSA | |
| Standards compliant | UL 508 |
| IEC 60204-1 | |
| CSA C22.2 No 14 | |
| IEC 60947-5-1 | |
| EN 60947-5-1 | |
| EN 60204-1 | |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.0cm |
| Package 1 Width | 16.0cm |
| Package 1 Length | 31.0cm |
| Package 1 Weight | 106.0g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 11.0cm |
| Package 2 Width | 16.0cm |
| Package 2 Length | 31.0cm |
| Package 2 Weight | 2.13kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 480 |
| Package 3 Height | 60.0cm |
| Package 3 Width | 80.0cm |
| Package 3 Length | 480.0 cm |
| Package 3 Weight | 88.8 kg |
| Contract warranty | |
| Warranty | 18 months |