Limit Switches OsiSense XC Standard – XCMN – Schneider Limit Switches
$ 21.34 – $ 41.36
SKU: N/A
Specifications
Main information | ||||
Part Number | XCMN2102L1 | XCMN2102L2 | XCMN2103L1 | XCMN2106L1 |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard format | Standard type | Standard type |
product type | Limit switch | Limit switch | Limit switch | Limit switch |
product short name | XCMN | XCMN | XCMN | XCMN |
sensor design | Miniature | Miniature | Miniature | Miniature |
ontology type | Fixed | Fixed | Fixed | Fixed |
Control head type | Direct acting head | Plunger head | Direct acting head | Universal head |
Material | Plastic | Plastic | Plastic | Plastic |
body material | Plastic | Plastic | Plastic | Plastic |
head material | Zamak | Zamak | Zamak | Zamak |
fixed mode | By ontology | By the body | By ontology | By ontology |
Operation head movement | Linear | Linear | Linear | Universal |
Operating head type | Spring Return, Roller Direct Action Metal | Spring return roller plunger metal | Spring Return, Roller Direct Action Metal | Spring return whisker |
method type | Lateral movement, 2-way | Lateral approach, 2 directions | Lateral movement, 2-way | Universal motion |
number of poles | 2 | 2 | 2 | 2 |
contact type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
contact action | Momentary | Snap action | Momentary | Momentary |
Additional information | ||||
switch trigger | 30° lip | By 30° cam | 30° lip | Any moving parts |
Electrical connections | Fixed cable | Fixed cable | Fixed cable | Fixed cable |
cable length | 1 m | 2 m | 1 m | 1 m |
Cable composition | 4 x 0.75 mm² | 4 x 0.75 mm² | 4 x 0.75 mm² | 4 x 0.75 mm² |
wire insulation | PvR | PvR | PvR | PvR |
Type of contact wire insulation | Zb | Zb | Zb | Zb |
force open | Have | With | Have | None |
force open minimum force | 35N | 35 N | 35N | |
Minimum trip force | 7 N | 7 N | 7 N | 0.1N |
operating speed | 0.5 m/s | 0.5 m/s | 0.5 m/s | 1 m/s |
Contact wire regulation grade | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 appendix A | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- |
R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5-1 appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | |
Rated insulation voltage [Ui] | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) conforming to UL 508 | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 |
400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) conforming to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | |
300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) conforming to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | |
maximum resistance across terminals | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MOhm conforming to IEC 60255-7 category 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 4 kV according to IEC 60664 | 4 kV conforming to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 |
4 kV according to IEC 60947-1 | 4 kV conforming to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | |
Short circuit protection | 6 A fuse fuse, type gG | 6 A cartridge fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 120 V, 1 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, |
5000000 cycles, DC-13, 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 5000000 cycles, DC-13, 24 V, 3 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | |
Mechanical life | 5000000 times | 5000000 cycles | 5000000 times | 5000000 times |
width | 30 mm | 30 mm | 30 mm | 30 mm |
high | 70.4 mm | 70.4 mm | 70.4 mm | 182 mm |
depth | 16 mm | 16 mm | 16 mm | 16 mm |
Product Weight | 0.08 kg | 0.08 kg | 0.08kg | 0.08kg |
Environment | ||||
impact resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Anti-vibration | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP protection class | “IP65” according to IEC 60529 | IP65 conforming to IEC 60529 | “IP65” complies with screwed | “IP65” complies with screwed |
IK protection class | IK04 conforms to EN 50102 | IK04 conforming to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 |
Electric Shock Protection Level | Class II conforms to IEC 61140 | Class II conforming to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 |
Class II conforms to NF C 20-030 | Class II conforming to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | |
operating temperature | -25…70°C | -25…70 °C | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70 °C | -40…70°C | -40…70°C |
Protective treatment | TC | TC | TC | TC |
certified product | CSA | CSA | UL | CCC |
CCC | CCC | CCC | UL | |
UL | UL | CSA | CSA | |
Standards compliant | CSA C22.2 No 14 | UL 508 | UL 508 | EN/IEC 60204-1 |
UL 508 | EN/IEC 60947-5-1 | CSA C22.2 No 14 | UL 508 | |
EN/IEC 60204-1 | CSA C22.2 No 14 | EN/IEC 60947-5-1 | CSA C22.2 No 14 | |
EN/IEC 60947-5-1 | EN/IEC 60204-1 | EN/IEC 60204-1 | EN/IEC 60947-5-1 | |
Packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 0.693cm | 2.0 cm | 2.0cm | 1.6cm |
Package 1 Width | 17.422 cm | 13.0 cm | 13.0cm | 15.0cm |
Package 1 Length | 17.803 cm | 13.0 cm | 12.0cm | 18.2 cm |
Package 1 Weight | 120.0g | 179.0 g | 117.0g | 114.0g |
Unit Type of Package 2 | S02 | PAL | S02 | S02 |
Number of Units in Package 2 | 30 | 320 | 480 | 480 |
Package 2 Height | 15.0cm | 60.0 cm | 15cm | 15cm |
Package 2 Width | 30.0cm | 80.0 cm | 30cm | 30cm |
Package 2 Length | 40.0cm | 320.0 cm | 40cm | 40cm |
Package 2 Weight | 4.051kg | 57.28 kg | 56.8kg | 55.36kg |
Unit Type of Package 3 | S03 | P06 | P06 | |
Number of Units in Package 3 | 40 | 3840 | 3840 | |
Package 3 Height | 30.0 cm | 75cm | 75cm | |
Package 3 Width | 30.0 cm | 40cm | 40cm | |
Package 3 Length | 40.0 cm | 80cm | 80cm | |
Package 3 Weight | 7.993 kg | 474.28 kg | 462.76kg | |
Contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main information | ||||
Part Number | XCMN2107L1 | XCMN2110L1 | XCMN2115L1 | XCMN2121L1 |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type | Standard type | Standard type |
product type | Limit switch | Limit switch | Limit switch | Limit switch |
product short name | XCMN | XCMN | XCMN | XCMN |
sensor design | Miniature | Miniature | Miniature | Miniature |
ontology type | Fixed | Fixed | Fixed | Fixed |
Control head type | Universal head | Direct acting head | Swivel head | Direct acting head |
Material | Plastic | Plastic | Plastic | Plastic |
body material | Plastic | Plastic | Plastic | Plastic |
head material | Zamak | Zamak | Zamak | Zamak |
fixed mode | By ontology | By ontology | By ontology | By ontology |
Operation head movement | Universal | Linear | To rotate | Linear |
Operating head type | Spring return, spring bar with thermoplastic ends | Spring return direct acting metal | Spring Return Roller Rocker Thermoplastic | Spring Return Roller Direct Acting Thermoplastic |
method type | Universal motion | Vertical movement, one-way | Lateral movement, 2-way | Lateral movement, one-way |
number of poles | 2 | 2 | 2 | 2 |
contact type | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO | 1 NC + 1 NO |
contact action | Momentary | Momentary | Momentary | Momentary |
Additional information | ||||
Track | 24/31 mm | |||
switch trigger | Any moving parts | The end | 30° lip | 30° lip |
Electrical connections | Fixed cable | Fixed cable | Fixed cable | Fixed cable |
cable length | 1 m | 1 m | 1 m | 1 m |
Cable composition | 4 x 0.75 mm² | 4 x 0.75 mm² | 4 x 0.75 mm² | 4 x 0.75 mm² |
wire insulation | PvR | PvR | PvR | PvR |
Type of contact wire insulation | Zb | Zb | Zb | Zb |
force open | None | Have | Have | Have |
force open minimum force | 42.5N | 0.5N | 12.5N | |
Minimum trip force | 0.1N | 8.5N | 0.1N | 2.5N |
Minimum braking speed | 0.01 m/min | |||
operating speed | 1 m/s | 0.5 m/s | 1.5 m/s | 1 m/s |
Contact wire regulation grade | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- |
13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | |
Rated insulation voltage [Ui] | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 |
400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | |
300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | |
Maximum resistance across terminals | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 |
4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | |
Short circuit protection | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, |
24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | |
Mechanical life | 5000000 times | 5000000 times | 5000000 times | 5000000 times |
width | 30 mm | 30 mm | 30 mm | 30 mm |
high | 168 mm | 60 mm | 94mm | 79 mm |
depth | 16 mm | 16 mm | 16 mm | 16 mm |
product weight | 0.085 kg | 0.08kg | 0.1kg | 0.09 kg |
Environment | ||||
impact resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Anti-vibration | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP protection class | “IP65” complies with screwed | “IP65” complies with screwed | “IP65” complies with screwed | “IP65” complies with screwed |
IK protection class | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 |
Electric Shock Protection Level | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 |
Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | |
operating temperature | -25…70°C | -25…70°C | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70°C | -40…70°C | -40…70°C |
Protective treatment | TC | TC | TC | TC |
certified product | CSA | CSA | CSA | UL |
CCC | CCC | UL | CSA | |
UL | UL | CCC | CCC | |
Standards compliant | CSA C22.2 No 14 | EN/IEC 60947-5-1 | EN/IEC 60204-1 | CSA C22.2 No 14 |
EN/IEC 60947-5-1 | CSA C22.2 No 14 | UL 508 | EN/IEC 60204-1 | |
EN/IEC 60204-1 | EN/IEC 60204-1 | CSA C22.2 No 14 | EN/IEC 60947-5-1 | |
UL 508 | UL 508 | EN/IEC 60947-5-1 | UL 508 | |
Packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 1.7cm | 2.5cm | 3.3cm | 3.424 cm |
Package 1 Width | 16.7cm | 19.0cm | 17.0cm | 17.425 cm |
Package 1 Length | 15.0cm | 23.0cm | 21.0cm | 17.808 cm |
Package 1 Weight | 119.0g | 108.0g | 152.0g | 120.0g |
Unit Type of Package 2 | S03 | S02 | S02 | S02 |
Number of Units in Package 2 | 80 | 30 | 20 | 30 |
Package 2 Height | 30cm | 15cm | 15.0cm | 15cm |
Package 2 Width | 30cm | 30cm | 30.0cm | 30cm |
Package 2 Length | 40cm | 40cm | 40.0cm | 40cm |
Package 2 Weight | 10.233kg | 3.863kg | 3.615 kg | 4.29kg |
Unit Type of Package 3 | PAL | P06 | P06 | P06 |
Number of Units in Package 3 | 640 | 480 | 320 | 480 |
Package 3 Height | 77.0cm | 75cm | 80.0cm | 75cm |
Package 3 Width | 80.0cm | 60cm | 80.0cm | 60cm |
Package 3 Length | 60.0cm | 80cm | 60.0cm | 80cm |
Package 3 Weight | 107.52kg | 68.8kg | 64.42 kg | 83kg |
Contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main information | ||
Part Number | XCMN2159L1 | XCMN2145L1 |
Product Series | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Serial Number | Standard type | Standard type |
product type | Limit switch | Limit switch |
product short name | XCMN | XCMN |
sensor design | Miniature | Miniature |
ontology type | Fixed | Fixed |
Control head type | Swivel head | Swivel head |
Material | Plastic | Plastic |
body material | Plastic | Plastic |
head material | Zamak | Zamak |
fixed mode | By ontology | By ontology |
Operation head movement | To rotate | To rotate |
Operating head type | Spring Return, Round Rod Rocker Thermoplastic Round Rod 6 mm, L = 200 mm | Spring Return Roller Rocker Thermoplastic Variable Length |
method type | Lateral movement | Lateral movement, 2-way |
number of poles | 2 | 2 |
contact type | 1 NC + 1 NO | 1 NC + 1 NO |
contact action | Momentary | Momentary |
Additional information | ||
switch trigger | Any moving parts | 30° lip |
Electrical connections | Fixed cable | Fixed cable |
cable length | 1 m | 1 m |
Cable composition | 4 x 0.75 mm² | 4 x 0.75 mm² |
wire insulation | PvR | PvR |
Type of contact wire insulation | Zb | Zb |
force open | None | Have |
force open minimum force | 0.5N | |
Minimum trip force | 0.1N | 0.1N |
operating speed | 1.5 m/s | 1.5 m/s |
Contact wire regulation grade | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to EN/IEC 60947-5-1 Appendix A R300, DC- |
13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | 13 (Ue = 250 V), Ie = 0.1 A conforming to EN/IEC 60947-5 -1 Appendix A | |
Rated insulation voltage [Ui] | 300 V (pollution degree 3) according to UL 508 | 300 V (pollution degree 3) according to UL 508 |
400 V (pollution degree 3) according to IEC 60947-5-1 | 400 V (pollution degree 3) according to IEC 60947-5-1 | |
300 V (pollution degree 3) according to CSA C22.2 No 14 | 300 V (pollution degree 3) according to CSA C22.2 No 14 | |
Maximum resistance across terminals | 25 MΩ conforming to IEC 60255-7 Safety Class 3 | 25 MΩ conforming to IEC 60255-7 Safety Class 3 |
Rated impulse withstand voltage [Uimp] | 4 kV according to IEC 60664 | 4 kV according to IEC 60664 |
4 kV according to IEC 60947-1 | 4 kV according to IEC 60947-1 | |
Short circuit protection | 6 A fuse fuse, type gG | 6 A fuse fuse, type gG |
Electrical life | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, | 5000000 cycles, DC-13, 120 V, 1 W, operational rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C 5000000 cycles, DC-13, |
24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | 24 V, 3 W, operational rating Value <60 cycles/min, duty factor: 0.5 conforming to IEC 60947-5-1 Annex C | |
5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | 5000000 cycles, DC-13, 48 V, 2 W, operating rating <60 cycles/min, duty factor: 0.5 conforming to IEC 60947- 5-1 Appendix C | |
Mechanical life | 5000000 times | 5000000 times |
width | 30 mm | 30 mm |
high | 232 mm | 143 mm |
depth | 16 mm | 16 mm |
product weight | 0.08 kg | 0.105 kg |
Environment | ||
impact resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 | 25 gn for 18 ms conforming to IEC 60068-2-27 |
Anti-vibration | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
IP protection class | “IP65” complies with screwed | “IP65” complies with screwed |
IK protection class | IK04 conforms to EN 50102 | IK04 conforms to EN 50102 |
Electric Shock Protection Level | Class II conforms to IEC 61140 | Class II conforms to IEC 61140 |
Class II conforms to NF C 20-030 | Class II conforms to NF C 20-030 | |
operating temperature | -25…70°C | -25…70°C |
storage environment temperature | -40…70°C | -40…70°C |
Protective treatment | TC | TC |
certified product | UL | UL |
CCC | CSA | |
CSA | CCC | |
Standards compliant | UL 508 | UL 508 |
CSA C22.2 No 14 | EN/IEC 60947-5-1 | |
EN/IEC 60947-5-1 | CSA C22.2 No 14 | |
EN/IEC 60204-1 | EN/IEC 60204-1 | |
Packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 4.5cm | 3.5cm |
Package 1 Width | 23.0cm | 13cm |
Package 1 Length | 10.0cm | 14cm |
Package 1 Weight | 162.0g | 160g |
Unit Type of Package 2 | S03 | P06 |
Number of Units in Package 2 | 50 | 160 |
Package 2 Height | 30cm | 75cm |
Package 2 Width | 30cm | 60cm |
Package 2 Length | 40cm | 80cm |
Package 2 Weight | 8.813 kg | 50.6 kg |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 400 | |
Package 3 Height | 75cm | |
Package 3 Width | 60cm | |
Package 3 Length | 80cm | |
Package 3 Weight | 89.8kg | |
Contract warranty | ||
Warranty | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | XCMN2102L1, XCMN2102L2, XCMN2103L1, XCMN2106L1, XCMN2107L1, XCMN2110L1, XCMN2115L1, XCMN2121L1, XCMN2145L1, XCMN2159L1 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details