Limit Switches OsiSense XC Standard – XCJ – Schneider Limit Switches
$ 17.02 – $ 17.48
SKU: N/A
Specifications
Main | |||
Part Number | XCJ128C | XCJ102C | XCJ103C |
Range of product | OsiSense XC | OsiSense XC | OsiSense XC |
Series name | Basic | Basic | Basic |
Product or component type | Limit switch | Limit switch | Limit switch |
Product specific application | Light to medium duty | Light to medium duty | Light |
device short name | XCJ | XCJ | XCJ |
body type | Fixed | Fixed | Fixed |
Head type | Plunger head | Plunger head | Direct acting head |
Material | Plastic | Plastic and metal | Plastic and metal |
Fixing mode | By the body | By the body | By ontology |
Movement of operating head | Linear | Linear | Linear |
Type of operator | Roller lever plunger thermoplastic long and flat | Spring return roller plunger stainless steel | Spring Return, Roller Direct Action Stainless Steel |
Switch actuation | By 30° cam | On end | The end |
Type of approach | Lateral approach, 1 direction | Lateral approach, 1 direction | Lateral movement, one-way |
Electrical connection | Screw-clamp terminals | Screw-clamp terminals | Screw clamp terminal |
Cable entry | 1 flexible rubber cable gland, cable outer diameter: 8.5…10.5 mm | 1 flexible rubber cable gland, cable outer diameter: 8.5…10.5 mm | 1 flexible rubber cable gland, cable outer diameter: 8.5…10.5 mm |
Number of poles | 1 | 1 | 1 |
Contact operation | Snap action | Snap action | Momentary |
Positive opening | Without | Without | None |
Maximum force for tripping | 1.6 N | 4 N | 4N |
Complementary | |||
Contacts insulation form | C | C | C |
Minimum release force | 0.49 N | 0.98 N | 0.98 N |
Minimum actuation speed | 0.01 mm/s | 0.01 mm/s | 0.01 mm/s |
Maximum actuation speed | 0.5 m/s | 0.5 m/s | 0.5 m/s |
Maximum operating rate | 120 cyc/mn | 120 cyc/mn | 120 times/min |
Contact code designation | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1 | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1 |
R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | |
Maximum resistance across terminals | 25 MOhm | 25 MOhm | 25 MΩ |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 | 4 kV conforming to EN/IEC 60664 |
Electrical durability | 800000 cycles, AC, 10 A, 220 V | 800000 cycles, AC, 10 A, 220 V | 800000 cycles, AC, 10 A, 220 V |
Mechanical durability | 10000000 cycles | 10000000 cycles | 10000000 times |
Width | 22 mm | 22 mm | 22 mm |
Height | 64 mm | 79 mm | 79 mm |
Depth | 72 mm | 70 mm | 70 mm |
Product weight | 0.060 kg | 0.093 kg | 0.093 kg |
Terminals description ISO n°1 | (NO-NC-C)OF | (NO-NC-C)OF | (NO-NC-C)OF |
Environment | |||
Shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 | 10 gn for 11 ms conforming to IEC 60068-2-27 | 10 gn for 11 ms conforming to IEC 60068-2-27 |
Vibration resistance | +/- 0.7 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 | +/- 3 mm (f= 10…55 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP40 conforming to IEC 60529 | IP40 conforming to IEC 60529 | IP40 complies with screwed |
Electrical shock protection class | Class II conforming to EN/IEC 60947-5-1 | Class II conforming to EN/IEC 60947-5-1 | Class II conforms to EN/IEC 60947-5-1 |
Ambient air temperature for operation | -25…70 °C | -25…70 °C | -25…70°C |
Ambient air temperature for storage | -40…70 °C | -40…70 °C | -40…70°C |
Marking | CE | CE | CE |
CCC | CCC | CCC | |
Standards | IEC 60947-5-1 | IEC 60947-5-1 | IEC 60947-5-1 |
GB 14048.5 | GB 14048.5 | GB 14048.5 | |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 2.000 cm | 2.000 cm | 2.000cm |
Package 1 Width | 6.500 cm | 7.000 cm | 7.000 cm |
Package 1 Length | 7.000 cm | 7.500 cm | 7.500 cm |
Package 1 Weight | 63.000 g | 95.000 g | 94.000g |
Unit Type of Package 2 | S03 | S03 | S03 |
Number of Units in Package 2 | 150 | 150 | 150 |
Package 2 Height | 30.000 cm | 30.000 cm | 30.000 cm |
Package 2 Width | 30.000 cm | 30.000 cm | 30.000 cm |
Package 2 Length | 40.000 cm | 40.000 cm | 40.000 cm |
Package 2 Weight | 10.602 kg | 15.301 kg | 15.329 kg |
Unit Type of Package 3 | P06 | P06 | P06 |
Number of Units in Package 3 | 1200 | 1200 | 1200 |
Package 3 Height | 75.000 cm | 75.000 cm | 75.000 cm |
Package 3 Width | 80.000 cm | 80.000 cm | 80.000 cm |
Package 3 Length | 60.000 cm | 60.000 cm | 60.000 cm |
Package 3 Weight | 92.816 kg | 130.408 kg | 130.632 kg |
Contractual warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | XCJ102C, XCJ103C, XCJ128C |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details