K8AK-VW – Measuring and Monitoring relays – Omron Relay
$ 109.12
SKU: N/A
Features
• Monitor for overvoltages and undervoltages simultaneously. Separate settings and outputs supported for overvoltages and undervoltages.
• Manual resetting and automatically resetting supported by one Relay.
• Pre-alarm Monitoring Mode.
• Two SPDT output relays, 5 A at 250 VAC (resistive load).
• Process control signal (0 to 10 V) and current splitter input supported.
• Output status can be monitored using LED indicator.
• Input frequency of 40 to 500 Hz supported.
• Inputs are isolated from the power supply.
Specifications
Allowable operating voltage range | 85% to 110% of rated power supply voltage | |
---|---|---|
Allowable operating frequency range | 50/60 Hz ±5 Hz | |
Input frequency range | 40 to 500 Hz | |
Overload capacity | Continuous input at 115% of maximum input, 10 s at 125% (up to 600 VAC). | |
Repeat error |
Operating value | ±0.5% full scale (at 25°C and an ambient humidity of 65% at the rated power supply voltage, DC and 50/60 Hz sine wave input) |
Operating time | ±50 ms (at 25°C and 65% humidity, rated power supply voltage) | |
Applicable standards |
Conforming standards |
EN 60947-5-1 Installation environment (pollution level 2, installation category III) |
EMC | EN 60947-5-1 | |
Safety standards | UL 508 (Recognition), Korean Radio Waves Act (Act 10564), CSA: C22.2 No.14, CCC: GB/T 14048.5 |
|
Insulation resistance | 20 MΩ min. Between all external terminals and the case Between all power supply terminals and all input terminals Between all power supply terminals and all output terminals Between all input terminals and all output terminals |
|
Dielectric strength | 2,000 VAC for 1 min Between all external terminals and the case Between all power supply terminals and all input terminals Between all power supply terminals and all output terminals Between all input terminals and all output terminals |
|
Noise immunity | 1,500 V power supply terminal common/normal mode Square-wave noise of ±1 μs/100 ns pulse width with 1-ns rise time |
|
Vibration resistance | Frequency: 10 to 55 Hz, 0.35-mm single amplitude 10 sweeps of 5 min each in X,Y, and Z directions |
|
Shock resistance | 100 m/s2, 3 times each in 6 directions along 3 axes | |
Degree of protection | Terminals: IP20 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details