$ 79.42 – $ 106.92
Main information | ||
Part Number | GV2L07 | GV2L20 |
Product Series | TeSys Deca | TeSys Deca |
product name | TeSys GV2 | TeSys GV2 |
TeSys Deca | TeSys Deca | |
product type | Motor circuit breaker | Motor circuit breaker |
product short name | Wxya | Wxya |
Applications | Motor protection | Motor protection |
Trip unit type | Magnetic | Magnetic |
Additional information | ||
number of poles | 3P | 3P |
Grid type | AC | AC |
use category | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 |
AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | |
Network frequency | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 |
fixed mode | 35 mm DIN rail: clipped | 35 mm DIN rail: clipped |
Panel: screw type (with 2 x M4 screws) | Panel: screw type (with 2 x M4 screws) | |
Motor power (kW) | 0.75 kW at 400/415 V AC 50/60 Hz | 7.5 kW at 400/415 V AC 50/60 Hz |
1.1 kW at 500 V AC 50/60 Hz | 9 kW at 500 V AC 50/60 Hz | |
1.5 kW at 690 V AC 50/60 Hz | 15 kW at 690 V AC 50/60 Hz | |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 kA Icu at 440 V AC 50 /60 Hz conforming to IEC 60947-2 | 20 kA Icu at 440 V AC 50 /60 Hz conforming to IEC 60947-2 | |
100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
Rated operating short-circuit breaking capacity [Ics] | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | 50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
control type | Rotary handle | Rotary handle |
Rated current [In] | 2.5A | 18A |
Electromagnetic trip current | 33.5A | 223A |
Conventional thermal current [Ith] | 2.5 A conforming to IEC 60947-4-1 | 18 A conforming to IEC 60947-4-1 |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 60947-2 | 6 kV according to IEC 60947-2 |
isolation function | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 |
power consumption per pole | 1.8W | 1.8W |
Mechanical life | 100000 times | 100000 times |
Electrical life | 100000 cycles for AC-3 at 415 V In | 100000 cycles for AC-3 at 415 V In |
specified load | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 |
Tightening torque | 1.7 Nm via screw-in terminals | 1.7 Nm via screw-in terminals |
width | 45 mm | 45 mm |
high | 89 mm | 89 mm |
depth | 97 mm | 97 mm |
product weight | 0.33kg | 0.33kg |
color | Dark gray | Dark gray |
Environment | ||
Standards compliant | TM-D | TM-D |
EN/IEC 60947-4-1 | EN/IEC 60947-4-1 | |
UL 60947-4-1 | UL 60947-4-1 | |
DIN 3852-Y | ||
certified product | CCC | CCC |
UL | UL | |
CSA | CSA | |
EAC | EAC | |
LROS (Lloyds register of shipping) | LROS (Lloyds register of shipping) | |
BV | BV | |
RINA | RINA | |
DNV-GL | DNV-GL | |
UKCA | UKCA | |
IECEE CB Scheme | IECEE CB Scheme | |
IK protection class | IK04 | IK04 |
IP protection class | IP20 complies with screwed | IP20 complies with screwed |
climate tolerance | Conforms to IACS E10 | Conforms to IACS E10 |
storage environment temperature | -40…80°C | -40…80°C |
Fire resistance and abnormal high temperature resistance | 960 °C conforming to IEC 60695-2-11 | 960 °C conforming to IEC 60695-2-11 |
ambient temperature | -20…60°C | -20…60°C |
Shock and vibration resistance | Shock resistance: 30 Gn for 11 ms | Shock resistance: 30 Gn for 11 ms |
Shock resistance: 5 gn (5…150 Hz) | Shock resistance: 5 gn (5…150 Hz) | |
working altitude | 2000 meters | 2000 meters |
Packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 4.800 cm | 9.300 cm |
Package 1 Width | 9.500 cm | 4.600 cm |
Package 1 Length | 10.300 cm | 10.000 cm |
Package 1 Weight | 320.000g | 330.000g |
Unit Type of Package 2 | S02 | S02 |
Number of Units in Package 2 | 20 | 20 |
Package 2 Height | 15.000 cm | 15.000 cm |
Package 2 Width | 30.000 cm | 30.000 cm |
Package 2 Length | 40.000 cm | 40.000 cm |
Package 2 Weight | 6.593 kg | 6.930kg |
Unit Type of Package 3 | P06 | |
Number of Units in Package 3 | 320 | |
Package 3 Height | 75.000 cm | |
Package 3 Width | 60.000 cm | |
Package 3 Length | 80.000 cm | |
Package 3 Weight | 113.490kg | |
Contract warranty | ||
Warranty | 18 months | 18 months |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)