$ 231.84 – $ 1,133.90Price range: $ 231.84 through $ 1,133.90
| Where measurement conditions have not been specified precisely, the conditions used were as follows: standard type measurement probe (HG-SS10C), ambient temperature +20 ℃ +68 ℉, and a clean atmosphere where dust and liquids such as water and oil do not come in contact with the equipment. |
| Product Number | HG-SC101-P | HG-SC111 |
| Part Number | HG-SC101-P | HG-SC111 |
| Products Name | Contact-Type Digital Displacement Sensor | Contact-Type Digital Displacement Sensor |
| Product details | Master unit High-performance type | Slave unit High-performance type |
| Applicable regulations | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations) | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations) |
| Pollution degree | 2 | 2 |
| Operating altitude | 2000 m 6561.68 ft or less | 2000 m 6561.68 ft or less |
| Environmental resistance : Protection | IP40 (IEC) | IP40 (IEC) |
| Environmental resistance : Ambient temperature | -10 to +50 ℃ +14 to +122 ℉ (No condensation or icing), Storage: -20 to +60 ℃ -4 to +140 ℉ | -10 to +50 ℃ +14 to +122 ℉ (No condensation or icing), Storage: -20 to +60 ℃ -4 to +140 ℉ |
| Environmental resistance : Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Environmental resistance : Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude (10 to 58Hz), maximum acceleration 49 m/s2 (58 to 150 Hz) in X, Y and Z directions for two hours each | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude (10 to 58Hz), maximum acceleration 49 m/s2 (58 to 150 Hz) in X, Y and Z directions for two hours each |
| Environmental resistance : Shock resistance | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each |
| Material | Case: Polycarbonate, Cover: Polycarbonate, Switches: Polyacetal | Case: Polycarbonate, Cover: Polycarbonate, Switches: Polyacetal |
| Weight | Net weight: | Net weight: |
| 140 g approx. | 140 g approx. | |
| Remark | Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24 V DC, ambient temperature +20 ℃ +68 ℉. | Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24 V DC, ambient temperature +20 ℃ +68 ℉. |
| External inputs (Input 1, Input 2, Input 3):Trigger input | Input time 2 ms or more (ON) | Input time 2 ms or more (ON) |
| Product Number | HG-S1010 |
| Part Number | HG-S1010 |
| Products Name | Contact-Type Digital Displacement Sensor |
| Product details | 10 mm 0.394 in type |
| General purpose Standard type | |
| Applicable regulations | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations) |
| Applicable controller | HG-SC101(-P), HG-SC111(-P), HG-SC112(-P), HG-SC113 |
| Position detection method | Optical absolute linear encoder method |
| Measurement range | 10 mm 0.394 in |
| Stroke | 10.5 mm 0.413 in or more |
| Measuring force : Downward mount | 1.65 N or less |
| 1.10 N | |
| (Note): Typical value near center of measurement. | |
| Measuring force : Upward mount | 1.35 N or less |
| 0.85 N | |
| (Note): Typical value near center of measurement. | |
| Measuring force : Side mount | 1.50 N or less |
| 0.95 N | |
| (Note): Typical value near center of measurement. | |
| Resolution | 0.5 μm 0.020 mil |
| Sampling rate | 1ms |
| Indication accuracy(P-P) | Full range: 2.0 μm 0.079 mil or less |
| Narrow range: 1.0 μm 0.039 mil or less | |
| (any 60 μm 2.362 mil) | |
| Tip deviation amount | 35 μm 1.378 mil (typical)(Note):Linearity F.S. = 16 mA, and is linearity with respect to digitally measured values. |
| Hot swap function | Incorporated |
| Operation indicator | 2-color LED (Orange / Green) |
| Pollution degree | 2 |
| Operating altitude | 2,000 m 6561.68 ft or less |
| (Note) : Do not use or store in an environment that has been pressurized to an air pressure higher than the atmospheric pressure at 0 m. | |
| Environmental resistance : Protection | IP67 (IEC) |
| (Note): Excludes damage and deterioration to rubber bellows due to external causes. | |
| Environmental resistance : Ambient temperature | -10 to +55 ℃ +14 to +131 ℉ |
| (No condensation or icing), | |
| Storage: -20 to +60 ℃ -4 to +140 ℉ | |
| Environmental resistance : Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Insulation resistance | 100 MΩ or more at 250 V DC |
| Environmental resistance : Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in double amplitude (maximum acceleration 196 m/s2) in X, Y and Z directions for two hours each |
| Environmental resistance : Shock resistance | 1,960 m/s2acceleration in X, Y and Z directions three times each |
| Grounding method | Capacitor grounding |
| Material | Body: Zinc, Holder: Stainless steel, Spindle: Tool steel, Probe※: Brass (body) / Ceramic (ball), Rubber bellows: NBR (black) |
| ※The probes (optional) are also available. | |
| Weight | Net weight: 80 g approx. |
| Accessory | Standard type (HG-S1010 / HG-S1110): Sensor head fastening wrench 1 pc., Mounting nut 1 pc. |
| Remark | Where measurement conditions have not been specified precisely, the conditions used were as follows: standard type measurement probe (HG-SS10C), ambient temperature +20 ℃ +68 ℉, and a clean atmosphere where dust and liquids such as water and oil do not come in contact with the equipment. |
| Product Number | HG-SC113 |
| Part Number | HG-SC113 |
| Products Name | Contact-Type Digital Displacement Sensor |
| Product details | Slave unit Wire-saving type |
| Applicable regulations | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations) |
| Pollution degree | 2 |
| Operating altitude | 2000 m 6561.68 ft or less |
| Environmental resistance : Protection | IP40 (IEC) |
| Environmental resistance : Ambient temperature | -10 to +50 ℃ +14 to +122 ℉ (No condensation or icing), Storage: -20 to +60 ℃ -4 to +140 ℉ |
| Environmental resistance : Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Environmental resistance : Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude (10 to 58Hz), maximum acceleration 49 m/s2 (58 to 150 Hz) in X, Y and Z directions for two hours each |
| Environmental resistance : Shock resistance | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each |
| Material | Case: Polycarbonate, Cover: Polycarbonate, Switches: Polyacetal |
| Weight | Net weight: |
| 60 g approx. | |
| Remark | Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24 V DC, ambient temperature +20 ℃ +68 ℉. |
| External inputs (Input 1, Input 2, Input 3):Trigger input | – |
| Item | Specifications |
| Product Number | HG-SC101 |
| Part Number | HG-SC101 |
| Products Name | Contact-Type Digital Displacement Sensor |
| Product details | Master unit High-performance type |
| Applicable regulations | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations) |
| Pollution degree | 2 |
| Operating altitude | 2000 m 6561.68 ft or less |
| Environmental resistance : Protection | IP40 (IEC) |
| Environmental resistance : Ambient temperature | -10 to +50 ℃ +14 to +122 ℉ (No condensation or icing), Storage: -20 to +60 ℃ -4 to +140 ℉ |
| Environmental resistance : Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Environmental resistance : Vibration resistance | 10 to 150 Hz frequency, 0.75 mm 0.030 in double amplitude (10 to 58Hz), maximum acceleration 49 m/s2 (58 to 150 Hz) in X, Y and Z directions for two hours each |
| Environmental resistance : Shock resistance | 98 m/s2 acceleration (10 G approx.) in X, Y and Z directions five times each |
| Material | Case: Polycarbonate, Cover: Polycarbonate, Switches: Polyacetal |
| Weight | Net weight: |
| 140 g approx. | |
| Remark | Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24 V DC, ambient temperature +20 ℃ +68 ℉. |
| External inputs (Input 1, Input 2, Input 3):Trigger input | Input time 2 ms or more (ON) |
|
scroll |
|
|
scroll |
|
|
scroll |
|
| Controller | |
| Item | Specifications |
| Compatible sensor head | HG-S1010-AC,HG-S1110-AC,HG-S1010(R),HG-S1110(R),HG-S1032,HG-S1050 |
| Number of connectable units | Up to 15 slave units can be connected per master unit. (Note):When connected to a communication unit for digital displacement sensor, up to 14 slave units can be connected per master unit. |
| Analog current output | • Current output range:4 to 20 mA/F.S.(default value) |
| • Error output:0 mA | |
| • Linearity:±0.25% F.S. | |
| • Load impedance:250Ω max. | |
| Control outputs(Output 1, Output 2, Output 3) | <NPN output type> |
| NPN open-collector transistor | |
| • Maximum sink current: 50 mA(Note 5)) | |
| • Applied voltage: 30 V DC or less(between output and 0 V) | |
| • Residual voltage: 1.5 V or less(at 50 mA sink current) | |
| • Leakage current: 0.1 mA or less | |
| <PNP output type>> | |
| PNP open-collector transistor | |
| • Maximum source current: 50 mA(Note 5) | |
| • Applied voltage: 30 V DC or less(between output and +V) | |
| • Residual voltage: 1.5 V or less(at 50 mA source current) | |
| • Leakage current: 0.1 mA or less | |
| Control outputs(Output 1, Output 2, Output 3):Short-circuit protection | Incorporated (automatic reset type) |
| Control outputs(Output 1, Output 2, Output 3):Judgment output | NO / NC switching method |
| Control outputs(Output 1, Output 2, Output 3):Alarm output | Open when alarm occurs |
| External inputs (Input 1, Input 2, Input 3) | <NPN output type> |
| Non-contact input or NPN open-collector transistor | |
| • Input condition: | |
| Invalid (+8 V to +V DC or open) | |
| Valid (0 to +1.2 V DC) | |
| •Input impedance: 10 kΩ approx. | |
| <PNP output type> | |
| Non-contact input or PNP open-collector transistor | |
| • Input condition: | |
| Invalid (0 to +0.6 V DC or open) | |
| Valid (+4 V to +V DC) | |
| • Input impedance: 10 kΩ approx. | |
| External inputs (Input 1, Input 2, Input 3):Preset input | Input time 20 ms or more (ON) |
| External inputs (Input 1, Input 2, Input 3):Reset input | Input time 20 ms or more (ON) |
| External inputs (Input 1, Input 2, Input 3) Bank input A / B | Input time 20 ms or more (ON)(Note):Banks 1 to 3 can be selected by switching bank input A / B. |
| Response time | 3 ms, 5 ms, 10 ms, 100 ms, 500 ms, 1,000 ms switching type |
| Digital display | 204-segment LCD |
| Display resolution | 0.1μm 0.004 mil |
| Display range | -199.9999 to 199.9999mm -7.874 to 7.874 in |
| Contamination level | 2 |
| Elevation | 2,000 m 6561.68 ft or less (Note):Do not use or store in an environment that has been pressurized to an air pressure higher than the atmospheric pressure at 0 m. |
| Environmental resistance:Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Cable | 0.2 mm2 2-core cable (brown and blue lead wires) / 0.15 mm2 7‑core composite cable, 2 m 6.562 ft long |
| Notes | Where measurement conditions have not been specified precisely, the conditions used were as follows: supply voltage 24 V DC, ambient temperature +20℃ +68℉. |