$ 10.12
| Key information | |
| Product family | Easy Harmony XB2 |
| Short name of the product | XB2B |
| Border material | Metal |
| Installation diameter | 22 mm |
| Quantity sold separately for each piece | 1 |
| Retaining ring material | Metal |
| ISO n°1 terminal | (13-14) NO |
| Overvoltage type | Class I complies with IEC 60536 |
| Location of operation | Any location |
| Device installation | Fixing hole – diameter: 22 mm |
| Mounting hole spacing | >= 30 x 40 mm (1…6 mm thick panel) Zamack zinc-based die-cast alloy – thickness: 1… 6 mm |
| Fixed mode | Set screw head Recommended torque: 0.8 N.m Set screw head Recommended torque: 1.0 N.m |
| Signal unit head shape | Rotundity |
| Joystick shape | Black flat head, up arrow |
| Wire use | Standard contacts |
| Force open | Not |
| Wiring capability | Screw-on terminals, <= 2 x 1.5 mm² Screw-in terminals with grate terminals, <= 1 x 2.5 mm² screw-in terminals without grate terminals |
| , >= 1 x 0.5 mm² | |
| quick terminal block, connection type: 6.3 mm | |
| Tightening torque | 0.8… 1.0 N.m |
| Screw head shape | Crossover compatible with Philips no 1 screwdriver crossover compatible with pozidriv No 1 screwdriver slot, compatible with flat ø 4 mm screwdriver slot, compatible with flat ø 5.5 mm screwdriver |
| Contact material | Silver alloy (silver/nickel) |
| Contract heating current [ITH] | 10 A according to EN/IEC 60947-5-1 |
| Rated insulation voltage [UI] | 600 V (pollution class 3) according to EN/IEC 60947-1 |
| Rated impulse withstand voltage [UIMP] | 6 kV in accordance with EN 60947-1 |
| Rated operating current [IE] | 3 A in… On 240 V, AC-15, A600 complies with EN/IEC 60947-5-1 |
| Electrical reliability | Λ < 10exp(-6) in… On 5 V, 1 mA clean environment in accordance with EN/IEC 60947-5-4 |
| λ < 10exp(-8) in… Up to 17 V, 5 mA clean environment in accordance with EN/IEC 60947-5-4 | |
| width | 40 mm |
| Product weight | 0.07 kg |
| Protective processing | TC/TH |
| Storage ambient temperature | -40… 70 °C |
| Operating temperature | -25… 70 °C |
| Compliance with standards | EN 60947-5-1 |
| IEC 60947-1 | |
| EN 60947-5-4 | |
| GB/T 14048.1 | |
| GB/T 14048.5 | |
| Product certification | CCC |
| CE | |
| Shock resistant | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 |
| 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | |
| Packaging unit | |
| Number of Units in Package 1 | 1 |
| Package 1 Length | 7 cm |
| Package 1 Weight | 76 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 30 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 2.595 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 600 |
| Package 3 Height | 90 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 60.4 kg |
| Contract warranty | |
| Warranty | 18 months |