$ 29.21
| Key information | |
| Product family | Easy Harmony XB2 |
| Product type | Complete joystick controller |
| Short name of the product | XD2 |
| Installation diameter | 22 mm |
| Border material | Black plastic |
| Supplemental Information | |
| Rated insulation voltage [UI] | 600 V (pollution class 3) according to EN/IEC 60947-1 |
| Rated impulse withstand voltage [UIMP] | 6 kV in accordance with EN/IEC 60947-1 |
| Action header position information | Omnidirectional |
| Wire use | Standard contacts |
| Electrical life | 1000000,15,3 times, AC-230, 60 A in… Up to 0 V, operating rating <5 times/min, load factor: 60947.5 according to EN/IEC 1-1000000-13 Annex C |
| 0 times, DC-2, 110.60 A in… Up to 0 V, operating rating <5 times/min, load factor: 60947.5 according to EN/IEC 1-<>-<> Annex C | |
| Electrical reliability | Λ < 10exp(-6) in… On 5 V and 1 mA clean environment according to EN/IEC 60947-5-4 |
| λ < 10exp(-8) in… Up to 17 V and 5 mA clean environment in accordance with EN/IEC 60947-5-4 | |
| Nominal operating characteristics of the contacts | A600-Q600 |
| Mechanical life | 1000000,<>,<> times |
| Installation center dimensions | 30 x 85 mm |
| return | Spring return |
| height | 40 mm |
| width | 80 mm |
| depth | 146 mm |
| Rated operating current [IE] | 0.27 A in… On 250 V, DC-13, Q600 complies with EN/IEC 60947-5-1 |
| environment | |
| Compliance with standards | GB/T 14048.5 |
| EN/IEC 60947-5-1 | |
| EN/IEC 60947-5-4 | |
| GB/T 14048.1 | |
| CE | |
| Storage ambient temperature | -40… 70 °C |
| Operating temperature | -25… 70 °C |
| Vibration resistant | 5 gn (f= 2… 500 Hz) according to IEC 60068-2-6 |
| Shock resistant | 30 gn (duration = 18 ms) for semi-sinusoidal shock according to IEC 60068-2-27 |
| 50 gn (duration = 11 ms) for half-sine shock according to IEC 60068-2-27 | |
| Packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.267 cm |
| Package 1 Width | 4.244 cm |
| Package 1 Weight | 130 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 72 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 9.91 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 1440 |
| Package 3 Height | 60 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 90 cm |
| Package 3 Weight | 199.004 kg |
| Contract warranty | |
| Warranty | 18 months |