$ 9.20
| Key information | |
| Part Number | XA2ES542 |
| Product family | Easy Harmony XA2 |
| Product type | Panic button |
| Short name of the product | XA2 |
| Border material | Plastics |
| Installation diameter | 22 mm |
| Supplemental Information | |
| Location of operation | Any location |
| Device installation | Fixing hole – diameter: 22 mm |
| Mounting hole spacing | >= 30 x 40 mm (panel) – thickness: 1… 5 mm |
| Signal unit head shape | Rotundity |
| Action header type | Rotation reset |
| Joystick shape | Red mushroom head Ø 40 mm |
| Contact type | 1NC |
| Contact action | Slow break |
| Force open | With NC contacts |
| Mechanical life | 100000 times |
| Wiring capability | Screw press-in terminals, <= 2 x 1.5 mm² screw-in terminals, <= 1 x 2.5 mm² screw-in terminals, >= 1 x 0.5 mm² |
| quick terminals, connection type: 6.3 mm | |
| Tightening torque | 0.8 N.m |
| Short-circuit protection | 10 A gL fuses according to IEC 60269-1 |
| Rated insulation voltage [UI] | 600 V in accordance with IEC 60947-1 |
| Rated impulse withstand voltage [UIMP] | 6 kV in accordance with IEC 60947-1 |
| Rated operating current [IE] | 3 A in… On 240 V, AC-15, A600 |
| 0.27 A in… On 250 V, DC-13, Q600 | |
| Electrical life | 500000 times, AC-15, 3 A in… Up to 230 V, operating rating <60 times/min, load factor: 0.5 according to IEC 60947-5-4 |
| 500000 times, DC-13, 0.2 A in… Up to 110 V, operating rating <60 times/min, load factor: 0.5 according to IEC 60947-5-4 | |
| Electrical reliability | Λ < 10exp(-8) in… Up to 24 V |
| depth | 74.2 mm |
| Product weight | 0.058 kg |
| environment | |
| Protective processing | TC |
| Storage ambient temperature | -40… 70 °C |
| Operating temperature | -25… 55 °C |
| Compliance with standards | IEC 60947-1 |
| GB 14048.1 | |
| GB 14048.5 | |
| IEC 60947-5-1 | |
| Screwed | |
| Product certification | CCC |
| CE | |
| IP rating | “IP65” |
| IK rating | IK03 |
| Vibration resistant | 10 gn (f= 40… 500 Hz) according to IEC 60068-2-6 |
| Package 1 Length | 7.000 cm |
| Package 1 Weight | 57.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 70 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.305 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 1120 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 80.000 cm |
| Package 3 Length | 60.000 cm |
| Package 3 Weight | 76.880 kg |
| Contract warranty | |
| Warranty | 18 months |