Harmony – RXM – 3 C/O Plug-in Relay – Miniature Electromechanical Relays – Schneider Electromechanical Relays
$ 10.81 – $ 13.57
SKU: N/A
Specifications
Main | |||
Part Number | RXM3AB1BD | RXM3AB1P7 | RXM3AB2BD |
Product Series | Harmony Electromechanical Relays | Harmony Electromechanical Relays | Harmony Electromechanical Relays |
Serial Number | Small | Small | Small |
product type | Plug-in relay | Plug-in relay | Plug-in relay |
product short name | RXM | RXM | RXM |
contact type | 3 C/O | 3 C/O | 3 C/O |
Control circuit voltage | 24 V DC | 230 V AC 50/60 Hz | 24 V DC |
LED status | None | None | Have |
control type | Lock test button | Lock test button | Lock test button |
Utilization factor | 20% | 20% | 20% |
Additional information | |||
pin type | Flat | Flat | Flat |
Rated insulation voltage [Ui] | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
Rated impulse withstand voltage [Uimp] | 4 kV at 1.2/50 µs | 4 kV at 1.2/50 µs | 4 kV at 1.2/50 µs |
contact material | AgNi | AgNi | AgNi |
Rated operating current [Ie] | 10 A at 28 V (DC) NO conforming to IEC 10 A at 250 V (AC) NO conforming to IEC 5 A at 28 V (DC) NC conforming to IEC 5 A at 250 V (AC) NC conforming to IEC 10 A at 30 V (DC) conforming to UL 10 A at 277 V (AC) conforming to UL |
10 A at 28 V (DC) NO conforming to IEC 10 A at 250 V (AC) NO conforming to IEC 5 A at 28 V (DC) NC conforming to IEC 5 A at 250 V (AC) NC conforming to IEC 10 A at 30 V (DC) conforming to UL 10 A at 277 V (AC) conforming to UL |
10 A at 28 V (DC) NO conforming to IEC 10 A at 250 V (AC) NO conforming to IEC 5 A at 28 V (DC) NC conforming to IEC 5 A at 250 V (AC) NC conforming to IEC 10 A at 30 V (DC) conforming to UL 10 A at 277 V (AC) conforming to UL |
Continuous output current | 6.7A | 6.7A | 6.7A |
Maximum Switching Voltage | 250 V according to IEC | 250 V according to IEC | 250 V according to IEC |
resistive rated load | 10 A at 250 V AC 10 A at 28 V DC |
10 A at 250 V AC 10 A at 28 V DC |
10 A at 250 V AC 10 A at 28 V DC |
Maximum switching capacity | 2500VA/280W | 2500VA/280W | 2500VA/280W |
Minimum switching capacity | 170 mW at 10 mA, 17 V | 170 mW at 10 mA, 17 V | 170 mW at 10 mA, 17 V |
work rating | <=1200 times/hour under load <=18000 times/hour no load |
<=1200 times/hour under load <=18000 times/hour no load |
<=1200 times/hour under load <=18000 times/hour no load |
Mechanical life | 10000000 times | 10000000 times | 10000000 times |
Electrical life | 100000 times for resistive (load) load | 100000 times for resistive (load) load | 100000 times for resistive (load) load |
average coil consumption | 0.9W | N/A | 0.9W |
Pressure drop threshold | >= 0.1 Uc | >= 0.15 Uc | >= 0.1 Uc |
operate time | 20ms | 20ms | 20ms |
release time | 20ms | 20ms | 20ms |
average coil resistance | 650 Ω at 20 °C +/- 10 % | 15000 Ω at 20 °C +/- 15 % | 650 Ω at 20 °C +/- 10 % |
Rated operating voltage limit | 19.2…26.4V DC | 184…253V AC | 19.2…26.4V DC |
Safe and reliable data | B10d = 100000 | B10d = 100000 | B10d = 100000 |
Type of protection | RT I | RT I | RT I |
test level | Grade A | Grade A | Grade A |
operating position | Any position | Any position | Any position |
CAD overall height | 82.8 mm | 82.8 mm | 82.8 mm |
CAD overall depth | 80.35mm | 80.35mm | 80.35mm |
Product Weight | 0.037 kg | 0.037 kg | 0.037 kg |
Equipment introduction | Product (not parts) | Product (not parts) | Product (not parts) |
environment | |||
Insulation properties | 1300 V AC between contacts and micro-break insulation 2000 V AC between coil and contacts 2000 V AC between poles |
1300 V AC between contacts and micro-break insulation 2000 V AC between coil and contacts 2000 V AC between poles |
1300 V AC between contacts and micro-break insulation 2000 V AC between coil and contacts 2000 V AC between poles |
certified product | CSA CE UL Lloyd’s GOST |
Lloyd’s CE GOST CSA UL |
UL CE CSA GOST Lloyd’s |
Standards compliant | EN/IEC 61810-1 CSA C22.2 No 14 UL 508 |
EN/IEC 61810-1 CSA C22.2 No 14 UL 508 |
EN/IEC 61810-1 CSA C22.2 No 14 UL 508 |
storage environment temperature | -40…85°C | -40…85°C | -40…85°C |
ambient temperature | -40…55 °C | -40…55 °C | -40…55 °C |
Anti-vibration | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, operating 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, non-operating |
3 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, operating 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, non-operating |
3 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, operating 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, non-operating |
IP protection class | IP40 conforming to EN/IEC 60529 | IP40 conforming to EN/IEC 60529 | IP40 conforming to EN/IEC 60529 |
impact resistance | 10 gn for operating period 30 gn for non-operating |
10 gn for operating period 30 gn for non-operating |
10 gn for operating period 30 gn for non-operating |
pollution level | 2 | 2 | 2 |
packaging unit | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
Package 1 Height | 2cm | 2.29cm | 3.1cm |
Package 1 Width | 2.5cm | 3.05cm | 10.3cm |
Package 1 Length | 5cm | 5.08cm | 12.5cm |
Package 1 Weight | 37g | 40g | 37g |
Unit Type of Package 2 | BB1 | BB1 | BB1 |
Number of Units in Package 2 | 10 | 10 | 10 |
Package 2 Height | 3cm | 3.1cm | 3.1cm |
Package 2 Width | 10cm | 10.3 cm | 10.3 cm |
Package 2 Length | 12.5cm | 12.6cm | 12.5cm |
Package 2 Weight | 398g | 388g | 406g |
Unit Type of Package 3 | S02 | S02 | S02 |
Number of Units in Package 3 | 220 | 240 | 240 |
Package 3 Height | 15cm | 15cm | 15cm |
Package 3 Width | 30cm | 30cm | 30cm |
Package 3 Length | 40cm | 40cm | 40cm |
Package 3 Weight | 9.005kg | 9.801kg | 10.235kg |
contract warranty | |||
Warranty | 18 months | 18 months | 18 months |
Main | ||
Part Number | RXM3AB2E7 | RXM3AB2P7 |
Product Series | Harmony Electromechanical Relays | Harmony Electromechanical Relays |
Serial Number | Small | Small |
product type | Plug-in relay | Plug-in relay |
product short name | RXM | RXM |
contact type | 3 C/O | 3 C/O |
Control circuit voltage | 48 V AC 50/60 Hz | 230 V AC 50/60 Hz |
LED status | Have | Have |
control type | Lock test button | Lock test button |
Utilization factor | 20% | 20% |
Additional information | ||
pin type | Flat | Flat |
Rated insulation voltage [Ui] | 250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
250 V conforming to IEC 300 V conforming to CSA 300 V conforming to UL |
Rated impulse withstand voltage [Uimp] | 4 kV at 1.2/50 µs | 4 kV at 1.2/50 µs |
contact material | AgNi | AgNi |
Rated operating current [Ie] | 10 A at 28 V (DC) NO conforming to IEC 10 A at 250 V (AC) NO conforming to IEC 5 A at 28 V (DC) NC conforming to IEC 5 A at 250 V (AC) NC conforming to IEC 10 A at 30 V (DC) conforming to UL 10 A at 277 V (AC) conforming to UL |
10 A at 28 V (DC) NO conforming to IEC 10 A at 250 V (AC) NO conforming to IEC 5 A at 28 V (DC) NC conforming to IEC 5 A at 250 V (AC) NC conforming to IEC 10 A at 30 V (DC) conforming to UL 10 A at 277 V (AC) conforming to UL |
Continuous output current | 6.7A | 6.7A |
Maximum Switching Voltage | 250 V according to IEC | 250 V according to IEC |
resistive rated load | 10 A at 250 V AC 10 A at 28 V DC |
10 A at 250 V AC 10 A at 28 V DC |
Maximum switching capacity | 2500VA/280W | 2500VA/280W |
Minimum switching capacity | 170 mW at 10 mA, 17 V | 170 mW at 10 mA, 17 V |
work rating | <=1200 times/hour under load <=18000 times/hour no load |
<=1200 times/hour under load <=18000 times/hour no load |
Mechanical life | 10000000 times | 10000000 times |
Electrical life | 100000 times for resistive (load) load | 100000 times for resistive (load) load |
average coil consumption in VA | 1.2 at 60 Hz | 1.2 at 60 Hz |
Average consumption in VA | 1.2 VA at 60 Hz | 1.2 VA at 60 Hz |
Pressure drop threshold | >= 0.15 Uc | >= 0.15 Uc |
operate time | 20ms | 20ms |
release time | 20ms | 20ms |
average coil resistance | 710 Ω at 20 °C +/- 15 % | 15000 Ω at 20 °C +/- 15 % |
Rated operating voltage limit | 38.4…52.8V AC | 184…253V AC |
Safe and reliable data | B10d = 100000 | B10d = 100000 |
Type of protection | RT I | RT I |
test level | Grade A | Grade A |
operating position | Any position | Any position |
CAD overall height | 79 mm | 82.8mm |
CAD overall depth | 78.45 mm | 80.35mm |
Product Weight | 0.037 kg | 0.037 kg |
Equipment introduction | Product (not parts) | Product (not parts) |
environment | ||
Insulation properties | 1300 V AC between contacts and micro-break insulation 2000 V AC between coil and contacts 2000 V AC between poles |
1300 V AC between contacts and micro-break insulation 2000 V AC between coil and contacts 2000 V AC between poles |
certified product | CSA GOST UL Lloyd’s CE |
GOST Lloyd’s CSA CE UL |
Standards compliant | EN/IEC 61810-1 UL 508 CSA C22.2 No 14 |
CSA C22.2 No 14 EN/IEC 61810-1 UL 508 |
storage environment temperature | -40…85°C | -40…85°C |
ambient temperature | -40…55 °C | -40…55 °C |
Anti-vibration | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, operating 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, non-operating |
3 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, operating 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz) for 5 cycles, non-operating |
IP protection class | IP40 conforming to EN/IEC 60529 | IP40 conforming to EN/IEC 60529 |
impact resistance | 10 gn for operating period 30 gn for non-operating |
10 gn for operating period 30 gn for non-operating |
pollution level | 2 | 2 |
packaging unit | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 4.1 cm | 3.2cm |
Package 1 Width | 2.1cm | 10.3cm |
Package 1 Length | 2.8cm | 12.5cm |
Package 1 Weight | 38g | 38g |
Unit Type of Package 2 | CAR | BB1 |
Number of Units in Package 2 | 10 | 10 |
Package 2 Height | 3cm | 3.2cm |
Package 2 Width | 10.5cm | 10.3cm |
Package 2 Length | 12.1 cm | 12.5cm |
Package 2 Weight | 385g | 395g |
Unit Type of Package 3 | S01 | S02 |
Number of Units in Package 3 | 120 | 240 |
Package 3 Height | 15cm | 15cm |
Package 3 Width | 15cm | 30cm |
Package 3 Length | 40cm | 40cm |
Package 3 Weight | 4.845kg | 9.92kg |
contract warranty | ||
Warranty | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details