$ 7.82 – $ 14.95Price range: $ 7.82 through $ 14.95
| Main | ||
| Part Number | RSB1A120BD | RSB2A080BD |
| Product Series | Harmony Electromechanical Relays | Harmony Electromechanical Relays |
| Serial Number | Interface relay | Interface relay |
| product type | Plug-in relay | Plug-in relay |
| product short name | RSB | RSB |
| contact type | 1 C/O | 2 OC |
| contact action | Standard | Standard |
| Control circuit voltage | 24 V DC | 24 V DC |
| Rated load current in case [Ithe] | 12 A at -40…40 °C | 8 A at -40…40 °C |
| LED status | None | None |
| control type | No button | No button |
| Additional information | ||
| pin type | Flat (PCB type) | Flat (PCB type) |
| average coil resistance | 1440 Ω grid: AC at 20 °C +/- 10 % | 1440 Ω grid: DC at 20 °C +/- 10 % |
| Rated working voltage [Ue] | 16.8…36V DC | 16.8…36V DC |
| Rated insulation voltage [Ui] | 400 V conforming to EN/IEC 60947 | 400 V conforming to EN/IEC 60947 |
| Rated impulse withstand voltage [Uimp] | 3.6 kV conforming to IEC 61000-4-5 | 3.6 kV conforming to IEC 61000-4-5 |
| contact material | Silver Alloy (Silver Nickel) | Silver Alloy (Silver Nickel) |
| Rated operating current [Ie] | 12 A (AC-1/DC-1) NO conforming to IEC 6 A (AC-1/DC-1) NC conforming to IEC |
4 A (AC-1/DC-1) NC conforming to IEC 8 A (AC-1/DC-1) NO conforming to IEC |
| Minimum switching current | 10 mA | 10 mA |
| Maximum Switching Voltage | 300 V DC conforming to IEC | 300 V DC conforming to IEC |
| minimum switching voltage | 12V | 12V |
| Maximum switching capacity | 3000VA/336W | 2000VA/224W |
| resistive rated load | 12 A at 250 V AC 12 A at 28 V DC |
8 A at 250 V AC 8 A at 28 V DC |
| Minimum switching capacity | 120 mW at 10 mA, 12 V | 120 mW at 10 mA, 12 V |
| work rating | <=600 times/hour under load <=18000 times/hour no load |
<=600 times/hour under load <=18000 times/hour no load |
| Mechanical life | 30000000 times | 30000000 times |
| Electrical life | 100000 cycles, 12 A at 250 V, AC-1 NO 100000 cycles, 6 A at 250 V, AC-1 NC |
100000 cycles, 8 A at 250 V, AC-1 NO 100000 cycles, 4 A at 250 V, AC-1 NC |
| action time | 20 ms run 20 ms reset |
20 ms run 20 ms reset |
| average coil consumption | 0.45W DC | 0.45W DC |
| Pressure drop threshold | >= 0.1 Uc DC | >= 0.1 Uc DC |
| Safe and reliable data | B10d = 100000 | B10d = 100000 |
| Type of protection | RT I | RT I |
| test level | Grade A | Grade A |
| operating position | Any position | Any position |
| Product Weight | 0.014kg | 0.014kg |
| Quantity sold separately | 10 | 10 |
| Equipment introduction | Product (not parts) | Product (not parts) |
| environment | ||
| Insulation properties | 1000 V AC between contacts 2500 V AC between poles 5000 V AC between coil and contacts |
1000 V AC between contacts 2500 V AC between poles 5000 V AC between coil and contacts |
| Standards compliant | CSA C22.2 No 14 UL 508 EN/IEC 61810-1 |
UL 508 CSA C22.2 No 14 EN/IEC 61810-1 |
| certified product | UL CSA EAC |
UL CSA EAC |
| storage environment temperature | -40…85°C | -40…85°C |
| Anti-vibration | +/- 1 mm (f= 10…55 Hz) conforming to EN/IEC 60068-2-6 | +/- 1 mm (f= 10…55 Hz) conforming to EN/IEC 60068-2-6 |
| IP protection class | IP40 conforming to EN/IEC 60529 | IP40 conforming to EN/IEC 60529 |
| impact resistance | 10 gn (duration = 11 ms) for non-operating according to EN/IEC 60068-2-27 5 gn (duration = 11 ms) for operating according to EN/IEC 60068-2-27 |
10 gn (duration = 11 ms) for non-operating according to EN/IEC 60068-2-27 5 gn (duration = 11 ms) for operating according to EN/IEC 60068-2-27 |
| ambient temperature | -40…85 °C (DC) | -40…85 °C (DC) |
| packaging unit | ||
| Unit Type of Package 1 | PCE | PCE |
| Number of Units in Package 1 | 1 | 1 |
| Package 1 Height | 1.7cm | 1.8cm |
| Package 1 Width | 2.5cm | 2.1cm |
| Package 1 Length | 31cm | 3cm |
| Package 1 Weight | 16g | 13g |
| Unit Type of Package 2 | BB1 | BB1 |
| Number of Units in Package 2 | 10 | 10 |
| Package 2 Height | 1.7cm | 2.1cm |
| Package 2 Width | 2.5cm | 2.5cm |
| Package 2 Length | 31cm | 31.1 cm |
| Package 2 Weight | 160g | 158g |
| Unit Type of Package 3 | S01 | S01 |
| Number of Units in Package 3 | 350 | 350 |
| Package 3 Height | 15cm | 15cm |
| Package 3 Width | 15cm | 15cm |
| Package 3 Length | 40cm | 40cm |
| Package 3 Weight | 5.682kg | 5.743 kg |
| contract warranty | ||
| Warranty | 18 months | 18 months |
| Model Name | RSB2A080P7 |
| Product range | Harmony Electromechanical Relays |
| Serial number | RSB series |
| Product type | Plug-in relays |
| Relay type | Interface relay |
| Contact type | 2 OC |
| Contact action | standard |
| LED status | not |
| Control loop voltage | 230 V AC 50/60 Hz |
| Control type | Without a lock test button |
| Rated load current in housing [Ithe] | 8 A in… On -40… 40 °C |
| Supplemental information | |
| Average resistance | 33000 Ω Power Grid: AC In… +/- 10 % above 20 °C |
| Rated operating voltage [UE] | 184…345 V AC 50/60 Hz |
| Rated impulse withstand voltage [UIMP] | 3.6 kV according to IEC 61000-4-5 |
| Rated operating current [IE] | 4 A (AC-1/DC-1) NC according to IEC |
| 8 A (AC-1/DC-1) NO according to IEC | |
| Rated insulation voltage [UI] | 400 V according to IEC 60947 |
| Maximum switching voltage | 300 V DC IEC compliant |
| Pressure drop threshold | >= 0.15 Uc AC |
| Minimum switching current | 10 mA |
| Maximum switching capacity | 2000 VA/224 W |
| minimum switching voltage | 12 V |
| Minimum switching capacity | 120 mW in… up to 10 mA, 12 V |
| Action time | 20 ms run |
| 20 ms reset | |
| Mechanical life | 5000000 times |
| Electrical life | 100000 times, 8 A in… Up to 250 V, AC-1 NO |
| 100000 times, 4 A in… Up to 250 V, AC-1 NC | |
| Safe and secure data | B10d = 100000 |
| Working rating | < = 600 times/hour Underload |
| < = 18000 times/hour No load | |
| average coil consumption | 0.75 VA AC |
| Protected species | RT I |
| Operating position | Any location |
| Test level | Class A group mounting |
| Introduction to the device | Products (non-parts) |
| Each item is sold separately | 10 |
| Contact material | Silver alloy (silver-nickel) |
| Pin type | Flat (PCB type) |
| net weight | 0.014 kg |
| Model | RSB |
| environment | |
| Insulation properties | 1000 V AC between contacts, |
| 2500 V AC poles, | |
| 5000 V AC between coils and contacts | |
| Vibration-resistant | +/- 1 mm (f= 10… 55 Hz) conforming to IEC 60068-2-6 |
| IP protection rating | IP40 conforming to IEC 60529 |
| Ambient temperature | -40… 70 °C (AC) |
| Meets standards | CSA C22.2 No 14 |
| UL 508 | |
| IEC 61810-1 | |
| Product Certification | CSA |
| EAC | |
| UL | |
| Storage ambient temperature | -40… 85 °C |
| Impact-resistant | 10 gn (duration = 11 ms) applicable Non-operational According to IEC 60068-2-27 |
| 5 gn (duration = 11 ms) applicable During operation Complies with IEC 60068-2-27 | |
| Packing Units | |
| Package 1: Packing unit type | PCE |
| Package 1: Packing unit quantity | 1 |
| Package 1: Height | 1.200 cm |
| Package 1: Width | 2.000 cm |
| Package 1: Length | 2.900 cm |
| Package 1: Gross weight | 13.000 g |
| Package 2: Packing unit type | BB1 |
| Package 2: Packing unit quantity | 10 |
| Package 2: Height | 1.700 cm |
| Package 2: Width | 2.500 cm |
| Package 2: Length | 31.100 cm |
| Package 2: Gross weight | 146.000 g |
| Package 3: Packing unit type | S01 |
| Package 3: Packing unit quantity | 350 |
| Package 3: Height | 15.000 cm |
| Package 3: Width | 15.000 cm |
| Package 3: Length | 40.000 cm |
| Package 3: Gross weight | 5.240 kg |
| Contract Warranty | |
| Warranty | 18 months |