G3R-I/O – Socket / Plug-in Type – Omron Solid-state Relays
$ 24.20
SKU: N/A
Input Modules for Microloads
Insulation method |
Operation indicator |
Response speed |
Applicable load | Input rated voltage | Model |
---|---|---|---|---|---|
Photocoupler | Yes | — | 4 to 32 VDC 0.1 to 100 mA |
100 to 240 VAC | G3R-IAZR1SN-UTU AC100-240 |
High-speed | 5 VDC | G3R-IDZR1SN-UTU DC5 | |||
12 to 24 VDC | G3R-IDZR1SN-UTU DC12-24 | ||||
Low-speed | 5 VDC | G3R-IDZR1SN-1-UTU DC5 | |||
12 to 24 VDC | G3R-IDZR1SN-1-UTU DC12-24 |
Output Modules for Standard Loads
Insulation method |
Operation indicator |
Zero cross function |
Applicable load | Input rated voltage |
Model |
---|---|---|---|---|---|
Phototriac | Yes | Yes | 2 A at 100 to 240 VAC | 5 to 24 VDC | G3R-OA202SZN-UTU DC5-24 |
No | G3R-OA202SLN-UTU DC5-24 | ||||
Photocoupler | — | 2 A at 5 to 48 VDC | G3R-ODX02SN-UTU DC5-24 | ||
1.5 A at 48 to 200 VDC | G3R-OD201SN-UTU DC5-24 |
Ratings
Input Modules for Microloads
Input Side
Model | Rated voltage | Operating voltage |
Input current | Must-operate voltage |
Must-release voltage |
---|---|---|---|---|---|
G3R-IAZR1SN-UTU | 100 to 240 VAC | 60 to 264 VAC | 15 mA max. | 60 VAC max. | 20 VAC min. |
G3R-IDZR1SN-UTU | 5 VDC | 4 to 6 VDC | 8 mA max. | 4 VDC max. | 1 VDC min. |
G3R-IDZR1SN-UTU | 12 to 24 VDC | 6.6 to 32 VDC | 6.6 VDC max. | 3.6 VDC min. | |
G3R-IDZR1SN-1-UTU | 5 VDC | 4 to 6 VDC | 4 VDC max. | 1 VDC min. | |
G3R-IDZR1SN-1-UTU | 12 to 24 VDC | 6.6 to 32 VDC | 6.6 VDC max. | 3.6 VDC min. |
Output Side
Model | Load voltage | Load current |
---|---|---|
G3R-IAZR1SN-UTU | 4 to 32 VDC | 0.1 to 100 mA |
G3R-IDZR1SN-UTU | ||
G3R-IDZR1SN-UTU | ||
G3R-IDZR1SN-1-UTU | ||
G3R-IDZR1SN-1-UTU |
Output Modules for Standard Loads
Model | Rated voltage | Operating voltage |
Input current |
Must-operate voltage |
Must-release voltage |
---|---|---|---|---|---|
G3R-OA202SZN-UTU | 5 to 24 VDC | 4 to 32 VDC | 15 mA max. (at 25°C) |
4 VDC max. | 1 VDC min. |
G3R-OA202SLN-UTU | |||||
G3R-ODX02SN-UTU | 8mA max. | ||||
G3R-OD201SN-UTU |
*1. Depends on the ambient temperature. Refer to the reference data Load Current vs. Ambient Temperature Rating on
Data Sheet for details.
*2. The minimum current value is for a temperature of 10°C or higher.
*2. The minimum current value is for a temperature of 10°C or higher.
I/O External Display
Lineup includes Input Modules and Output Modules.
The I/O Module classification and AC/DC classification are also indicated in the markings on top of the Relay.
Marking | Specifications |
---|---|
AC IN | Input Modules for Microloads, AC input |
DC IN | Input Modules for Microloads, DC input |
AC OUT | Output Modules for Standard Loads, AC output |
DC OUT | Output Modules for Standard Loads, DC output |
Characteristics
Input Modules for Microloads
Model | G3R-IAZR1SN-UTU | G3R-IDZR1SN-UTU | G3R-IDZR1SN-1-UTU |
---|---|---|---|
Operation time | 20 ms max. | 0.1 ms max. | 15 ms max. |
Release time | |||
Response frequency | 10 Hz | 1 kHz | 10 Hz |
Output ON voltage drop | 1.6 V max. | ||
Leakage current | 5 μA max. | ||
Insulation resistance | 100 MΩ min. between I/O | ||
Dielectric strength | 4,000 VAC for 1 min. between I/O | ||
Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | ||
Shock resistance | 1,000 m/s2 | ||
Storage temperature | -30 to 100°C (with no icing) | ||
Ambient operating temperature | -30 to 80°C (with no icing) | ||
Ambient operating humidity | 45% to 85% | ||
Weight | Approx. 18 g |
Output Modules for Standard Loads
Model | G3R-OA202SZN-UTU | G3R-OA202SLN-UTU | G3R-ODX02SN-UTU | G3R-OD201SN-UTU |
---|---|---|---|---|
Operation time | 1/2 load power supply cycle + 1 ms max. |
1 ms max. | ||
Release time | 1/2 load power supply cycle + 1 ms max. | 2 ms max. | ||
Response frequency | 20 Hz | 100 Hz | ||
Output ON voltage drop | 1.6 V max. | 2.5 V max. | ||
Leakage current | 1.5 mA max. | 1 mA max. | ||
Insulation resistance | 100 MΩ min. between I/O | |||
Dielectric strength | 4,000 VAC for 1 min. between I/O | |||
Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |||
Shock resistance | 1,000 m/s2 | |||
Storage temperature | -30 to 100°C (with no icing) | |||
Ambient operating temperature |
-30 to 80°C (with no icing) | |||
Ambient operating humidity |
45% to 85% | |||
Weight | Approx. 18 g |
Weight | N/A |
---|---|
Model | G3R-ODX02SN-UTU DC5-24 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details