$ 22.00 – $ 32.78
Isolation | Zero cross function |
Indicator | Rated output load | Rated input voltage |
Model |
---|---|---|---|---|---|
Photocoupler | Yes | Yes | 3 A at 100 to 240 VAC *1 | 5 to 24 VDC | G3F-203SN-VD DC5-24 |
2 A at 100 to 240 VAC *1 | 100/110 VAC | G3F-202SN-VD AC100/110 | |||
200/220 VAC | G3F-202SN-VD AC200/220 | ||||
Phototriac coupler |
No | 3 A at 100 to 240 VAC *1 | 5 VDC | G3F-203SLN-VD DC5 | |
12 VDC | G3F-203SLN-VD DC12 | ||||
24 VDC | G3F-203SLN-VD DC24 | ||||
Photocoupler | – | 3 A at 4 to 48 VDC *2 | 5 to 24 VDC | G3FD-X03SN-VD DC5-24 | |
2 A at 5 to 110 VDC *3 | 100/110 VAC | G3FD-102SN-VD DC5-24 | |||
200/220 VAC | G3FD-102SN-VD AC100/110 | ||||
5 to 24 VDC | G3FD-102SN-VD AC200/220 | ||||
Photocoupler | Yes | No | 3 A at 100 to 240 VAC *1 | 4 to 24 VDC | G3F-203S-VD DC4-24 |
Phototriac coupler |
No | 5 VDC | G3F-203SL-VD DC5 | ||
12 VDC | G3F-203SL-VD DC12 | ||||
24 VDC | G3F-203SL-VD DC24 | ||||
Photocoupler | – | 3 A at 4 to 48 VDC *2 | 4 to 24 VDC | G3FD-X03S-VD DC4-24 | |
2 A at 5 to 110 VDC *3 | G3FD-102S-VD DC4-24 |
Note: 1. Product is labelled “240 VAC”.
2. Product is labelled “48 VDC”.
3. Product is labelled “110 VDC”.
4. When ordering, specify the rated input voltage.
Item | G3F-203SN-VD G3F-202SN-VD G3F-203S-VD |
G3F-203SLN-VD G3F-203SL-VD |
G3FD-X03SN-VD G3FD-X03S-VD |
G3FD- 102SN-VD |
G3FD- 102S-VD |
---|---|---|---|---|---|
Operate time | 1/2 of load power source cycle + 1 ms max. (DC input) 3/2 of load power source cycle + 1 ms max. (AC input) |
1 ms max. | 0.5 ms max. | 0.5 ms max. (DC input) 20 ms max. (AC input) |
0.5 ms max. |
Release time | 1/2 of load power source cycle + 1 ms max. (DC input) 3/2 of load power source cycle + 1 ms max. (AC input) |
1/2 of load power source cycle + 1 ms max. |
2 ms max. | 2.5 ms max. (DC input) 20 ms max. (AC input) |
2.5 ms max. |
Output ON voltage drop | 1.6 V (RMS) max. | 1.5 V max. | |||
Leakage current | 5 mA max. (at 100 VAC) 10 mA max. (at 200 VAC) |
2.5 mA max. (at 100 VAC) 5 mA max. (at 200 VAC) |
5 mA max. (at 50 VDC) |
0.1 mA max. (at 100 VDC) |
0.1 mA max. (at 100 VDC) |
Insulation resistance | 100 MΩ min. (at 500 VDC) | ||||
Dielectric strength | 2,000 VAC, 50/60 Hz for 1 min | 1,500 VAC, 50/60 Hz for 1 min | |||
Vibration resistance | Destruction: 10 to 55 to 10 Hz, 0.75-mm single amplitude | ||||
Shock resistance | Destruction: 1,000 m/s2 | ||||
Ambient temperature | Operating: -30°C to 80°C (with no icing or condensation) Storage: -30°C to 100°C (with no icing or condensation) |
||||
Ambient humidity | Operating: 45% to 85% | ||||
Certified standards | UL (File No.E64562), CSA (File No.LR35535) VDE (Certificate No.40000159, EN60947-4-3 (G3F-VD) No.40046471, EN62314 (G3FD-VD) |
||||
EMC | Emission: EN55011 Group 1 Class B Immunity: EN61000-6-2 |
||||
Weight | Approx. 50 g |
Column 1 | Column 2 |
---|---|
Column 1 Value | Column 2 Value |
Weight | N/A |
---|---|
Model | G3F-202SN-VD AC220, G3F-203SLN-VD DC24, G3F-203SL-VD DC24, G3FD-102SN-VD DC5-24, G3FD-X03SN-VD DC5-24, G3FD-X03S-VD DC4-24 |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)