Omron EE-SY671 EE-SY672 Series – Photomicro Sensors- Diffuse-Reflective
$ 32.12 – $ 39.38
Omron produce industrial sensors range such as fiber sensors, photoelectric sensors, displacement sensors/ measurement sensors, proximity sensors, photomicro sensors and rotary encodes.
Features
• Easy adjustment with a built-in sensitivity adjuster.
• Easy optical axis monitoring with a bright light indicator.
• Compact design incorporating a built-in amplifier and special IC enables direct switching capacity of up to 100 mA.
• Wide operating voltage range: 5 to 24 VDC
• Connection possible with a range of ICs, relays, and Programmable Controllers (PLCs).
Sensors
Appearance | Sensing method | Sensing distance | Output type | Output configuration | Model | |
---|---|---|---|---|---|---|
Horizontal type | Reflective type | 1 to 5 mm (Infrared light) |
NPN output | Dark-ON or Light-ON (Selectable) * |
EE-SY671 | |
Vertical type | EE-SY672 |
An EE-1001-1 Connector with the terminals already short-circuited is also available.
Accessories (Order Separately)
Type | Cable length | Model | Remarks | |
---|---|---|---|---|
Connector | Connector | EE-1001 | ||
EE-1001-1 | L terminal and positive (+) terminal are already short-circuited. |
|||
EE-1009 * | ||||
Connector with Cable | 1 m | EE-1006 1M | ||
EE-1010 1M * | ||||
2 m | EE-1006 2M | |||
EE-1010 2M * | ||||
Connector with Robot Cable | 1 m | EE-1010-R 1M * | ||
2 m | EE-1010-R 2M * | |||
Connector Hold-down Clip | EE-1006A | Applicable Photomicrosensors For EE-SY671 and 672 only. (Can be used only with EE-1006 Connectors for the Photomicrosensors listed above.) |
Note: For details, refer to the Photomicro Sensors Accessories on EE-[] which can be accessed from your OMRON website.
* EE-1009- or EE-1010-series Connectors have a builtin locking mechanism to prevent cable disconnection when only the cable is pulled. To remove the Connector from the Sensor, grip the top and bottom of the Connector firmly and push into the Sensor once before pulling out. The locking mechanism prevents the Connector from being removed by pulling on the cable only and enables removal only when the Connector (housing) is pulled.
Specifications
Models | EE-SY671, EE-SY672 | |
---|---|---|
Sensing distance | 1 to 5 mm (Reflection factor: 90%; white paper 15 × 15 mm) | |
Sensing object | Transparent or opaque: 15 × 15 mm min. | |
Differential distance | 0.5 max. (with a sensing distance of 3 mm, horizontally) | |
Light source | GaAs infrared LED with a peak wavelength of 940 nm | |
Indicator *1 | Light indicator (red) | |
Supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 10% max. | |
Current consumption | 40 mA max. | |
Control output | NPN open collector: Load power supply voltage: 5 to 24 VDC Load current: 100 mA max. OFF current: 0.5 mA max. 100 mA load current with a residual voltage of 0.8 V max. 40 mA load current with a residual voltage of 0.4 V max. |
|
Response frequency *2 | 50 Hz min. (Average: 500 Hz) | |
Ambient illumination *3 | 1,500 lx max. with fluorescent light on the surface of the receiver | |
Ambient temperature range | Operating: – 25 to +55°C Storage: – 30 to +80°C |
|
Ambient humidity range | Operating: 5% to 85% Storage: 5% to 95% |
|
Vibration resistance | Destruction: 20 to 2,000 Hz (peak acceleration: 100 m/s2) 1.5-mm double amplitude for 2 h (4-min periods) each in X, Y, and Z directions |
|
Shock resistance | Destruction: 500m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC IP50 | |
Connecting method | Special connector (direct soldering possible) | |
Weight | Approx. 3.5 g (including screwdriver for adjustment) | |
Material | Case | Polybutylene phthalate (PBT) |
Emitter/receiver | Polycarbonate | |
Accessories | Screwdriver for adjustment |
*1. The indicator is a GaP red LED (peak wavelength: 690 nm).
*2. The response frequency was measured by detecting the following rotating disk.
*3. The ambient illuminance is measured on the surface of the receiver.
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details