Eccentric Cam Follower with Hexagon Socket – CFH-A – THK
$ 14.74 – $ 15.40
SKU: N/A
Specification
Stud diameterd | Model No. | Main dimensions | Basic load rating | MaximumpermissibleloadF0 | Track load capacity | Rotational speed limit1 | Mass | |||||||||||||||||
Outer diameterD | Outer ring widthC | ThreadedG | G1 | B | Overall lengthB1 | B2 | C1 | Runoute | H | rsmin | Shoulder heightf(Min.) | With cage | Full rollers | Cylindrical outer ring | Spherical outer ring | With cage | Full rollers | With cage | Full rollers | |||||
Dynamic C |
Static C0 |
Dynamic C |
Static C0 |
|||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kN | kN | kN | kN | kN | min-1 | min-1 | g | g | |
5 | CFH5‑A | 13 | 9 | M5×0.8 | 7.5 | 10 | 23 | 13 | 0.5 | 0.2 | 3 | 0.3 | 9.7 | 3.14 | 2.77 | — | — | 1.42 | 2.25 | 0.53 | 29000 | — | 10.5 | — |
6 | CFH6‑A | 16 | 11 | M6×1 | 8 | 12 | 28 | 16 | 0.6 | 0.25 | 3 | 0.3 | 11 | 3.59 | 3.58 | 6.94 | 8.5 | 2.11 | 3.43 | 1.08 | 25000 | 11000 | 18.5 | 19 |
8 | CFH8‑A | 19 | 11 | M8×1.25 | 10 | 12 | 32 | 20 | 0.6 | 0.25 | 4 | 0.3 | 13 | 4.17 | 4.65 | 8.13 | 11.2 | 4.73 | 4.02 | 1.37 | 20000 | 8700 | 28.5 | 29 |
10 | CFH10‑A | 22 | 12 | M10×1.25 | 12 | 13 | 36 | 23 | 0.6 | 0.3 | 5 | 0.3 | 15 | 5.33 | 6.78 | 9.42 | 14.3 | 5.81 | 4.7 | 1.67 | 17000 | 7200 | 45 | 46 |
10 | CFH10‑1‑A | 26 | 12 | M10×1.25 | 12 | 13 | 36 | 23 | 0.6 | 0.3 | 5 | 0.3 | 15 | 5.33 | 6.78 | 9.42 | 14.3 | 5.81 | 5.49 | 2.06 | 17000 | 7200 | 60 | 61 |
Model Number Coding
Model | Size1 | Material | Seals | Outer ring shape | Type | |
CFH | 5 | UU | R | – | A | |
CFH | 3~30-2 | No symbol : Carbon steel | No symbol : Without seals | No symbol : Cylindrical | No symbol : Driver groove on head of stud | |
M : Stainless steel | UU : With seals | R : Spherical | A : Hexagonal socket on head of stud | |||
AB : Hexagonal socket on both ends |
Note 1: Available sizes 12~30 for model CFH-AB, 12~20 for model CFH-M-AB, 5~10 for model CFH-A, 6~10 for model CFH-A-M, CFH, and CFH-M
Dimensions | N/A |
---|---|
Inner dia mm | 10, 6, 8 |
Outer Dia mm | 16, 19, 22, 26 |
Length mm | 28, 32, 36 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details