$ 30.36 – $ 32.12
Main information | ||||
Part Number | GV2ME01C | GV2ME02C | GV2ME03C | GV2ME04C |
Product Series | TeSys Deca | TeSys Deca | TeSys Deca | TeSys Deca |
product name | TeSys GV2 | TeSys GV2 | TeSys GV2 | TeSys GV2 |
product short name | GV2ME | GV2ME | GV2ME | GV2ME |
product type | Breaker | Breaker | Breaker | Breaker |
Applications | Motor protection | Motor protection | Motor protection | Motor protection |
number of poles | 3P | 3P | 3P | 3P |
Additional information | ||||
Grid type | AC | AC | AC | AC |
Network frequency | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 | 50/60 Hz conforming to IEC 60947-2 |
control type | (Push) button | (Push) button | (Push) button | (Push) button |
installation method | Rail installation | Rail installation | Rail installation | Rail installation |
Vertical | Vertical | |||
installation location | horizontal vertical | horizontal direction | horizontal direction | horizontal vertical |
Motor power (kW) | 0.00…0.37 kW at 230 V AC 50/60 Hz | 0.00…0.37 kW at 230 V AC 50/60 Hz | 0.00…0.37 kW at 230 V AC 50/60 Hz | 0.00…0.37 kW at 230 V AC 50/60 Hz |
0.00…0.37 kW at 400 V AC 50/60 Hz | 0.00…0.37 kW at 400 V AC 50/60 Hz | 0.00…0.37 kW at 400 V AC 50/60 Hz | 0.00…0.37 kW at 400 V AC 50/60 Hz | |
0.00…0.37 kW at 415 V AC 50/60 Hz | 0.00…0.37 kW at 415 V AC 50/60 Hz | 0.00…0.37 kW at 415 V AC 50/60 Hz | 0.00…0.37 kW at 415 V AC 50/60 Hz | |
0.00…0.37 kW at 440 V AC 50/60 Hz | 0.00…0.37 kW at 440 V AC 50/60 Hz | 0.00…0.37 kW at 440 V AC 50/60 Hz | 0.00…0.37 kW at 440 V AC 50/60 Hz | |
Rated current [In] | 1.6A | 1.6A | 1.6A | 1.6A |
Trip unit type | Thermomagnetic | Thermomagnetic | Thermomagnetic | Thermomagnetic |
Electromagnetic trip current | 1.5A | 2.4A | 5A | 8A |
Thermal overload protection setting range | 0.1…0.16A | 0.16…0.25 A | 0.25…0.4 A | 0.4…0.63A |
isolation function | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 | Applies to IEC 60947-1 § 7-1-6 |
Mechanical shock resistance | 0.5 J IK04 | 0.5 J IK04 | 0.5 J IK04 | 0.5 J IK04 |
phase loss sensitivity | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 |
use category | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 | Type AC conforms to IEC 60947-2 |
AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | AC-3 conforms to IEC 60947-4-1 | |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | 600 V AC 50/60 Hz conforming to UL 508 | |
600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 | 6 kV according to IEC 947-2 |
power consumption per pole | 2.5W | 2.5W | 2.5W | 2.5W |
Mechanical life | 100000 times | 100000 times | 100000 times | 100000 times |
Electrical life | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In | 100000 cycles for AC-3 at 440 V In |
100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | 100000 cycles for AC-3 at 440 V In/2 | |
maximum conversions | 25 cyc/h | 25 cyc/h | 25 cyc/h | 25 cyc/h |
specified load | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 | Continuous according to IEC 60947-4-1 |
Wiring capacity | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: |
Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | |
Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with cable terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with wire terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with wire terminals | Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with wire terminals | |
Tightening torque | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² | 1.7 Nm via screw-in terminal cable 1…4 mm² |
1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | 1.7 Nm via screw-in terminal cable 1…6 mm² | |
1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | 1.7 Nm via screw-in terminal cable 1.5…6 mm² | |
Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
high | 89 mm | 89mm | 89 mm | 89mm |
width | 44.5 mm | 44.5 mm | 44.5 mm | 44.5 mm |
depth | 78.2 mm | 78.2 mm | 78.2 mm | 78.2 mm |
product weight | 0.26kg | 0.26kg | 0.26kg | 0.26kg |
Environment | ||||
Standards compliant | GB 14048.4 | GB 14048.4 | GB 14048.4 | GB 14048.4 |
IEC 60947-1 | IEC 60947-1 | IEC 60947-1 | IEC 60947-1 | |
IEC 60947-2 | IEC 60947-2 | IEC 60947-2 | IEC 60947-2 | |
IEC 60947-4-1 | IEC 60947-4-1 | IEC 60947-4-1 | IEC 60947-4-1 | |
certified product | CCC | CCC | CCC | CCC |
CE | CE | CE | CE | |
UKCA | UKCA | UKCA | UKCA | |
Protective measures | TH | TH | TH | TH |
IP protection class | IP20 complies with screwed (body) | IP20 complies with screwed (body) | IP20 complies with screwed (body) | IP20 complies with screwed (body) |
Shock and vibration resistance | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 |
Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | |
ambient temperature | -20…40 °C In cabinet | -20…40 °C In cabinet | -20…40 °C In cabinet | -20…40 °C In cabinet |
-20…60 °C Body | -20…60 °C Body | -20…60 °C Body | -20…60 °C Body | |
storage environment temperature | -40…80°C | -40…80°C | -40…80°C | -40…80°C |
Fire resistance and abnormal high temperature resistance | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 | 960 °C conforming to IEC 60695-2-1 |
working altitude | <= 2000m | <= 2000m | <= 2000m | <= 2000m |
Packaging unit | ||||
Unit Type of Package 1 | PCE | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 | 1 |
Package 1 Height | 5.141 cm | 5.168 cm | 4.991 cm | 4.855 cm |
Package 1 Width | 8.315 cm | 8.262 cm | 8.323 cm | 8.012 cm |
Package 1 Length | 9.129 cm | 9.135 cm | 9.183 cm | 8.933 cm |
Package 1 Weight | 220.0g | 220.0g | 220.0g | 231.1g |
Unit Type of Package 2 | S02 | S02 | S02 | S02 |
Number of Units in Package 2 | 32 | 32 | 32 | 32 |
Package 2 Height | 15.0cm | 15.0cm | 15.0cm | 15.0cm |
Package 2 Width | 30.0cm | 30.0cm | 30.0cm | 30.0cm |
Package 2 Length | 40.0cm | 40.0cm | 40.0cm | 40.0cm |
Package 2 Weight | 7.74kg | 7.711kg | 7.66 kg | 7.787 kg |
Unit Type of Package 3 | P06 | P06 | P06 | P06 |
Number of Units in Package 3 | 640 | 640 | 640 | 640 |
Package 3 Height | 90.0cm | 90.0cm | 90.0cm | 90.0cm |
Package 3 Width | 60.0cm | 60.0cm | 60.0cm | 60.0cm |
Package 3 Length | 80.0cm | 80.0cm | 80.0cm | 80.0cm |
Package 3 Weight | 164.8kg | 164.22kg | 163.2kg | 165.744 kg |
Contract warranty | ||||
Warranty | 18 months | 18 months | 18 months | 18 months |
Main information | |
Part Number | GV2ME06C |
Product Series | TeSys Deca |
product name | TeSys GV2 |
product short name | GV2ME |
product type | Breaker |
Applications | Motor protection |
number of poles | 3P |
Additional information | |
Grid type | AC |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
control type | (Push) button |
installation method | Rail installation |
installation location | Vertical |
horizontal direction | |
Motor power (kW) | 0.00…0.37 kW at 230 V AC 50/60 Hz |
0.37 kW at 400 V AC 50/60 Hz | |
0.00…0.37 kW at 415 V AC 50/60 Hz | |
0.55 kW at 440 V AC 50/60 Hz 60Hz | |
Rated current [In] | 1.6A |
Trip unit type | Thermomagnetic |
Electromagnetic trip current | 22.5A |
Thermal overload protection setting range | 1…1.6A |
isolation function | Applies to IEC 60947-1 § 7-1-6 |
Mechanical shock resistance | 0.5 J IK04 |
phase loss sensitivity | Is compliant with IEC 60947-4-1 § 7-2-1-5-2 |
use category | Type AC conforms to IEC 60947-2 |
AC-3 conforms to IEC 60947-4-1 | |
Rated working voltage [Ue] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Rated insulation voltage [Ui] | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
600 V AC 50/60 Hz conforming to UL 508 | |
600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | |
Rated impulse withstand voltage [Uimp] | 6 kV according to IEC 947-2 |
power consumption per pole | 2.5W |
Mechanical life | 100000 times |
Electrical life | 100000 cycles for AC-3 at 440 V In |
100000 cycles for AC-3 at 440 V In/2 | |
maximum conversions | 25 cyc/h |
specified load | Continuous according to IEC 60947-4-1 |
Wiring capacity | Power circuit: Screw-in terminals 2 1…6 mm² Cable option: Solid without wire terminals Power circuit: |
Screw-in terminals 2 1.5…6 mm² Cable option: Flexible without wire terminals | |
Power circuit: Screw-in terminals 2 1…4 mm² Cable selection: Flexible with cable terminals | |
Tightening torque | 1.7 Nm via screw-in terminal cable 1…4 mm² |
1.7 Nm via screw-in terminal cable 1…6 mm² | |
1.7 Nm via screw-in terminal cable 1.5…6 mm² | |
Breaking capacity | Icu: >= 100 kA at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Icu: >= 100 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
Icu: >= 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 | |
high | 89 mm |
width | 44.5 mm |
depth | 78.2 mm |
product weight | 0.26kg |
Environment | |
Standards compliant | GB 14048.4 |
IEC 60947-1 | |
IEC 60947-2 | |
IEC 60947-4-1 | |
certified product | CCC |
UKCA | |
CE | |
Protective measures | TH |
IP protection class | IP20 complies with screwed (body) |
Shock and vibration resistance | Shock resistance 11 ms (30 gn) conforming to IEC 60068-2-27 |
Shock resistance (5 gn (5…150 Hz)) conforming to IEC 60068-2-6 | |
ambient temperature | -20…40 °C In cabinet |
-20…60 °C Body | |
storage environment temperature | -40…80°C |
Fire resistance and abnormal high temperature resistance | 960 °C conforming to IEC 60695-2-1 |
working altitude | <= 2000m |
Packaging unit | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 5.4 cm |
Package 1 Width | 8.3 cm |
Package 1 Length | 9.6cm |
Package 1 Weight | 251.0g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 32 |
Package 2 Height | 15.0cm |
Package 2 Width | 30.0cm |
Package 2 Length | 40.0cm |
Package 2 Weight | 8.379 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 640 |
Package 3 Height | 90.0cm |
Package 3 Width | 60.0cm |
Package 3 Length | 80.0cm |
Package 3 Weight | 177.58kg |
Contract warranty | |
Warranty | 18 months |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penan
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)