$ 12.88
Phoenix Contact develops terminal blocks, power supplies, relays, connectors, signal conditioners, controllers & PLCs, I/O systems, Industrial Ethernet, controller system cabling, PCB terminal blocks & connectors, and surge suppression.
| Item number | 2695439 | 
| Packing unit | 10 pc | 
| Minimum order quantity | 10 pc | 
| Product key | ACHACA | 
| Catalog page | Page 108 (C-5-2019) | 
| GTIN | 4046356447430 | 
| Weight per piece (including packing) | 6.112 g | 
| Weight per piece (excluding packing) | 6 g | 
| Customs tariff number | 85366990 | 
| Country of origin | DE | 
| Recommendation | Material of contact pads for bus connector, galvanic gold (hard gold) | 
| Product type | DIN rail connector | 
| Product family | TBUS5..2-6,2.. | 
| Pitch | 3.81 mm | 
| Pin layout | Linear pinning | 
| Properties | |
| Nominal current IN | 8 A | 
| Nominal voltage UN | 125 V | 
| Contact resistance | 2.17 mΩ | 
| Rated voltage (III/3) | 125 V | 
| Rated surge voltage (III/3) | 2.5 kV | 
| Rated voltage (III/2) | 125 V | 
| Rated surge voltage (III/2) | 2.5 kV | 
| Pitch | 3.81 mm | 
| Width [w] | 19.25 mm | 
| Height [h] | 36.3 mm | 
| Length [l] | 17.65 mm | 
| Material data – contact | |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 | 
| Contact material | Cu alloy | 
| Surface characteristics | gold-plated | 
| Material data – housing | |
| Color (Housing) | gray (7042) | 
| Insulating material | PBT | 
| Insulating material group | I | 
| CTI according to IEC 60112 | 600 | 
| Flammability rating according to UL 94 | V0 | 
| Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C | 
| material specifications – connector | |
| Color () | () | 
| Insertion and withdrawal forces | |
| Result | Test passed | 
| No. of cycles | 25 | 
| Insertion strength per pos. approx. | 2.18 N | 
| Withdraw strength per pos. approx. | 1.38 N | 
| Polarization and coding | |
| Specification | IEC 60512-13-5:2006-02 | 
| Result | Test passed | 
| Visual inspection | |
| Specification | IEC 60512-1-1:2002-02 | 
| Result | Test passed | 
| Dimension check | |
| Specification | IEC 60512-1-2:2002-02 | 
| Result | Test passed | 
| Vibration test | |
| Specification | IEC 60068-2-6:2007-12 | 
| Frequency | 10 – 150 – 10 Hz | 
| Sweep speed | 1 octave/min | 
| Amplitude | 0.35 mm (10 Hz … 60.1 Hz) | 
| Acceleration | 5g (60.1 Hz … 150 Hz) | 
| Test duration per axis | 2.5 h | 
| Test directions | X-, Y- and Z-axis (pos. and neg.) | 
| Durability test | |
| Specification | IEC 60512-9-1:2010-03 | 
| Impulse withstand voltage at sea level | 2.9 kV | 
| Contact resistance R1 | 2.17 mΩ | 
| Contact resistance R2 | 2.26 mΩ | 
| Insertion/withdrawal cycles | 25 | 
| Climatic test | |
| Specification | DIN 50018:2013-05 | 
| Corrosive stress | 0.2 dm3 SO2 on 300 dm3/40 °C/1 cycle | 
| Thermal stress | 100 °C/168 h | 
| Power-frequency withstand voltage | 1.4 kV | 
| Shocks | |
| Specification | IEC 60068-2-27:2008-02 | 
| Pulse shape | Semi-sinusoidal | 
| Acceleration | 30g | 
| Shock duration | 18 ms | 
| Test directions | X-, Y- and Z-axis (pos. and neg.) | 
| Ambient conditions | |
| Ambient temperature (operation) | -40 °C … 105 °C (dependent on the derating curve) | 
| Ambient temperature (storage/transport) | -40 °C … 55 °C | 
| Relative humidity (storage/transport) | 30 % … 70 % | 
| Ambient temperature (assembly) | -5 °C … 100 °C | 
| Thermal test | Test group C | |
| Specification | IEC 60512-5-1:2002-02 | 
| Tested number of positions | 5 | 
| Air clearances and creepage distances | | |
| Specification | IEC 60664-1:2007-04 | 
| Insulating material group | I | 
| Rated insulation voltage (III/3) | 125 V | 
| Rated surge voltage (III/3) | 2.5 kV | 
| minimum clearance value – non-homogenous field (III/3) | 1.5 mm | 
| minimum creepage distance (III/3) | 1.9 mm | 
| Rated insulation voltage (III/2) | 125 V | 
| Rated surge voltage (III/2) | 2.5 kV | 
| minimum clearance value – non-homogenous field (III/2) | 1.5 mm | 
| minimum creepage distance (III/2) | 1.5 mm | 
Mounting
| Mounting type | DIN rail mounting | 
| Pin layout | Linear pinning |