$ 161.00
Item number | 3006182 |
Packing unit | 50 pc |
Minimum order quantity | 50 pc |
Product key | BE1251 |
GTIN | 4017918091408 |
Weight per piece (including packing) | 46.45 g |
Weight per piece (excluding packing) | 44.222 g |
Customs tariff number | 85369010 |
Country of origin | CN |
Product type | Installation terminal block |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 4.06 W |
Number of connections per level | 2 |
Nominal cross section | 35 mm² |
Level 1 above 1 below 1 | |
Screw thread | M6 |
Tightening torque | 3.2 … 3.7 Nm |
Stripping length | 16 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section rigid | 0.75 mm² … 35 mm² |
Cross section AWG | 18 … 2 (converted acc. to IEC) |
Conductor cross section flexible | 0.75 mm² … 35 mm² |
Conductor cross section, flexible [AWG] | 18 … 2 (converted acc. to IEC) |
Conductor cross-section flexible (ferrule without plastic sleeve) | 0.75 mm² … 35 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.75 mm² … 35 mm² |
Cross-section with insertion bridge, rigid | 35 mm² |
Cross-section with insertion bridge, flexible | 35 mm² |
2 conductors with same cross section, solid | 0.75 mm² … 10 mm² |
2 conductors with same cross section, flexible | 0.75 mm² … 10 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.75 mm² … 10 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.75 mm² … 6 mm² |
Nominal current | 125 A |
Maximum load current | 125 A (with 35 mm² conductor cross section) |
Nominal voltage | 800 V |
Nominal cross section | 35 mm² |
Width | 15.2 mm |
Height | 55 mm |
Depth on NS 32 | 56 mm |
Depth on NS 35/7,5 | 51 mm |
Depth on NS 35/15 | 58.5 mm |
Color | gray (RAL 7042) |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Temperature-rise test | |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
Short-time withstand current 35 mm² | 4.2 kA |
Result | Test passed |
Mechanical data | |
Open side panel | No |
Attachment on the carrier | |
DIN rail/fixing support | NS 32/NS 35 |
Test force setpoint | 10 N |
Result | Test passed |
Needle-flame test | |
Time of exposure | 30 s |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C … 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C … 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C … 70 °C |
Permissible humidity (operation) | 20 % … 90 % |
Permissible humidity (storage/transport) | 30 % … 70 % |
Connection in acc. with standard | IEC 60947-7-1 |
Mounting type | NS 35/7,5 |
NS 35/15 | |
NS 32 |
Weight | N/A |
---|---|
MOQ(pcs) |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)