$ 0.01 – $ 118.45
Part Number | EX-Z11FA | EX-Z11FB | EX-Z12FA | EX-Z12FB | EX-Z11A | EX-Z12A | EX-Z12B | EX-Z13A | EX-Z13B | EX-Z11FB-R | EX-Z12FA-R | EX-Z12FB-P |
Products Name | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor | Ultra-minute Photoelectric Sensor |
Product details | Thru-beam [Front sensing] | Thru-beam [Front sensing] | Thru-beam [Front sensing] | Thru-beam [Front sensing] | Thru-beam [Side sensing] | Thru-beam [Side sensing] | Thru-beam [Side sensing] | Thru-beam [Side sensing] | Thru-beam [Side sensing] | Thru-beam [Front sensing] | Thru-beam [Front sensing] | Thru-beam [Front sensing] |
Applicable regulations and certifications | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification | CE Marking (EMC Directive, RoHS Directive), UKCA Marking (EMC Regulations, RoHS Regulations), UL/c-UL Certification |
Output operation | Light-ON | Dark-ON | Light-ON | Dark-ON | Light-ON | Light-ON | Dark-ON | Light-ON | Dark-ON | Dark-ON | Light-ON | Dark-ON |
Sensing range | 50 mm 1.969 in | 50 mm 1.969 in | 200 mm 7.874 in | 200 mm 7.874 in | 50 mm 1.969 in | 200 mm 7.874 in | 200 mm 7.874 in | 500 mm 19.685 in | 500 mm 19.685 in | 50 mm 1.969 in | 200 mm 7.874 in | 200 mm 7.874 in |
Min. sensing object | Þ0.3 mm Þ0.012 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 50 mm 1.969 in) | Þ0.3 mm Þ0.012 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 50 mm 1.969 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) | Þ0.3 mm Þ0.012 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 50 mm 1.969 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) | Þ1.0 mm Þ0.039 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 500 mm 19.685 in) | Þ1.0 mm Þ0.039 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 500 mm 19.685 in) | Þ0.3 mm Þ0.012 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 50 mm 1.969 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) | Þ0.5 mm Þ0.02 in opaque object (Completely beam interrupted object)(Setting distance between emitter and receiver: 200 mm 7.874 in) |
Repeatability(perpendicular to sensing axis) | 0.02 mm 0.001 in or less | 0.02 mm 0.001 in or less | 0.03 mm 0.001 in or less | 0.03 mm 0.001 in or less | 0.02 mm 0.001 in or less | 0.03 mm 0.001 in or less | 0.03 mm 0.001 in or less | 0.05 mm 0.002 in or less | 0.05 mm 0.002 in or less | 0.02 mm 0.001 in or less | 0.03 mm 0.001 in or less | 0.03 mm 0.001 in or less |
Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | 12 to 24 V DC ±10 % Ripple P-P 10 % or less |
Current consumption | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less | Emitter: 10 mA or less |
Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | Receiver: 10 mA or less | |
Output | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | NPN open-collector transistor | PNP open-collector transistor |
– Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum sink current: 20 mA | – Maximum source current: 20 mA | |
– Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and 0 V) | – Applied voltage: 30 V DC or less (between output and +V) | |
– Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA sink current) | – Residual voltage: 1.5 V or less (at 20 mA source current) | |
Output:Short-circuit protection | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Response time | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less | 0.5 ms or less |
Operation indicator | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) | Orange LED (Lights up when the sensing output is ON) |
Stability indicator | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) | Green LED (Lights up under the stable light received condition or the stable dark condition) |
Protection | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) | IP67 (IEC) |
Ambient temperature | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â | -10 to +55 â 14 to +131 â (No dew condensation or icing allowed), Storage: -30 to +70 â -22 to +158 â |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face | Incandescent light: 5,000 âx at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure | 20 MΩ or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each | 500 m/s2Â acceleration (50 G approx.) in X, Y and Z directions for three times each |
Emitting element | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) | Red LED (Peak emission wavelength: 650 nm 0.026 mil, modulated) |
Grounding | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating | Floating |
Material | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT | Enclosure: PBT |
Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | Lens: Polycarbonate | |
Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | Metallic part: Stainless steel (SUS304)(SUS301 for rear side of front sensing type) | |
Cable | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | Note:The bending-resistant cable type has a 0.1 mm2 3-core (thru-beam type emitter: 2-core) bending-resistant cabtyre cable, 2 m 6.562 ft long. | |
Cable extension | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . | Extension up to total 50 m 164 ft is possible with 0.3 mm2, or more, cable (both emitter and receiver) . |
Weight | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. | Net weight (each emitter and receiver) : 15 g approx. |
Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | Gross weight: 35 g approx. | |
Accessory | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) | M2 mounting screws: 1 set (front sensing type: 6 mm 0.236 in in length; side sensing type: 10 mm 0.394 in in length) |
Remark | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 â 73 â. |
Weight | N/A |
---|---|
Model | EX-Z11A, EX-Z11B-R, EX-Z11FA, EX-Z11FB, EX-Z11FB-R, EX-Z12A, EX-Z12B, EX-Z12FA, EX-Z12FA-R, EX-Z12FB, EX-Z12FB-P, EX-Z13A, EX-Z13B |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, Peopleâs Park Centre,
Singapore (058357)