Harmony XB4 – XB4 – Emergency Stop Push-Button – Schneider Buttons Switches Lights
$ 18.92 – $ 20.46
SKU: N/A
Specifications
Main | ||
Part Number | XB4BS8444 | XB4BS8445 |
Range of product | Harmony XB4 | Harmony XB4 |
Product or component type | Emergency stop push-button | Emergency switching off push-button |
Emergency switching off push-button | Emergency stop push-button | |
device short name | XB4 | XB4 |
Bezel material | Chromium plated metal | Chromium plated metal |
Fixing collar material | Zamak | Zamak |
Mounting diameter | 22 mm | 22 mm |
Sale per indivisible quantity | 1 | 1 |
Shape of signaling unit head | Round | Round |
Type of operator | Trigger action and mechanical latching | Trigger action and mechanical latching |
Head type | Standard | Standard |
reset | Turn to release | Turn to release |
Operator profile | Red mushroom Ø 40 mm, unmarked | Red mushroom Ø 40 mm, unmarked |
Contact operation | Slow-break | Slow-break |
Connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 |
Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 | Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 | |
Complementary | ||
Height | 47 mm | 47 mm |
Width | 40 mm | 40 mm |
Depth | 82 mm | 82 mm |
Terminals description ISO n°1 | (21-22)NC | (13-14)NO |
Product weight | 0.13 kg | 0.13 kg |
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m | 7000000 Pa at 55 °C, distance : 0.1 m |
Contacts usage | Standard contacts | Standard contacts |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K | With conforming to EN/IEC 60947-5-1 appendix K |
Operating travel | 1.5 mm (NC changing electrical state) | 1.5 mm (NC changing electrical state) |
4.3 mm (total travel) | 2.6 mm (NO changing electrical state) | |
4.3 mm (total travel) | ||
44 N | ||
Mechanical durability | 300000 cycles | 300000 cycles |
Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | 0.8…1.2 N.m conforming to EN 60947-1 |
Shape of screw head | Cross compatible with Philips no 1 screwdriver | Cross compatible with Philips no 1 screwdriver |
Cross compatible with pozidriv No 1 screwdriver | Cross compatible with pozidriv No 1 screwdriver | |
Slotted compatible with flat Ø 4 mm screwdriver | Slotted compatible with flat Ø 4 mm screwdriver | |
Slotted compatible with flat Ø 5.5 mm screwdriver | Slotted compatible with flat Ø 5.5 mm screwdriver | |
Contacts material | Silver alloy (Ag/Ni) | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 | 600 V (pollution degree 3) conforming to EN 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-1 | 6 kV conforming to EN 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | |
0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | |
0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | |
0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 | |
1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | |
Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 |
Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 | Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 | |
Device presentation | Complete product | Complete product |
Environment | ||
Protective treatment | TH | TH |
Ambient air temperature for storage | -40…70 °C | -40…70 °C |
Ambient air temperature for operation | -40…70 °C | -40…70 °C |
Electrical shock protection class | Class I conforming to IEC 60536 | Class I conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 | IP66 conforming to IEC 60529 |
IP67 | IP67 | |
IP69 | IP69 | |
IP69K | IP69K | |
NEMA degree of protection | NEMA 13 | NEMA 13 |
NEMA 4X | NEMA 4X | |
IK degree of protection | IK06 conforming to IEC 50102 | IK06 conforming to IEC 50102 |
Standards | JIS C8201-5-1 | EN/IEC 60204-1 |
IEC 60364-5-53 | EN/IEC 60947-1 | |
UL 508 | UL 508 | |
EN/IEC 60947-5-1 | IEC 60364-5-53 | |
CSA C22.2 No 14 | EN/ISO 13850 | |
EN/ISO 13850 | CSA C22.2 No 14 | |
EN/IEC 60947-5-5 | EN/IEC 60947-5-1 | |
EN/IEC 60947-1 | EN/IEC 60947-5-4 | |
EN/IEC 60204-1 | JIS C8201-5-1 | |
EN/IEC 60947-5-4 | EN/IEC 60947-5-5 | |
JIS C8201-1 | JIS C8201-1 | |
Product certifications | LROS (Lloyds register of shipping) | BV |
BV | GL | |
GL | LROS (Lloyds register of shipping) | |
DNV | DNV | |
CSA | CSA | |
UL listed | UL listed | |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 | |
Packing Units | ||
Unit Type of Package 1 | PCE | PCE |
Number of Units in Package 1 | 1 | 1 |
Package 1 Height | 4.700 cm | 5.200 cm |
Package 1 Width | 5.500 cm | 4.400 cm |
Package 1 Length | 9.400 cm | 8.800 cm |
Package 1 Weight | 133.000 g | 133.000 g |
Unit Type of Package 2 | S03 | S03 |
Number of Units in Package 2 | 80 | 80 |
Package 2 Height | 30.000 cm | 30.000 cm |
Package 2 Width | 30.000 cm | 30.000 cm |
Package 2 Length | 40.000 cm | 40.000 cm |
Package 2 Weight | 11.113 kg | 11.172 kg |
Unit Type of Package 3 | P06 | P06 |
Number of Units in Package 3 | 640 | 640 |
Package 3 Height | 75.000 cm | 77.000 cm |
Package 3 Width | 60.000 cm | 80.000 cm |
Package 3 Length | 80.000 cm | 60.000 cm |
Package 3 Weight | 99.964 kg | 99.324 kg |
Contractual warranty | ||
Warranty | 18 months |
Weight | 0.13 kg |
---|---|
Dimensions | 8.2 × 4.0 × 4.7 cm |
Model | XB4BS8444, XB4BS8445 |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details