Limit Switches OsiSense XC Standard – ZCKE – Universal Head – Schneider Limit Switches
$ 28.60 – $ 101.42
SKU: N/A
Specifications
Main | |||
Part Number | ZCKE08C | ZCKE06C | ZCKE085 |
Range of product | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard | Telemecanique Limit switches XC Standard |
Series name | Standard type | Standard type | Standard type |
Product or component type | Limit switch head | Limit switch head | Limit switch head |
device short name | ZCKE | ZCKE | ZCKE |
Head type | Universal head | Universal head | Universal head |
Product compatibility | XCK | XCK | XCK |
Associated Ontology | ZCKJ11H7 | ZCKJ8 | ZCKJ7H7 |
ZCKJ1H7 | ZCKJD31H7 | ZCKJD31H7 | |
ZCKJ1H29 | ZCKJD35 | ZCKJ2 | |
ZCKJ1 | ZCKJD37 | ZCKJ7H29 | |
ZCKJ2 | ZCKJD37H7 | ZCKJD37H7 | |
ZCKJ11 | ZCKJD35H7 | ZCKJ9H7 | |
ZCKJ11H29 | ZCKJ7 | ZCKJ1H7 | |
ZCKJ2H7 | ZCKJD35 | ||
ZCKJ2H29 | ZCKJD35H7 | ||
ZCKJ9H7 | ZCKJ11 | ||
ZCKJ5 | ZCKJD39H7 | ||
ZCKJD39H29 | ZCKJ6H29 | ||
ZCKJ9H29 | ZCKJ9H29 | ||
ZCKJ6 | ZCKJ11H29 | ||
ZCKJD31H29 | ZCKJ2H29 | ||
ZCKJ7H29 | ZCKJ11H7 | ||
ZCKJ21H29 | ZCKJ5H7 | ||
ZCKJ11H29 | ZCKJD37H29 | ||
ZCKJ1H7 | ZCKJD31H29 | ||
ZCKJD35H29 | ZCKJ8H29 | ||
ZCKJD39H7 | ZCKJ21H29 | ||
ZCKJ6H29 | ZCKJ9 | ||
ZCKJ6H7 | ZCKJ6 | ||
ZCKJ8H7 | ZCKJD39H29 | ||
ZCKJ5H29 | ZCKJD37 | ||
ZCKJ21 | ZCKJ6H7 | ||
ZCKJ1 | ZCKJ2H7 | ||
ZCKJ1H29 | ZCKJD39 | ||
ZCKJD31 | ZCKJD35H29 | ||
ZCKJD37H29 | ZCKJ21H7 | ||
ZCKJ5H7 | ZCKJ1 | ||
ZCKJ11H7 | ZCKJ8H7 | ||
ZCKJ11 | ZCKJ7 | ||
ZCKJ8H29 | ZCKJD31 | ||
ZCKJ2 | ZCKJ5H29 | ||
ZCKJ7H7 | ZCKJ21 | ||
ZCKJ21H7 | ZCKJ5 | ||
ZCKJ9 | ZCKJ8 | ||
ZCKJD39 | ZCKJ1H29 | ||
Movement of operating head | Universal | Universal | Universal |
rotation | |||
Type of operator | Spring lever spring return | Whisker spring return | Spring lever spring return |
Type of approach | Universal motion | Universal motion | Universal motion |
Complementary | |||
Switch actuation | Any moving parts | Any moving parts | Any moving parts |
None | |||
Positive opening | None | None | 0.125 kg |
Head material | Metal | Metal | Metal |
Environment | |||
Ambient air temperature for operation | -25…70°C | -25…70°C | 10…120°C |
Ambient air temperature for storage | -40…70°C | -40…70°C | 10…120°C |
Environmental characteristic | Standard environment | Standard environment | High temperature |
Packing Units | |||
Unit Type of Package 1 | PCE | PCE | PCE |
Number of Units in Package 1 | 1 | 1 | 1 |
3.8cm | |||
16.7cm | |||
3.9cm | |||
136.0g | |||
S01 | |||
18 | |||
15.0cm | |||
15.0cm | |||
40.0cm | |||
2.611kg | |||
Contract warranty | |||
Warranty | 18 months | 18 months | 18 months |
Weight | N/A |
---|---|
Dimensions | N/A |
Model | ZCKE06C, ZCKE085, ZCKE08C |
Related products
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details
-
Select options This product has multiple variants. The options may be chosen on the product page Details